Overall Team Statistics |
| Overall: 4-11 Conf: 2-4 Home: 3-4 Away: 1-7 Neut: 0-0 |
| TEAM STATISTICS | UNI | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 114-408 | 180-622 |
| Goals scored per game | 7.60 | 12.00 |
| Shot pct. | .279 | .289 |
| Shots on goal-Attempts | 234-408 | 390-622 |
| SOG pct. | .574 | .627 |
| Shots/Game | 27.2 | 41.5 |
| Assists | 65 | 103 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 17-58 | 16-75 |
| Conversion Percent | .293 | .213 |
| GOAL BREAKDOWN | ||
| Total Goals | 114 | 180 |
| Man-up | 14 | 10 |
| Man-down | 1 | 1 |
| Unassisted | 34 | 45 |
| Overtime | 4 | 6 |
| Goals scored average | 8.02 | 12.77 |
| GROUND BALLS | 556 | 575 |
| TURNOVERS | 213 | 195 |
| CAUSED TURNOVERS | 45 | 54 |
| FACEOFFS (W-L) | 116-242 | 175-316 |
| Faceoff W-L Pct. | .479 | .554 |
| CLEARS | 71-96 | 80-102 |
| Clear Pct. | .740 | .784 |
| PENALTIES | ||
| Number | 67 | 57 |
| Minutes | 48:30 | 43:00 |
| ATTENDANCE | ||
| Total | 207 | 1073 |
| Dates/Avg Per Date | 7/30 | 8/134 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 4-11 Conf: 2-4 Home: 3-4 Away: 1-7 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 8 | Peter Gross | 15-15 | 21 | 15 | 36 | 91 | .231 | 45 | .495 | 2 | 1 | 84 | 33 | 7 | 67-125 | .536 | 2-1.5 | |
| 11 | Dan Myerow | 15-15 | 19 | 32 | 51 | 60 | .317 | 42 | .700 | 3 | 0 | 48 | 32 | 3 | 0-0 | .000 | 1-0.5 | |
| 1 | Bryan Bendjy | 15-13 | 16 | 4 | 20 | 32 | .500 | 18 | .562 | 3 | 0 | 45 | 10 | 6 | 0-0 | .000 | 1-0.5 | |
| 32 | Andy West | 14-13 | 12 | 3 | 15 | 38 | .316 | 20 | .526 | 2 | 0 | 16 | 9 | 0 | 0-0 | .000 | 1-0.5 | |
| 12 | Mike Sparico | 15-8 | 9 | 4 | 13 | 48 | .188 | 27 | .562 | 1 | 0 | 25 | 10 | 2 | 0-1 | .000 | 3-4.5 | |
| 17 | Cameron Marks | 13-2 | 7 | 2 | 9 | 16 | .438 | 12 | .750 | 1 | 0 | 15 | 12 | 0 | 0-0 | .000 | 3-1.5 | |
| 21 | Scott Snyder | 14-12 | 6 | 1 | 7 | 20 | .300 | 13 | .650 | 2 | 0 | 21 | 14 | 3 | 13-24 | .542 | 0-0.0 | |
| 10 | Bill Condon | 10-0 | 5 | 0 | 5 | 9 | .556 | 4 | .444 | 0 | 0 | 6 | 2 | 2 | 0-1 | .000 | 3-2.0 | |
| 9 | Ben Beaty | 12-2 | 4 | 0 | 4 | 19 | .211 | 9 | .474 | 0 | 0 | 6 | 2 | 0 | 0-0 | .000 | 2-1.0 | |
| 23 | Greg Scott | 13-3 | 4 | 3 | 7 | 20 | .200 | 13 | .650 | 0 | 0 | 19 | 7 | 0 | 0-0 | .000 | 1-1.0 | |
| 7 | Adam Nebenzahl | 14-3 | 3 | 0 | 3 | 9 | .333 | 6 | .667 | 0 | 0 | 19 | 3 | 2 | 15-37 | .405 | 3-2.5 | |
| 28 | Will Dewey | 13-0 | 2 | 0 | 2 | 7 | .286 | 4 | .571 | 0 | 0 | 10 | 4 | 0 | 0-0 | .000 | 1-0.5 | |
| 3 | Ben Birnbaum | 3-0 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-0.5 | |
| 25 | Ian Stevens | 9-0 | 2 | 0 | 2 | 7 | .286 | 3 | .429 | 0 | 0 | 5 | 3 | 0 | 0-0 | .000 | 0-0.0 | |
| 19 | Brian Zaro | 15-15 | 1 | 0 | 1 | 1 | 1.000 | 0 | .000 | 0 | 0 | 10 | 8 | 5 | 0-0 | .000 | 4-3.0 | |
| 31 | Adam Saltzman | 14-0 | 1 | 0 | 1 | 6 | .167 | 2 | .333 | 0 | 0 | 27 | 2 | 0 | 18-47 | .383 | 1-0.5 | |
| 33 | Chris Carr | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 1-0.5 | |
| 14 | Robert Oram | 9-2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 13 | 8 | 0 | 0-0 | .000 | 0-0.0 | |
| 15 | Alex Wilde | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 34 | Jeff Raymond | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 18 | Tom Moffitt | 3-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 22 | Todd Buffum | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 10 | 0 | 0 | 0-0 | .000 | 1-0.5 | |
| 24 | Brandon Means | 6-0 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0 | 6 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 26 | John Greklek | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 3 | 0 | 0-0 | .000 | 2-1.5 | |
| 30 | Marc Magee | 11-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 3 | 3 | 1 | 0-0 | .000 | 0-0.0 | |
| 27 | Casey Cronin | 14-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 9 | 5 | 2 | 1-1 | 1.000 | 11-8.5 | |
| 5 | Peter Sally | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 35 | J.J. Mole' | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 10 | 0 | 1 | 0-0 | .000 | 1-1.0 | |
| 2 | Sean Clifford | 15-5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 54 | 8 | 5 | 2-4 | .500 | 14-10.0 | |
| 29 | Will Tamm | 14-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 28 | 12 | 1 | 0-0 | .000 | 0-0.0 | |
| 20 | Scott Bresney | 8-7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 13 | 4 | 0 | 0-0 | .000 | 1-1.0 | |
| 16 | Mike Sawyer | 11-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 16 | 4 | 3 | 0-0 | .000 | 3-2.0 | |
| 13 | Dan Felder | 9-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0 | 12 | 0 | 0 | 0-1 | .000 | 2-1.5 | |
| 4 | David Schneidman | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 9 | 3 | 0 | 0-0 | .000 | 4-2.0 | |
| 6 | Warren Gardiner | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 4 | 2 | 0-1 | .000 | 0-0.0 | |
| 36 | Chris Schwartz | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| Total............... | 15 | 114 | 65 | 179 | 408 | .279 | 234 | .574 | 14 | 1 | 556 | 213 | 45 | 116-242 | .479 | 67-48.5 | ||
| Opponents........... | 15 | 180 | 103 | 283 | 622 | .289 | 390 | .627 | 10 | 1 | 575 | 195 | 54 | 175-316 | .554 | 57-43.0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 33 | Chris Carr | 1-0 | 8:28 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 7 |
| 29 | Will Tamm | 14-12 | 607:42 | 127 | 12.54 | 183 | .590 | 4 | 9 | 0 | 392 |
| 14 | Robert Oram | 7-2 | 229:52 | 53 | 13.83 | 91 | .632 | 0 | 2 | 0 | 168 |
| Total............... | 15 | 846:02 | 180 | 12.77 | 277 | .606 | 4 | 11 | 0 | 567 | |
| Opponents........... | 15 | 852:54 | 114 | 8.02 | 158 | .581 | 11 | 4 | 0 | 370 | |
| Team Statistics |
|
|
|
|
|