Overall Team Statistics |
| Overall: 6-9 Conf: 2-4 Home: 2-3 Away: 3-4 Neut: 1-2 |
| TEAM STATISTICS | UNI | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 139-417 | 175-594 |
| Goals scored per game | 9.27 | 11.67 |
| Shot pct. | .333 | .295 |
| Shots on goal-Attempts | 242-417 | 350-594 |
| SOG pct. | .580 | .589 |
| Shots/Game | 27.8 | 39.6 |
| Assists | 95 | 106 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 14-55 | 22-81 |
| Conversion Percent | .255 | .272 |
| GOAL BREAKDOWN | ||
| Total Goals | 139 | 175 |
| Man-up | 17 | 22 |
| Man-down | 0 | 1 |
| Unassisted | 45 | 62 |
| Overtime | 2 | 0 |
| Goals scored average | 9.22 | 11.61 |
| GROUND BALLS | 600 | 474 |
| TURNOVERS | 71 | 61 |
| CAUSED TURNOVERS | 8 | 23 |
| FACEOFFS (W-L) | 115-272 | 156-271 |
| Faceoff W-L Pct. | .423 | .576 |
| CLEARS | 181-269 | 188-238 |
| Clear Pct. | .673 | .790 |
| PENALTIES | ||
| Number | 85 | 63 |
| Minutes | 66:00 | 48:30 |
| ATTENDANCE | ||
| Total | 880 | 1015 |
| Dates/Avg Per Date | 5/176 | 7/145 |
| Neutral Site #/Avg | 3/67 |
|
Overall Individual Statistics |
| Overall: 6-9 Conf: 2-4 Home: 2-3 Away: 3-4 Neut: 1-2 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 12 | Mike Sparico | 15-13 | 29 | 5 | 34 | 69 | .420 | 49 | .710 | 5 | 0 | 22 | 6 | 1 | 0-1 | .000 | 5-3.5 | |
| 6 | Bill Condon | 14-14 | 24 | 4 | 28 | 61 | .393 | 33 | .541 | 6 | 0 | 18 | 4 | 0 | 0-0 | .000 | 6-4.5 | |
| 11 | Dan Myerow | 15-15 | 22 | 24 | 46 | 56 | .393 | 40 | .714 | 0 | 0 | 42 | 9 | 0 | 0-0 | .000 | 6-4.5 | |
| 8 | Pete Gross | 15-15 | 22 | 33 | 55 | 76 | .289 | 40 | .526 | 2 | 0 | 113 | 12 | 0 | 72-154 | .468 | 5-3.0 | |
| 32 | Andy West | 11-10 | 14 | 6 | 20 | 34 | .412 | 17 | .500 | 1 | 0 | 11 | 2 | 0 | 0-2 | .000 | 2-1.5 | |
| 23 | Gregg Scott | 10-4 | 5 | 1 | 6 | 18 | .278 | 9 | .500 | 1 | 0 | 4 | 1 | 0 | 0-0 | .000 | 1-1.0 | |
| 1 | Bryan Bendjy | 15-15 | 5 | 5 | 10 | 29 | .172 | 18 | .621 | 2 | 0 | 55 | 3 | 0 | 0-0 | .000 | 3-2.5 | |
| 25 | Chris Collison | 5-0 | 3 | 0 | 3 | 4 | .750 | 3 | .750 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 1-1.0 | |
| 5 | Tom Simmons | 12-0 | 3 | 9 | 12 | 11 | .273 | 5 | .455 | 0 | 0 | 16 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 10 | Kyle Tilley | 7-0 | 3 | 1 | 4 | 5 | .600 | 3 | .600 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 3 | Ben Birnbaum | 11-0 | 2 | 1 | 3 | 6 | .333 | 4 | .667 | 0 | 0 | 8 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 30 | Marc Mage | 12-0 | 1 | 2 | 3 | 6 | .167 | 2 | .333 | 0 | 0 | 4 | 2 | 1 | 0-1 | .000 | 1-1.0 | |
| 21 | Jon Miller | 14-2 | 1 | 2 | 3 | 11 | .091 | 4 | .364 | 0 | 0 | 19 | 3 | 0 | 18-46 | .391 | 1-1.0 | |
| 42 | Raphael Basso | 5-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 28 | Will Dewey | 13-0 | 1 | 0 | 1 | 5 | .200 | 5 | 1.000 | 0 | 0 | 9 | 3 | 1 | 0-1 | .000 | 1-0.5 | |
| 9 | Ben Beaty | 12-0 | 1 | 0 | 1 | 7 | .143 | 3 | .429 | 0 | 0 | 4 | 0 | 0 | 1-4 | .250 | 1-1.0 | |
| 2 | Sean Clifford | 15-15 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 72 | 5 | 0 | 1-3 | .333 | 11-8.5 | |
| 39 | Dana Lasher | 5-0 | 1 | 0 | 1 | 4 | .250 | 1 | .250 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 34 | Tim Schwarz | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
| 37 | Keith Regelmann | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 1-0.5 | |
| 27 | Alex Weintraub | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-1 | .000 | 0-0.0 | |
| 19 | Gordon Burdis | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 9 | 3 | 0 | 9-23 | .391 | 1-0.5 | |
| 22 | Scott Zaro | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 1-0.5 | |
| 29 | Will Tamm | 10-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 29 | 1 | 0 | 0-0 | .000 | 1-1.0 | |
| 24 | Rye Russell | 6-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 16 | Mike Sawyer | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 1 | 1 | 0-0 | .000 | 1-1.0 | |
| 10 | Kiley Tilley | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 35 | David Conelias | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 2-1.0 | |
| 33 | Chris Carr | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 15 | 1 | 1 | 0-0 | .000 | 8-5.5 | |
| 31 | Dane Jorgensen | 11-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 1 | 0 | 0-0 | .000 | 2-1.5 | |
| 20 | Scott Bresney | 15-15 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 27 | 2 | 0 | 0-0 | .000 | 3-2.5 | |
| 17 | Jeff Raymond | 15-15 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 20 | 0 | 1 | 0-0 | .000 | 10-9.5 | |
| 15 | J.J. Mole | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 0 | 0 | 1-1 | 1.000 | 1-0.5 | |
| 14 | Rob Oram | 9-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 32 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 13 | Mike Sargent | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 7 | Adam Nebenzahl | 12-0 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 14 | 2 | 0 | 12-33 | .364 | 6-5.5 | |
| 4 | David Schniedman | 13-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 23 | 0 | 1 | 1-2 | .500 | 4-3.0 | |
| 18 | Alex Mossman | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| Total............... | 15 | 139 | 95 | 234 | 417 | .333 | 242 | .580 | 17 | 0 | 600 | 71 | 8 | 115-272 | .423 | 85-66.0 | ||
| Opponents........... | 15 | 175 | 106 | 281 | 594 | .295 | 350 | .589 | 22 | 1 | 474 | 61 | 23 | 156-271 | .576 | 63-48.5 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 29 | Will Tamm | 10-7 | 483:50 | 85 | 10.54 | 108 | .560 | 2 | 5 | 0 | 288 |
| 14 | Rob Oram | 9-8 | 420:38 | 90 | 12.84 | 133 | .596 | 4 | 4 | 0 | 317 |
| Total............... | 15 | 904:28 | 175 | 11.61 | 241 | .579 | 6 | 9 | 0 | 605 | |
| Opponents........... | 15 | 904:28 | 139 | 9.22 | 139 | .500 | 9 | 6 | 0 | 417 | |
| Team Statistics |
|
|
|
|
|