Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 26, 2005 | USMMA | W | 13-9 | 1- 0- 0 | 0- 0- 0 | 125 | Rob Oram (1-0) | Schenectady, NY | |||
| Mar. 2, 2005 | at Utica | 7-15 | L | 1- 1- 0 | 0- 0- 0 | 60 | Rob Oram | Utica College | |||
| Mar. 5, 2005 | at Western New England | 5-14 | L | 1- 2- 0 | 0- 0- 0 | 215 | Will Tamm | Springfield, Mass. | |||
| Mar 12, 2005 | at RIT | W | 12-11 | OT | 2- 2- 0 | 0- 0- 0 | 150 | Rob Oram | Rochester, NY | ||
| Mar 21, 2005 | vs Colby | W | 9-8 | OT | 3- 2- 0 | 0- 0- 0 | Will Tamm (1-1) | Tampa, FL | |||
| Mar 23, 2005 | vs Bowdoin | 6-15 | L | 3- 3- 0 | 0- 0- 0 | 200 | Rob Oram (2-2) | Orlando, FL | |||
| Mar 25, 2005 | vs Williams College | 3-11 | L | 3- 4- 0 | 0- 0- 0 | Will Tamm (1-2) | Tampa, FL | ||||
| Mar 31, 2005 | at Oswego | W | 12-10 | 4- 4- 0 | 0- 0- 0 | 50 | Will Tamm | Oswego, NY | |||
| * | Apr 02, 2005 | ST. LAWRENCE | 7-16 | L | 4- 5- 0 | 0- 1- 0 | 125 | Rob Oram | Schenectady, NY | ||
| * | Apr 09, 2005 | at Skidmore | 4-13 | L | 4- 6- 0 | 0- 2- 0 | 430 | Will Tamm | Saratoga Springs, NY | ||
| Apr 13, 2005 | HARTWICK COLLEGE | 10-12 | L | 4- 7- 0 | 0- 2- 0 | 130 | Rob Oram (2-4) | Schenectady, NY | |||
| * | Apr 20, 2005 | at Vassar | W | 17-4 | 5- 7- 0 | 1- 2- 0 | 35 | Rob Oram | Vassar College | ||
| * | Apr 23, 2005 | at Clarkson | 8-11 | L | 5- 8- 0 | 1- 3- 0 | 75 | Will Tamm | Potsdam, NY | ||
| * | Apr 27, 2005 | HAMILTON | W | 14-12 | 6- 8- 0 | 2- 3- 0 | 150 | Rob Oram | Schenectady, NY | ||
| * | Apr 30, 2005 | RENSSELAER | 12-14 | L | 6- 9- 0 | 2- 4- 0 | 350 | Will Tamm (2-4) | Schenectady, NY |
| Team Record | W-L-T |
| Overall | 6-9 |
| Conference | 2-4 |
| Home | 2-3 |
| Away | 3-4 |
| Neutral | 1-2 |
| Overtime | 2-0 |
| Attendance | Dates | Total | Average |
| Total | 15 | 2095 | 140 |
| Home | 5 | 880 | 176 |
| Away | 7 | 1015 | 145 |
| Neutral | 3 | 200 | 67 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 26, 2005 | USMMA | 13-9 | 13 | 9 | 22 | 40 | .325 | 28 | .700 | 3 | 0 | 41 | 2 | 0 | 8-23 | 12-6.0 |
| Mar. 2, 2005 | at Utica | 7-15 | 7 | 6 | 13 | 25 | .280 | 15 | .600 | 0 | 0 | 34 | 0 | 0 | 8-24 | 4-3.5 |
| Mar. 5, 2005 | at Western New England | 5-14 | 5 | 3 | 8 | 24 | .208 | 0 | .000 | 2 | 0 | 22 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 12, 2005 | at RIT | 12-11 | 12 | 7 | 19 | 27 | .444 | 23 | .852 | 2 | 0 | 35 | 4 | 1 | 9-26 | 11-10.0 |
| Mar 21, 2005 | vs Colby | 9-8 | 9 | 6 | 15 | 24 | .375 | 15 | .625 | 2 | 0 | 52 | 0 | 0 | 0-0 | 2-1.5 |
| Mar 23, 2005 | vs Bowdoin | 6-15 | 6 | 4 | 10 | 22 | .273 | 12 | .545 | 0 | 0 | 39 | 0 | 0 | 0-0 | 3-2.0 |
| Mar 25, 2005 | vs Williams College | 3-11 | 3 | 3 | 6 | 21 | .143 | 9 | .429 | 1 | 0 | 29 | 0 | 0 | 0-0 | 2-1.5 |
| Mar 31, 2005 | at Oswego | 12-10 | 12 | 10 | 22 | 32 | .375 | 22 | .688 | 3 | 0 | 63 | 0 | 0 | 14-25 | 3-3.0 |
| Apr 02, 2005 | ST. LAWRENCE | 7-16 | 7 | 4 | 11 | 24 | .292 | 13 | .542 | 2 | 0 | 33 | 33 | 3 | 16-26 | 3-2.5 |
| Apr 09, 2005 | at Skidmore | 4-13 | 4 | 4 | 8 | 20 | .200 | 0 | .000 | 1 | 0 | 47 | 0 | 0 | 8-19 | 4-3.0 |
| Apr 13, 2005 | HARTWICK COLLEGE | 10-12 | 10 | 6 | 16 | 23 | .435 | 18 | .783 | 0 | 0 | 47 | 24 | 4 | 9-25 | 12-11.0 |
| Apr 20, 2005 | at Vassar | 17-4 | 17 | 14 | 31 | 48 | .354 | 30 | .625 | 0 | 0 | 49 | 8 | 0 | 15-25 | 10-5.5 |
| Apr 23, 2005 | at Clarkson | 8-11 | 8 | 3 | 11 | 25 | .320 | 12 | .480 | 0 | 0 | 26 | 0 | 0 | 3-23 | 6-6.0 |
| Apr 27, 2005 | HAMILTON | 14-12 | 14 | 11 | 25 | 32 | .438 | 23 | .719 | 0 | 0 | 40 | 0 | 0 | 12-26 | 6-6.0 |
| Apr 30, 2005 | RENSSELAER | 12-14 | 12 | 5 | 17 | 30 | .400 | 22 | .733 | 1 | 0 | 43 | 0 | 0 | 13-30 | 7-4.5 |
| Union | 139-175 | 139 | 95 | 234 | 417 | .333 | 242 | .580 | 17 | 0 | 600 | 71 | 8 | 115-272 | 85-66.0 | |
| Opponent | 175 | 106 | 281 | 594 | .295 | 350 | .589 | 22 | 1 | 474 | 61 | 23 | 156-271 | 63-48.5 |
| TEAM PER-GAME |
|
Games played: 15 Shots per game: 27.80 Goals per game: 9.27 Assists per game: 6.33 Points per game: 15.60 Faceoff W-L pct: 0.423 Clear pct.: 0.673 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 26, 2005 | USMMA | 13-9 | 60:00 | 9 | 9.00 | 11 | .550 | 1 | 0 | 0 | 31 |
| Mar. 2, 2005 | at Utica | 7-15 | 60:00 | 15 | 12.00 | 19 | .559 | 0 | 1 | 0 | 52 |
| Mar. 5, 2005 | at Western New England | 5-14 | 60:00 | 14 | 12.67 | 20 | .588 | 0 | 1 | 0 | 43 |
| Mar 12, 2005 | at RIT | 12-11 | 61:37 | 11 | 12.17 | 26 | .703 | 1 | 0 | 0 | 64 |
| Mar 21, 2005 | vs Colby | 9-8 | 63:24 | 8 | 11.21 | 11 | .579 | 1 | 0 | 0 | 26 |
| Mar 23, 2005 | vs Bowdoin | 6-15 | 60:00 | 15 | 11.84 | 17 | .531 | 0 | 1 | 0 | 41 |
| Mar 25, 2005 | vs Williams College | 3-11 | 60:00 | 11 | 11.72 | 11 | .500 | 0 | 1 | 0 | 31 |
| Mar 31, 2005 | at Oswego | 12-10 | 60:00 | 10 | 11.50 | 10 | .500 | 1 | 0 | 0 | 32 |
| Apr 02, 2005 | ST. LAWRENCE | 7-16 | 60:00 | 16 | 12.00 | 17 | .515 | 0 | 1 | 0 | 46 |
| Apr 09, 2005 | at Skidmore | 4-13 | 60:00 | 13 | 12.10 | 19 | .594 | 0 | 1 | 0 | 43 |
| Apr 13, 2005 | HARTWICK COLLEGE | 10-12 | 60:00 | 12 | 12.09 | 24 | .667 | 0 | 1 | 0 | 53 |
| Apr 20, 2005 | at Vassar | 17-4 | 59:27 | 4 | 11.43 | 8 | .667 | 1 | 0 | 0 | 19 |
| Apr 23, 2005 | at Clarkson | 8-11 | 60:00 | 11 | 11.40 | 15 | .577 | 0 | 1 | 0 | 40 |
| Apr 27, 2005 | HAMILTON | 14-12 | 60:00 | 12 | 11.44 | 20 | .625 | 1 | 0 | 0 | 46 |
| Apr 30, 2005 | RENSSELAER | 12-14 | 60:00 | 14 | 11.61 | 13 | .481 | 0 | 1 | 0 | 38 |
| Totals | 139-175 | 904:28 | 175 | 11.61 | 241 | .579 | 6 | 9 | 0 | 605 | |
| Opponent | 904:28 | 139 | 11.61 | 139 | .500 | 9 | 6 | 0 | 417 |
Team High/Low Analysis |
| Union - TEAM GAME HIGHS |
| POINTS | 31 | at Vassar (Apr 20) | ||
| 25 | vs Hamilton (Apr 27) | |||
| GOALS | 17 | at Vassar (Apr 20) | ||
| 14 | vs Hamilton (Apr 27) | |||
| ASSISTS | 14 | at Vassar (Apr 20) | ||
| 11 | vs Hamilton (Apr 27) | |||
| SHOTS | 48 | at Vassar (Apr 20) | ||
| 40 | vs USMMA (Feb 26) | |||
| SHOTS ON GOAL | 30 | at Vassar (Apr 20) | ||
| 28 | vs USMMA (Feb 26) | |||
| SAVES | 26 | at RIT (Mar 12) | ||
| 24 | vs Hartwick College (Apr 13) | |||
| GROUND BALLS | 63 | at Oswego (Mar 31) | ||
| 52 | vs Colby (Mar 21) | |||
| TURNOVERS | 33 | vs St. Lawrence (Apr 02) | ||
| 24 | vs Hartwick College (Apr 13) | |||
| OPP. TURNOVERS | 24 | vs Hartwick College (Apr 13) | ||
| 20 | vs St. Lawrence (Apr 02) |
| Opponent - GAME HIGHS |
| POINTS | 24 | vs St. Lawrence (Apr 02) | ||
| 24 | vs Bowdoin (Mar 23) | |||
| GOALS | 16 | vs St. Lawrence (Apr 02) | ||
| 15 | vs Bowdoin (Mar 23) | |||
| 15 | at Utica (Mar. 2) | |||
| ASSISTS | 10 | at Clarkson (Apr 23) | ||
| 10 | vs Hartwick College (Apr 13) | |||
| SHOTS | 64 | at RIT (Mar 12) | ||
| 53 | vs Hartwick College (Apr 13) | |||
| SHOTS ON GOAL | 37 | at RIT (Mar 12) | ||
| 36 | vs Hartwick College (Apr 13) | |||
| SAVES | 15 | vs USMMA (Feb 26) | ||
| 14 | at Skidmore (Apr 09) | |||
| GROUND BALLS | 52 | at Oswego (Mar 31) | ||
| 49 | at RIT (Mar 12) | |||
| TURNOVERS | 24 | vs Hartwick College (Apr 13) | ||
| 20 | vs St. Lawrence (Apr 02) | |||
| OPP. TURNOVERS | 33 | vs St. Lawrence (Apr 02) | ||
| 24 | vs Hartwick College (Apr 13) |
| Union - GAME LOWS |
| POINTS | 6 | vs Williams College (Mar 25) | ||
| 8 | at Western New England (Mar. 5) | |||
| 8 | at Skidmore (Apr 09) | |||
| GOALS | 3 | vs Williams College (Mar 25) | ||
| 4 | at Skidmore (Apr 09) | |||
| ASSISTS | 3 | at Western New England (Mar. 5) | ||
| 3 | vs Williams College (Mar 25) | |||
| 3 | at Clarkson (Apr 23) | |||
| SHOTS | 20 | at Skidmore (Apr 09) | ||
| 21 | vs Williams College (Mar 25) | |||
| SHOTS ON GOAL | 0 | at Western New England (Mar. 5) | ||
| 0 | at Skidmore (Apr 09) | |||
| SAVES | 8 | at Vassar (Apr 20) | ||
| 10 | at Oswego (Mar 31) | |||
| GROUND BALLS | 22 | at Western New England (Mar. 5) | ||
| 26 | at Clarkson (Apr 23) | |||
| TURNOVERS | 0 | at Utica (Mar. 2) | ||
| 0 | at Western New England (Mar. 5) | |||
| 0 | vs Colby (Mar 21) | |||
| 0 | vs Bowdoin (Mar 23) | |||
| 0 | vs Williams College (Mar 25) | |||
| 0 | at Oswego (Mar 31) | |||
| 0 | at Skidmore (Apr 09) | |||
| 0 | at Clarkson (Apr 23) | |||
| 0 | vs Hamilton (Apr 27) | |||
| 0 | vs Rensselaer (Apr 30) | |||
| OPP. TURNOVERS | 0 | at Utica (Mar. 2) | ||
| 0 | at Western New England (Mar. 5) | |||
| 0 | vs Colby (Mar 21) | |||
| 0 | vs Bowdoin (Mar 23) | |||
| 0 | vs Williams College (Mar 25) | |||
| 0 | at Oswego (Mar 31) | |||
| 0 | at Skidmore (Apr 09) | |||
| 0 | at Clarkson (Apr 23) | |||
| 0 | vs Hamilton (Apr 27) | |||
| 0 | vs Rensselaer (Apr 30) |
| Opponent - GAME LOWS |
| POINTS | 6 | at Vassar (Apr 20) | ||
| 13 | vs USMMA (Feb 26) | |||
| GOALS | 4 | at Vassar (Apr 20) | ||
| 8 | vs Colby (Mar 21) | |||
| ASSISTS | 2 | at Vassar (Apr 20) | ||
| 4 | vs USMMA (Feb 26) | |||
| 4 | vs Williams College (Mar 25) | |||
| SHOTS | 19 | at Vassar (Apr 20) | ||
| 26 | vs Colby (Mar 21) | |||
| SHOTS ON GOAL | 0 | at Western New England (Mar. 5) | ||
| 0 | at Skidmore (Apr 09) | |||
| SAVES | 4 | at Clarkson (Apr 23) | ||
| 6 | vs Colby (Mar 21) | |||
| 6 | vs Bowdoin (Mar 23) | |||
| 6 | vs Williams College (Mar 25) | |||
| 6 | vs St. Lawrence (Apr 02) | |||
| GROUND BALLS | 0 | vs Colby (Mar 21) | ||
| 5 | at Western New England (Mar. 5) | |||
| TURNOVERS | 0 | at Utica (Mar. 2) | ||
| 0 | at Western New England (Mar. 5) | |||
| 0 | vs Colby (Mar 21) | |||
| 0 | vs Bowdoin (Mar 23) | |||
| 0 | vs Williams College (Mar 25) | |||
| 0 | at Oswego (Mar 31) | |||
| 0 | at Skidmore (Apr 09) | |||
| 0 | at Clarkson (Apr 23) | |||
| 0 | vs Hamilton (Apr 27) | |||
| 0 | vs Rensselaer (Apr 30) | |||
| OPP. TURNOVERS | 0 | at Utica (Mar. 2) | ||
| 0 | at Western New England (Mar. 5) | |||
| 0 | vs Colby (Mar 21) | |||
| 0 | vs Bowdoin (Mar 23) | |||
| 0 | vs Williams College (Mar 25) | |||
| 0 | at Oswego (Mar 31) | |||
| 0 | at Skidmore (Apr 09) | |||
| 0 | at Clarkson (Apr 23) | |||
| 0 | vs Hamilton (Apr 27) | |||
| 0 | vs Rensselaer (Apr 30) |
Player High/Low Analysis |
| Union - INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Pete Gross vs Hamilton (Apr 27) | |||
| 6 | Dan Myerow at Vassar (Apr 20) | ||||
| 6 | Pete Gross at Vassar (Apr 20) | ||||
| 6 | Pete Gross at Oswego (Mar 31) | ||||
| 6 | Pete Gross at RIT (Mar 12) | ||||
| 6 | Dan Myerow at RIT (Mar 12) | ||||
| GOALS.............. | 5 | Bill Condon vs Hamilton (Apr 27) | |||
| 5 | Dan Myerow at Vassar (Apr 20) | ||||
| 5 | Dan Myerow at RIT (Mar 12) | ||||
| ASSISTS............ | 5 | Pete Gross at Oswego (Mar 31) | |||
| 4 | Pete Gross vs Hamilton (Apr 27) | ||||
| 4 | Pete Gross at RIT (Mar 12) | ||||
| SHOTS.............. | 10 | Dan Myerow at RIT (Mar 12) | |||
| 9 | Dan Myerow at Vassar (Apr 20) | ||||
| 9 | Mike Sparico vs USMMA (Feb 26) | ||||
| SHOTS ON GOAL...... | 10 | Dan Myerow at RIT (Mar 12) | |||
| 8 | Dan Myerow at Vassar (Apr 20) | ||||
| 8 | Mike Sparico vs USMMA (Feb 26) | ||||
| SAVES.............. | 26 | Rob Oram at RIT (Mar 12) | |||
| 24 | Rob Oram vs Hartwick College (Apr 13) | ||||
| GROUND BALLS....... | 16 | Pete Gross at Oswego (Mar 31) | |||
| 11 | Pete Gross vs Rensselaer (Apr 30) | ||||
| 11 | Pete Gross vs Colby (Mar 21) | ||||
| CAUSED TURNOVER.... | 1 | Jeff Raymond vs Hartwick College (Apr 13) | |||
| 1 | Chris Carr vs Hartwick College (Apr 13) | ||||
| 1 | David Schniedman vs Hartwick College (Apr 13) | ||||
| 1 | Mike Sparico vs Hartwick College (Apr 13) | ||||
| 1 | Tim Schwarz vs St. Lawrence (Apr 02) | ||||
| 1 | Marc Mage vs St. Lawrence (Apr 02) | ||||
| 1 | Will Dewey vs St. Lawrence (Apr 02) | ||||
| 1 | Mike Sawyer at RIT (Mar 12) |
Individual Game-by-Game |