| #14 Rob Oram |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 4, 2006 | WESTERN NEW ENGLAND | 3-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 8, 2006 | OSWEGO | 8-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 11, 2006 | RIT | 8-21 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 12 | 3 | 1 | 0-0 | 0-0.0 | |
| Mar 22, 2006 | at Bowdoin | 5-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 23, 2006 | vs Plymouth State | 10-8 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 29, 2006 | at King's Point | 11-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 01, 2006 | at St. Lawrence | 1-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 7, 2006 | SKIDMORE | 9-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 10 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 10, 2006 | UTICA | 9-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 12, 2006 | at Hartwick | 10-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 19, 2006 | VASSAR | 11-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 23, 2006 | CLARKSON | 9-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 26, 2006 | at Hamilton | 4-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 29, 2006 | at RPI | 5-12 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0 | 5 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 103-170 | 14 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 53 | 8 | 1 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 0.14 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #14 Rob Oram |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 4, 2006 | WESTERN NEW ENGLAND | 3-17 | * | * | 49:59 | 16 | 19.21 | 20 | .556 | 0 | 1 | 0 | 58 |
| Mar 8, 2006 | OSWEGO | 8-12 | * | * | 60:00 | 12 | 15.28 | 14 | .548 | 0 | 2 | 0 | 37 |
| Mar 11, 2006 | RIT | 8-21 | * | * | 45:00 | 18 | 17.81 | 23 | .553 | 0 | 3 | 0 | 53 |
| Mar 22, 2006 | at Bowdoin | 5-14 | * | * | 60:00 | 14 | 16.75 | 19 | .559 | 0 | 4 | 0 | 0 |
| Mar 23, 2006 | vs Plymouth State | 10-8 | * | * | 60:00 | 8 | 14.84 | 17 | .578 | 1 | 4 | 0 | 25 |
| Mar 29, 2006 | at King's Point | 11-12 | * | * | 60:00 | 12 | 14.33 | 10 | .563 | 1 | 5 | 0 | 45 |
| Apr 01, 2006 | at St. Lawrence | 1-17 | * | * | 45:00 | 16 | 15.16 | 12 | .545 | 1 | 6 | 0 | 0 |
| Apr 7, 2006 | SKIDMORE | 9-5 | * | * | 60:00 | 5 | 13.77 | 13 | .559 | 2 | 6 | 0 | 36 |
| Apr 10, 2006 | UTICA | 9-8 | * | * | 60:00 | 8 | 13.08 | 13 | .564 | 3 | 6 | 0 | 37 |
| Apr 12, 2006 | at Hartwick | 10-12 | * | * | 60:00 | 12 | 12.96 | 16 | .565 | 3 | 7 | 0 | 44 |
| Apr 19, 2006 | VASSAR | 11-4 | * | * | 57:53 | 4 | 12.14 | 8 | .569 | 4 | 7 | 0 | 22 |
| Apr 23, 2006 | CLARKSON | 9-16 | * | * | 9:19 | 6 | 12.53 | 0 | .557 | 4 | 8 | 0 | 7 |
| Apr 26, 2006 | at Hamilton | 4-12 | * | * | 60:00 | 12 | 12.49 | 17 | .560 | 4 | 9 | 0 | 29 |
| Apr 29, 2006 | at RPI | 5-12 | * | * | 60:00 | 12 | 12.45 | 18 | .563 | 4 | 10 | 0 | 42 |
| Totals | 14 | 14 | 747:11 | 155 | 12.45 | 200 | .563 | 4 | 10 | 0 | 435 |