Overall Team Statistics |
| Overall: 4-10 Conf: 2-3 Home: 3-4 Away: 0-6 Neut: 1-0 |
| TEAM STATISTICS | UNI | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 103-361 | 170-604 |
| Goals scored per game | 7.36 | 12.14 |
| Shot pct. | .285 | .281 |
| Shots on goal-Attempts | 192-361 | 335-604 |
| SOG pct. | .532 | .555 |
| Shots/Game | 25.8 | 43.1 |
| Assists | 67 | 95 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 15-51 | 21-69 |
| Conversion Percent | .294 | .304 |
| GOAL BREAKDOWN | ||
| Total Goals | 103 | 170 |
| Man-up | 15 | 20 |
| Man-down | 2 | 0 |
| Unassisted | 36 | 70 |
| Overtime | 3 | 6 |
| Goals scored average | 7.36 | 12.14 |
| GROUND BALLS | 375 | 471 |
| TURNOVERS | 161 | 133 |
| CAUSED TURNOVERS | 26 | 48 |
| FACEOFFS (W-L) | 105-273 | 168-273 |
| Faceoff W-L Pct. | .385 | .615 |
| CLEARS | 223-314 | 205-281 |
| Clear Pct. | .710 | .730 |
| PENALTIES | ||
| Number | 72 | 54 |
| Minutes | 57:00 | 44:30 |
| ATTENDANCE | ||
| Total | 1075 | 462 |
| Dates/Avg Per Date | 7/154 | 6/77 |
| Neutral Site #/Avg | 1/50 |
|
Overall Individual Statistics |
| Overall: 4-10 Conf: 2-3 Home: 3-4 Away: 0-6 Neut: 1-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 11 | Dan Myerow | 14-14 | 18 | 12 | 30 | 51 | .353 | 29 | .569 | 2 | 1 | 27 | 24 | 1 | 0-0 | .000 | 0-0.0 | |
| 21 | Jonathon Miller | 13-6 | 17 | 0 | 17 | 54 | .315 | 30 | .556 | 4 | 0 | 30 | 5 | 2 | 43-95 | .453 | 5-4.0 | |
| 6 | Bill Condon | 14-14 | 16 | 9 | 25 | 38 | .421 | 22 | .579 | 2 | 0 | 13 | 11 | 0 | 0-0 | .000 | 2-2.0 | |
| 5 | Tom Simmons | 14-14 | 10 | 20 | 30 | 38 | .263 | 19 | .500 | 3 | 0 | 25 | 18 | 2 | 0-0 | .000 | 3-1.5 | |
| 1 | Bryan Bendjy | 14-14 | 7 | 11 | 18 | 35 | .200 | 19 | .543 | 1 | 0 | 33 | 14 | 2 | 0-0 | .000 | 3-2.0 | |
| 9 | Ben Beaty | 13-8 | 7 | 0 | 7 | 15 | .467 | 8 | .533 | 2 | 1 | 2 | 1 | 0 | 0-1 | .000 | 0-0.0 | |
| 8 | Matthew Douglas | 13-6 | 7 | 0 | 7 | 26 | .269 | 14 | .538 | 0 | 0 | 11 | 6 | 0 | 0-0 | .000 | 1-0.5 | |
| 10 | Kyle Tilley | 7-0 | 4 | 1 | 5 | 12 | .333 | 7 | .583 | 0 | 0 | 9 | 6 | 0 | 0-0 | .000 | 1-0.5 | |
| 19 | Gordon Burdis | 9-0 | 4 | 1 | 5 | 10 | .400 | 7 | .700 | 0 | 0 | 4 | 2 | 0 | 4-13 | .308 | 0-0.0 | |
| 23 | Kevin Rautenstrauch | 10-1 | 3 | 2 | 5 | 5 | .600 | 3 | .600 | 0 | 0 | 18 | 2 | 1 | 23-58 | .397 | 1-0.5 | |
| 39 | Dana Lasher | 13-0 | 3 | 0 | 3 | 17 | .176 | 4 | .235 | 0 | 0 | 6 | 4 | 0 | 0-0 | .000 | 0-0.0 | |
| 25 | Chris Collison | 9-0 | 3 | 0 | 3 | 14 | .214 | 8 | .571 | 1 | 0 | 5 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 30 | Marc Magee | 10-0 | 2 | 2 | 4 | 14 | .143 | 5 | .357 | 0 | 0 | 9 | 1 | 0 | 0-0 | .000 | 2-1.5 | |
| 24 | Pye Russell | 7-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 5 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 28 | Will Dewey | 10-0 | 1 | 0 | 1 | 8 | .125 | 4 | .500 | 0 | 0 | 13 | 2 | 0 | 0-0 | .000 | 1-0.5 | |
| 17 | Jeff Raymond | 14-14 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 9 | 3 | 2 | 0-0 | .000 | 7-7.0 | |
| 13 | Mike Sargent | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 2 | 0-0 | .000 | 2-1.5 | |
| 12 | Christopher Keinath | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 7 | Adam Nebenzahl | 14-8 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0 | 12 | 4 | 0 | 23-61 | .377 | 1-1.0 | |
| 4 | David Schneidman | 11-0 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0 | 11 | 5 | 0 | 0-0 | .000 | 4-3.0 | |
| 27 | Alex Weintraub | 6-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 29 | Ian Dempsey | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1-4 | .250 | 0-0.0 | |
| 31 | Dane Jorgensen | 12-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 11 | 5 | 4 | 0-0 | .000 | 8-7.0 | |
| 33 | Chris Carr | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 3 | 1 | 1-1 | 1.000 | 4-4.0 | |
| 34 | John Greklek | 9-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 3 | 0 | 0-0 | .000 | 11-7.5 | |
| 36 | William Schoendorf | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-1 | .000 | 1-1.0 | |
| 3 | Ben Birbaum | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 2-2.0 | |
| 41 | Leonard McAlister | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-1 | .000 | 0-0.0 | |
| 18 | Alex Mossman | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 20 | Samuel Werner | 6-1 | 0 | 4 | 4 | 2 | .000 | 0 | .000 | 0 | 0 | 5 | 3 | 1 | 0-0 | .000 | 0-0.0 | |
| 22 | Alexander Zani | 10-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 9 | 5 | 6 | 0-0 | .000 | 12-9.5 | |
| 26 | Ryan Holbrook | 2-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 32 | Zane Johnson | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
| 35 | Christopher Miller | 7-0 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 4 | 2 | 0 | 1-7 | .143 | 0-0.0 | |
| 38 | Alan Fradkin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 40 | Paul Stuckey | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 8 | 0 | 0 | 6-17 | .353 | 0-0.0 | |
| 2 | Chris Nealon | 2-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 16 | Douglas Richardson | 11-0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 1 | 3 | 0 | 3-14 | .214 | 0-0.0 | |
| 15 | J.J. Mole | 8-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 3 | 0 | 0-0 | .000 | 0-0.0 | |
| 14 | Rob Oram | 14-14 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 53 | 8 | 1 | 0-0 | .000 | 0-0.0 | |
| Total............... | 14 | 103 | 67 | 170 | 361 | .285 | 192 | .532 | 15 | 2 | 375 | 161 | 26 | 105-273 | .385 | 72-57.0 | ||
| Opponents........... | 14 | 170 | 95 | 265 | 604 | .281 | 335 | .555 | 20 | 0 | 471 | 133 | 48 | 168-273 | .615 | 54-44.5 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 33 | Chris Carr | 1-0 | 1:20 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 12 | Christopher Keinath | 5-0 | 91:29 | 15 | 9.84 | 19 | .559 | 0 | 0 | 0 | 50 |
| 14 | Rob Oram | 14-14 | 747:11 | 155 | 12.45 | 200 | .563 | 4 | 10 | 0 | 435 |
| Total............... | 14 | 840:00 | 170 | 12.14 | 219 | .563 | 4 | 10 | 0 | 485 | |
| Opponents........... | 14 | 840:00 | 103 | 7.36 | 134 | .565 | 10 | 4 | 0 | 325 | |
| Team Statistics |
|
|
|
|
|