Overall Team Statistics |
| Overall: 5-9 Conf: 1-5 Home: 1-4 Away: 3-5 Neut: 1-0 |
| TEAM STATISTICS | UNI | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 149-458 | 161-513 |
| Goals scored per game | 10.64 | 11.50 |
| Shot pct. | .325 | .314 |
| Shots on goal-Attempts | 251-458 | 287-513 |
| SOG pct. | .548 | .559 |
| Shots/Game | 32.7 | 36.6 |
| Assists | 85 | 88 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 27-88 | 14-68 |
| Conversion Percent | .307 | .206 |
| GOAL BREAKDOWN | ||
| Total Goals | 149 | 161 |
| Man-up | 24 | 14 |
| Man-down | 1 | 1 |
| Unassisted | 64 | 70 |
| Overtime | 1 | 0 |
| Goals scored average | 9.99 | 11.48 |
| GROUND BALLS | 490 | 420 |
| TURNOVERS | 39 | 43 |
| CAUSED TURNOVERS | 5 | 5 |
| FACEOFFS (W-L) | 142-324 | 180-323 |
| Faceoff W-L Pct. | .438 | .557 |
| CLEARS | 224-264 | 211-272 |
| Clear Pct. | .848 | .776 |
| PENALTIES | ||
| Number | 71 | 91 |
| Minutes | 54:30 | 71:00 |
| ATTENDANCE | ||
| Total | 1248 | 1750 |
| Dates/Avg Per Date | 5/250 | 8/219 |
| Neutral Site #/Avg | 1/0 |
|
Overall Individual Statistics |
| Overall: 5-9 Conf: 1-5 Home: 1-4 Away: 3-5 Neut: 1-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 25 | Chris Collison | 14-14 | 28 | 3 | 31 | 53 | .528 | 27 | .509 | 4 | 0 | 20 | 1 | 0 | 2-3 | .667 | 6-3.5 | |
| 21 | Jon Miller | 14-12 | 19 | 5 | 24 | 68 | .279 | 38 | .559 | 4 | 0 | 37 | 6 | 0 | 27-63 | .429 | 2-1.0 | |
| 17 | Scott Garibaldi | 14-6 | 16 | 9 | 25 | 47 | .340 | 24 | .511 | 2 | 1 | 10 | 2 | 1 | 0-0 | .000 | 2-1.5 | |
| 1 | Matthew Douglas | 14-1 | 14 | 5 | 19 | 53 | .264 | 29 | .547 | 4 | 0 | 24 | 2 | 0 | 0-0 | .000 | 2-1.0 | |
| 6 | Bill Condon | 14-14 | 12 | 13 | 25 | 45 | .267 | 21 | .467 | 3 | 0 | 22 | 2 | 0 | 0-1 | .000 | 4-4.0 | |
| 5 | Tom Simmons | 14-13 | 11 | 16 | 27 | 38 | .289 | 20 | .526 | 1 | 0 | 30 | 8 | 1 | 0-0 | .000 | 3-2.5 | |
| 19 | Gordon Burdis | 12-0 | 6 | 4 | 10 | 16 | .375 | 9 | .562 | 2 | 0 | 4 | 1 | 0 | 0-0 | .000 | 2-1.5 | |
| 10 | Kyle Tilley | 12-0 | 4 | 1 | 5 | 17 | .235 | 9 | .529 | 0 | 0 | 17 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 18 | Andrew Higgins | 8-0 | 4 | 2 | 6 | 8 | .500 | 8 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 28 | Will Dewey | 13-6 | 4 | 0 | 4 | 4 | 1.000 | 3 | .750 | 1 | 0 | 5 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 39 | Dana Lasher | 12-6 | 4 | 2 | 6 | 12 | .333 | 4 | .333 | 2 | 0 | 9 | 1 | 0 | 0-0 | .000 | 2-2.0 | |
| 30 | Marc Magee | 5-0 | 3 | 0 | 3 | 3 | 1.000 | 3 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1-1 | 1.000 | 0-0.0 | |
| 32 | Peter Kennedy | 12-1 | 3 | 1 | 4 | 15 | .200 | 9 | .600 | 0 | 0 | 6 | 0 | 0 | 0-0 | .000 | 3-3.0 | |
| 8 | Kevin Rautenstrauch | 14-2 | 3 | 4 | 7 | 10 | .300 | 6 | .600 | 0 | 0 | 49 | 0 | 1 | 70-163 | .429 | 2-1.5 | |
| 2 | Chris Jacobson | 14-0 | 2 | 7 | 9 | 11 | .182 | 6 | .545 | 0 | 0 | 11 | 0 | 0 | 0-0 | .000 | 1-0.5 | |
| 29 | Ian Dempsey | 9-0 | 2 | 1 | 3 | 5 | .400 | 2 | .400 | 0 | 0 | 9 | 0 | 0 | 17-31 | .548 | 1-1.0 | |
| 11 | Chip Miller | 11-0 | 2 | 0 | 2 | 11 | .182 | 7 | .636 | 0 | 0 | 4 | 0 | 0 | 1-3 | .333 | 0-0.0 | |
| 27 | Ben Weiner | 10-0 | 2 | 0 | 2 | 6 | .333 | 4 | .667 | 0 | 0 | 4 | 0 | 0 | 1-3 | .333 | 0-0.0 | |
| 35 | Charles Hovsepian | 14-0 | 2 | 4 | 6 | 10 | .200 | 5 | .500 | 0 | 0 | 17 | 0 | 0 | 0-0 | .000 | 6-4.5 | |
| 9 | Anthony Savaglio | 9-0 | 2 | 1 | 3 | 5 | .400 | 2 | .400 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 24 | Pye Russell | 9-1 | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0 | 0 | 5 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 26 | Albert Blanchard | 14-0 | 1 | 1 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 48 | 2 | 0 | 1-1 | 1.000 | 8-7.0 | |
| 4 | David Schneidman | 14-7 | 1 | 4 | 5 | 4 | .250 | 4 | 1.000 | 0 | 0 | 26 | 0 | 1 | 0-1 | .000 | 4-2.0 | |
| 20 | Samuel Werner | 10-0 | 1 | 0 | 1 | 5 | .200 | 4 | .800 | 0 | 0 | 6 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 16 | Douglas Richardson | 11-0 | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 16 | 0 | 0 | 22-54 | .407 | 0-0.0 | |
| 15 | J.J. Mole | 13-1 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 4 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 23 | Griffin Chocheles | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 0 | 0 | 0-0 | .000 | 1-0.5 | |
| 14 | Josh Weiss | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 3 | Rahde Franke | 8-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 37 | Scott Stone | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 8 | 0 | 0 | 0-0 | .000 | 1-1.0 | |
| 33 | Rob Lord | 10-2 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 5 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 12 | Christopher Keinath | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 31 | Dane Jorgensen | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 17 | 1 | 0 | 0-0 | .000 | 5-5.0 | |
| 22 | Alex Zani | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 12 | 1 | 0 | 0-0 | .000 | 13-9.5 | |
| 13 | Mike Sargent | 11-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 9 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 7 | Rob Oram | 14-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 36 | 0 | 0 | 0-0 | .000 | 2-1.5 | |
| 34 | Alan Zulick | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| Total............... | 14 | 149 | 85 | 234 | 458 | .325 | 251 | .548 | 24 | 1 | 490 | 39 | 5 | 142-324 | .438 | 71-54.5 | ||
| Opponents........... | 14 | 161 | 88 | 249 | 513 | .314 | 287 | .559 | 14 | 1 | 420 | 43 | 5 | 180-323 | .557 | 91-71.0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 3 | Rahde Franke | 7-0 | 63:49 | 5 | 4.70 | 9 | .643 | 0 | 0 | 0 | 18 |
| 12 | Christopher Keinath | 6-0 | 72:28 | 10 | 8.28 | 12 | .545 | 0 | 0 | 0 | 21 |
| 7 | Rob Oram | 14-14 | 704:34 | 146 | 12.43 | 176 | .547 | 5 | 9 | 0 | 384 |
| Total............... | 14 | 841:06 | 161 | 11.48 | 197 | .550 | 5 | 9 | 0 | 423 | |
| Opponents........... | 13 | 781:06 | 130 | 9.99 | 161 | .553 | 9 | 4 | 0 | 327 | |
| Team Statistics |
|
|
|
|
|