Overall Team Statistics |
| Overall: 12-5 Conf: 4-2 Home: 7-2 Away: 5-2 Neut: 0-1 |
| TEAM STATISTICS | UNI | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 171-559 | 127-500 |
| Goals scored per game | 10.06 | 7.47 |
| Shot pct. | .306 | .254 |
| Shots on goal-Attempts | 330-559 | 290-500 |
| SOG pct. | .590 | .580 |
| Shots/Game | 32.9 | 29.4 |
| Assists | 104 | 73 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 26-71 | 28-83 |
| Conversion Percent | .366 | .337 |
| GOAL BREAKDOWN | ||
| Total Goals | 171 | 127 |
| Man-up | 26 | 27 |
| Man-down | 0 | 0 |
| Unassisted | 67 | 53 |
| Overtime | 1 | 2 |
| Goals scored average | 10.01 | 7.44 |
| GROUND BALLS | 544 | 447 |
| TURNOVERS | 244 | 247 |
| CAUSED TURNOVERS | 96 | 98 |
| FACEOFFS (W-L) | 198-354 | 156-354 |
| Faceoff W-L Pct. | .559 | .441 |
| CLEARS | 244-307 | 272-348 |
| Clear Pct. | .795 | .782 |
| PENALTIES | ||
| Number | 86 | 74 |
| Minutes | 72:00 | 59:30 |
| ATTENDANCE | ||
| Total | 2104 | 1716 |
| Dates/Avg Per Date | 9/234 | 7/245 |
| Neutral Site #/Avg | 1/142 |
|
Overall Individual Statistics |
| Overall: 12-5 Conf: 4-2 Home: 7-2 Away: 5-2 Neut: 0-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 21 | Jon Miller | 16-16 | 33 | 4 | 37 | 87 | .379 | 48 | .552 | 10 | 0 | 31 | 13 | 2 | 19-38 | .500 | 1-1.0 | |
| 25 | Chris Collison | 17-17 | 27 | 5 | 32 | 81 | .333 | 49 | .605 | 6 | 0 | 15 | 16 | 0 | 0-0 | .000 | 4-3.0 | |
| 5 | Tom Simmons | 17-17 | 17 | 8 | 25 | 71 | .239 | 43 | .606 | 1 | 0 | 40 | 16 | 10 | 0-0 | .000 | 1-0.5 | |
| 17 | Scott Garibaldi | 17-1 | 15 | 15 | 30 | 62 | .242 | 27 | .435 | 3 | 0 | 18 | 19 | 4 | 0-0 | .000 | 4-2.5 | |
| 40 | Brendan Kinnane | 17-11 | 11 | 10 | 21 | 27 | .407 | 20 | .741 | 2 | 0 | 10 | 16 | 0 | 0-0 | .000 | 3-1.5 | |
| 10 | Kyle Tilley | 17-1 | 10 | 2 | 12 | 32 | .312 | 21 | .656 | 0 | 0 | 55 | 25 | 4 | 0-0 | .000 | 7-5.0 | |
| 2 | Chris Jacobson | 17-17 | 8 | 24 | 32 | 27 | .296 | 12 | .444 | 0 | 0 | 25 | 16 | 2 | 0-0 | .000 | 1-0.5 | |
| 1 | Matthew Douglas | 15-4 | 7 | 5 | 12 | 39 | .179 | 22 | .564 | 2 | 0 | 11 | 15 | 1 | 0-0 | .000 | 0-0.0 | |
| 14 | Ian Hunter | 14-5 | 7 | 3 | 10 | 18 | .389 | 12 | .667 | 0 | 0 | 5 | 8 | 2 | 0-0 | .000 | 0-0.0 | |
| 19 | Gordon Burdis | 10-0 | 6 | 0 | 6 | 13 | .462 | 7 | .538 | 1 | 0 | 7 | 3 | 0 | 0-0 | .000 | 0-0.0 | |
| 11 | Chip Miller | 9-0 | 4 | 0 | 4 | 12 | .333 | 11 | .917 | 1 | 0 | 3 | 2 | 1 | 0-0 | .000 | 0-0.0 | |
| 18 | Andrew Higgins | 8-0 | 4 | 6 | 10 | 7 | .571 | 7 | 1.000 | 0 | 0 | 4 | 4 | 0 | 0-0 | .000 | 0-0.0 | |
| 13 | Charles Hovsepian | 17-0 | 4 | 0 | 4 | 7 | .571 | 5 | .714 | 0 | 0 | 19 | 5 | 9 | 0-0 | .000 | 13-11.0 | |
| 16 | Douglas Richardson | 14-1 | 4 | 0 | 4 | 8 | .500 | 7 | .875 | 0 | 0 | 19 | 2 | 5 | 35-64 | .547 | 0-0.0 | |
| 7 | Harry Fackelmayer | 6-0 | 3 | 0 | 3 | 7 | .429 | 5 | .714 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 2-1.5 | |
| 39 | Dana Lasher | 13-0 | 2 | 0 | 2 | 9 | .222 | 7 | .778 | 0 | 0 | 4 | 2 | 1 | 0-0 | .000 | 0-0.0 | |
| 8 | Kevin Rautenstrauch | 17-12 | 2 | 4 | 6 | 4 | .500 | 3 | .750 | 0 | 0 | 47 | 4 | 1 | 120-200 | .600 | 7-7.5 | |
| 24 | Pye Russell | 9-0 | 2 | 2 | 4 | 5 | .400 | 4 | .800 | 0 | 0 | 4 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 34 | Zach Weil | 13-1 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 8 | 1 | 3 | 1-1 | 1.000 | 0-0.0 | |
| 35 | Ryan Alexander | 11-0 | 1 | 4 | 5 | 8 | .125 | 3 | .375 | 0 | 0 | 4 | 12 | 0 | 0-0 | .000 | 1-1.0 | |
| 9 | Jake Grabowski | 6-0 | 1 | 3 | 4 | 3 | .333 | 2 | .667 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
| 30 | Benjamin Romer | 9-0 | 1 | 2 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 4 | 2 | 0 | 0-0 | .000 | 1-0.5 | |
| 37 | Rich Steele | 7-0 | 1 | 2 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 23 | Derek Mayer | 7-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 9 | 1 | 0 | 15-31 | .484 | 2-1.5 | |
| 15 | Brett Sussman | 7-0 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 6 | 1 | 1 | 0-0 | .000 | 0-0.0 | |
| 4 | Dhimitri Nikolla | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 36 | Wade Lupe | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 2 | 3 | 0-0 | .000 | 0-0.0 | |
| 33 | Rob Lord | 14-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 12 | 2 | 5 | 0-0 | .000 | 1-1.0 | |
| 32 | Peter Kennedy | 11-0 | 0 | 1 | 1 | 9 | .000 | 3 | .333 | 0 | 0 | 4 | 5 | 0 | 0-0 | .000 | 1-0.5 | |
| 31 | Dane Jorgensen | 17-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 28 | 5 | 3 | 0-0 | .000 | 3-4.5 | |
| 29 | Ian Dempsey | 13-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 3 | 1 | 8-18 | .444 | 2-1.5 | |
| 28 | Derek Witheford | 17-16 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 41 | 5 | 14 | 0-0 | .000 | 13-11.0 | |
| 27 | Andrew Davis | 8-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0-2 | .000 | 1-1.0 | |
| 22 | Alexander Zani | 17-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 11 | 5 | 8 | 0-0 | .000 | 11-9.5 | |
| 20 | Sam Kenyon | 15-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 16 | 2 | 4 | 0-0 | .000 | 2-2.0 | |
| 12 | Christopher Keinath | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 45 | 3 | 1 | 0-0 | .000 | 0-0.0 | |
| 6 | Christian Nebergall | 13-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 2 | 2 | 0-0 | .000 | 2-1.5 | |
| 3 | Rahde Franke | 7-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 1 | 0-0 | .000 | 0-0.0 | |
| 26 | Nick Blanchard | 15-1 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 15 | 7 | 7 | 0-0 | .000 | 3-2.5 | |
| Total............... | 17 | 171 | 104 | 275 | 559 | .306 | 330 | .590 | 26 | 0 | 544 | 244 | 96 | 198-354 | .559 | 86-72.0 | ||
| Opponents........... | 17 | 127 | 73 | 200 | 500 | .254 | 290 | .580 | 27 | 0 | 447 | 247 | 98 | 156-354 | .441 | 74-59.5 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 3 | Rahde Franke | 7-1 | 127:04 | 11 | 5.19 | 21 | .656 | 1 | 0 | 0 | 52 |
| 12 | Christopher Keinath | 16-16 | 849:40 | 109 | 7.70 | 150 | .579 | 11 | 5 | 0 | 409 |
| 4 | Dhimitri Nikolla | 5-0 | 48:04 | 7 | 8.74 | 8 | .533 | 0 | 0 | 0 | 22 |
| Total............... | 17 | 1024:48 | 127 | 7.44 | 179 | .585 | 12 | 5 | 0 | 483 | |
| Opponents........... | 17 | 1024:48 | 171 | 10.01 | 182 | .516 | 5 | 12 | 0 | 543 | |
| Team Statistics |
|
|
|
|
|