Overall Team Statistics |
| Overall: 7-7 Conf: 3-3 Home: 3-3 Away: 3-4 Neut: 1-0 |
| TEAM STATISTICS | UNI | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 132-466 | 113-423 |
| Goals scored per game | 9.43 | 8.07 |
| Shot pct. | .283 | .267 |
| Shots on goal-Attempts | 268-466 | 256-423 |
| SOG pct. | .575 | .605 |
| Shots/Game | 33.3 | 30.2 |
| Assists | 75 | 59 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 13-58 | 17-52 |
| Conversion Percent | .224 | .327 |
| GOAL BREAKDOWN | ||
| Total Goals | 132 | 113 |
| Man-up | 12 | 15 |
| Man-down | 1 | 0 |
| Unassisted | 57 | 54 |
| Overtime | 0 | 1 |
| Goals scored average | 9.42 | 8.05 |
| GROUND BALLS | 551 | 476 |
| TURNOVERS | 237 | 220 |
| CAUSED TURNOVERS | 83 | 99 |
| FACEOFFS (W-L) | 158-290 | 112-246 |
| Faceoff W-L Pct. | .545 | .455 |
| CLEARS | 248-295 | 227-289 |
| Clear Pct. | .841 | .785 |
| PENALTIES | ||
| Number | 50 | 55 |
| Minutes | 42:00 | 44:00 |
| ATTENDANCE | ||
| Total | 2144 | 1426 |
| Dates/Avg Per Date | 6/357 | 7/204 |
| Neutral Site #/Avg | 1/100 |
|
Overall Individual Statistics |
| Overall: 7-7 Conf: 3-3 Home: 3-3 Away: 3-4 Neut: 1-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 18 | Andrew Higgins | 14-14 | 28 | 2 | 30 | 68 | .412 | 46 | .676 | 3 | 0 | 25 | 11 | 2 | 1-1 | 1.000 | 2-1.0 | |
| 19 | Ted McKenna | 14-9 | 19 | 10 | 29 | 50 | .380 | 32 | .640 | 0 | 0 | 25 | 18 | 4 | 0-0 | .000 | 1-0.5 | |
| 2 | Christopher Jacobson | 13-6 | 16 | 6 | 22 | 39 | .410 | 28 | .718 | 2 | 1 | 36 | 16 | 2 | 0-0 | .000 | 2-2.0 | |
| 40 | Brendan Kinnane | 13-12 | 12 | 21 | 33 | 37 | .324 | 22 | .595 | 2 | 0 | 53 | 22 | 1 | 0-0 | .000 | 3-2.5 | |
| 17 | Scott Garibaldi | 14-12 | 9 | 5 | 14 | 54 | .167 | 26 | .481 | 0 | 0 | 25 | 18 | 1 | 0-0 | .000 | 3-3.0 | |
| 5 | Ethan Meyer | 14-2 | 8 | 12 | 20 | 38 | .211 | 22 | .579 | 3 | 0 | 14 | 14 | 2 | 0-0 | .000 | 2-1.5 | |
| 21 | Nick Alfonzetti | 14-0 | 8 | 2 | 10 | 36 | .222 | 16 | .444 | 1 | 0 | 9 | 9 | 0 | 0-0 | .000 | 0-0.0 | |
| 13 | Charles Hovsepian | 13-0 | 5 | 0 | 5 | 16 | .312 | 8 | .500 | 0 | 0 | 30 | 9 | 13 | 0-0 | .000 | 4-3.5 | |
| 1 | Matthew Douglas | 14-8 | 5 | 1 | 6 | 31 | .161 | 15 | .484 | 1 | 0 | 6 | 14 | 2 | 0-0 | .000 | 3-2.0 | |
| 25 | Phil Mendes | 9-0 | 4 | 1 | 5 | 9 | .444 | 7 | .778 | 0 | 0 | 2 | 2 | 0 | 0-2 | .000 | 0-0.0 | |
| 14 | Ian Hunter | 13-0 | 4 | 0 | 4 | 13 | .308 | 10 | .769 | 0 | 0 | 8 | 4 | 1 | 0-0 | .000 | 0-0.0 | |
| 39 | Matt Graveley | 4-0 | 3 | 2 | 5 | 8 | .375 | 4 | .500 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 37 | Preston Thompson | 3-0 | 3 | 0 | 3 | 4 | .750 | 2 | .500 | 0 | 0 | 3 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 28 | Will Mahony | 13-7 | 2 | 0 | 2 | 9 | .222 | 5 | .556 | 0 | 0 | 5 | 4 | 1 | 0-0 | .000 | 0-0.0 | |
| 32 | Peter Kennedy | 13-0 | 2 | 1 | 3 | 7 | .286 | 5 | .714 | 0 | 0 | 5 | 6 | 1 | 0-0 | .000 | 6-4.5 | |
| 35 | Will Larzelere | 2-0 | 2 | 0 | 2 | 1 | 2.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 8 | Kevin Rautenstrauch | 14-11 | 1 | 2 | 3 | 9 | .111 | 2 | .222 | 0 | 0 | 60 | 7 | 6 | 84-151 | .556 | 0-0.0 | |
| 30 | Taylor Galbraith | 13-0 | 1 | 1 | 2 | 8 | .125 | 3 | .375 | 0 | 0 | 7 | 3 | 1 | 0-0 | .000 | 1-1.0 | |
| 36 | Jon Stidd | 11-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 4 | 2 | 0-0 | .000 | 2-2.0 | |
| 31 | Anthony Pontosky | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 10 | Jack Farrell | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 1-4 | .250 | 0-0.0 | |
| 34 | Tim Mogan | 4-0 | 0 | 3 | 3 | 1 | .000 | 1 | 1.000 | 0 | 0 | 2 | 0 | 1 | 8-14 | .571 | 0-0.0 | |
| 33 | Rob Lord | 12-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 13 | 2 | 6 | 0-0 | .000 | 3-3.0 | |
| 29 | Ian Dempsey | 12-2 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 4-14 | .286 | 0-0.0 | |
| 27 | Matt Livingston | 6-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 3 | 1 | 3 | 0-0 | .000 | 2-1.5 | |
| 26 | Nick Blanchard | 14-7 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 24 | 4 | 3 | 0-0 | .000 | 3-2.0 | |
| 24 | Derek Witheford | 13-6 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 38 | 9 | 12 | 0-0 | .000 | 8-8.0 | |
| 23 | Derek Mayer | 13-1 | 0 | 1 | 1 | 13 | .000 | 6 | .462 | 0 | 0 | 48 | 13 | 1 | 56-99 | .566 | 3-2.5 | |
| 20 | Sam Kenyon | 14-0 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 16 | 3 | 6 | 0-0 | .000 | 0-0.0 | |
| 16 | Tyler Orr | 3-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 3 | 3 | 0 | 0-0 | .000 | 1-1.0 | |
| 15 | Jon Goldberg | 6-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 4 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 12 | Christopher Keinath | 14-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 34 | 7 | 3 | 0-0 | .000 | 0-0.0 | |
| 11 | Eric Gargiulo | 5-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 4 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 9 | Tim Schwarz | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 4-5 | .800 | 0-0.0 | |
| 7 | Sean Aaron | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 2 | 3 | 0-0 | .000 | 0-0.0 | |
| 6 | Christian Nebergall | 10-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 3 | 1 | 0-0 | .000 | 1-0.5 | |
| 4 | Willie Fischer | 6-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 3 | Brian Cannon | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 0 | 2 | 0-0 | .000 | 0-0.0 | |
| 22 | Robert Sullivan | 14-12 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 15 | 3 | 3 | 0-0 | .000 | 0-0.0 | |
| Total............... | 14 | 132 | 75 | 207 | 466 | .283 | 268 | .575 | 12 | 1 | 551 | 237 | 83 | 158-290 | .545 | 50-42.0 | ||
| Opponents........... | 14 | 113 | 59 | 172 | 423 | .267 | 256 | .605 | 15 | 0 | 476 | 220 | 99 | 112-246 | .455 | 55-44.0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 15 | Jon Goldberg | 3-0 | 19:40 | 1 | 3.05 | 5 | .833 | 0 | 0 | 0 | 15 |
| 12 | Christopher Keinath | 14-14 | 723:50 | 96 | 7.96 | 135 | .584 | 7 | 7 | 0 | 379 |
| 7 | Sean Aaron | 7-0 | 98:39 | 16 | 9.73 | 20 | .556 | 0 | 0 | 0 | 53 |
| Total............... | 14 | 842:09 | 113 | 8.05 | 160 | .586 | 7 | 7 | 0 | 447 | |
| Opponents........... | 14 | 841:09 | 132 | 9.42 | 157 | .543 | 7 | 7 | 0 | 458 | |
| Team Statistics |
|
|
|
|
|