Overall Team Statistics |
| Overall: 11-4 Conf: 4-2 Home: 6-2 Away: 4-2 Neut: 1-0 |
| TEAM STATISTICS | UNI | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 132-493 | 89-469 |
| Goals scored per game | 0.00 | 0.00 |
| Shot pct. | .268 | .190 |
| Shots on goal-Attempts | 328-493 | 281-469 |
| SOG pct. | .665 | .599 |
| Shots/Game | 0.0 | 0.0 |
| Assists | 74 | 44 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 22-73 | 12-97 |
| Conversion Percent | .301 | .124 |
| GOAL BREAKDOWN | ||
| Total Goals | 132 | 89 |
| Man-up | 22 | 12 |
| Man-down | 4 | 2 |
| Unassisted | 58 | 45 |
| Overtime | 0 | 0 |
| Goals scored average | 8.81 | 5.94 |
| GROUND BALLS | 519 | 556 |
| TURNOVERS | 245 | 255 |
| CAUSED TURNOVERS | 135 | 113 |
| FACEOFFS (W-L) | 129-258 | 144-272 |
| Faceoff W-L Pct. | .500 | .529 |
| CLEARS | 269-338 | 250-323 |
| Clear Pct. | .796 | .774 |
| PENALTIES | ||
| Number | 101 | 76 |
| Minutes | 80:30 | 65:30 |
| ATTENDANCE | ||
| Total | 2514 | 2369 |
| Dates/Avg Per Date | 8/314 | 6/395 |
| Neutral Site #/Avg | 1/70 |
|
Overall Individual Statistics |
| Overall: 11-4 Conf: 4-2 Home: 6-2 Away: 4-2 Neut: 1-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 19 | Ted McKenna | 15-13 | 23 | 11 | 34 | 65 | .354 | 47 | .723 | 2 | 1 | 21 | 15 | 2 | 0-0 | .000 | 6-5.0 | |
| 40 | Brendan Kinnane | 15-15 | 20 | 20 | 40 | 36 | .556 | 27 | .750 | 5 | 1 | 40 | 28 | 5 | 0-0 | .000 | 5-3.5 | |
| 17 | Scott Garibaldi | 15-13 | 12 | 10 | 22 | 54 | .222 | 33 | .611 | 4 | 0 | 20 | 21 | 2 | 0-0 | .000 | 3-2.5 | |
| 29 | Robert Young | 14-1 | 12 | 4 | 16 | 32 | .375 | 24 | .750 | 3 | 1 | 13 | 11 | 3 | 0-0 | .000 | 0-0.0 | |
| 18 | Andrew Higgins | 15-12 | 12 | 2 | 14 | 30 | .400 | 22 | .733 | 6 | 0 | 16 | 8 | 1 | 0-0 | .000 | 2-1.5 | |
| 2 | Christopher Jacobson | 15-4 | 7 | 4 | 11 | 24 | .292 | 19 | .792 | 0 | 0 | 22 | 16 | 1 | 0-0 | .000 | 1-1.0 | |
| 5 | Ethan Meyer | 14-3 | 6 | 3 | 9 | 47 | .128 | 27 | .574 | 0 | 0 | 8 | 7 | 3 | 0-0 | .000 | 5-5.0 | |
| 34 | Peter Griesinger | 8-0 | 6 | 2 | 8 | 15 | .400 | 12 | .800 | 0 | 0 | 4 | 4 | 1 | 0-0 | .000 | 0-0.0 | |
| 13 | Charles Hovsepian | 15-12 | 5 | 2 | 7 | 26 | .192 | 18 | .692 | 0 | 0 | 31 | 13 | 11 | 1-1 | 1.000 | 13-11.5 | |
| 4 | Alex Stone | 15-0 | 5 | 1 | 6 | 14 | .357 | 10 | .714 | 0 | 0 | 13 | 5 | 4 | 2-6 | .333 | 0-0.0 | |
| 12 | Joe Cordrey | 14-1 | 5 | 3 | 8 | 34 | .147 | 18 | .529 | 2 | 0 | 4 | 9 | 0 | 0-0 | .000 | 3-2.5 | |
| 23 | Derek Mayer | 15-5 | 4 | 1 | 5 | 29 | .138 | 18 | .621 | 0 | 0 | 41 | 15 | 7 | 32-53 | .604 | 2-1.5 | |
| 31 | Mike Jacobs | 8-0 | 2 | 1 | 3 | 4 | .500 | 3 | .750 | 0 | 0 | 3 | 3 | 1 | 0-0 | .000 | 2-1.0 | |
| 14 | Ian Hunter | 15-0 | 2 | 1 | 3 | 21 | .095 | 12 | .571 | 0 | 0 | 6 | 3 | 0 | 0-0 | .000 | 1-1.0 | |
| 37 | Nolan Connors | 6-0 | 2 | 1 | 3 | 8 | .250 | 6 | .750 | 0 | 1 | 4 | 3 | 0 | 0-0 | .000 | 0-0.0 | |
| 16 | Kyle Christine | 15-1 | 2 | 0 | 2 | 8 | .250 | 5 | .625 | 0 | 0 | 20 | 2 | 3 | 40-90 | .444 | 4-3.0 | |
| 28 | Will Mahony | 13-0 | 2 | 1 | 3 | 11 | .182 | 7 | .636 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 1-1.0 | |
| 36 | Jon Stidd | 15-3 | 1 | 0 | 1 | 6 | .167 | 3 | .500 | 0 | 0 | 22 | 3 | 13 | 1-1 | 1.000 | 13-10.0 | |
| 7 | Andrew Thistle | 7-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 5 | 7 | 0 | 0-0 | .000 | 0-0.0 | |
| 20 | Sam Kenyon | 15-0 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 13 | 0 | 4 | 0-0 | .000 | 2-1.5 | |
| 21 | Nick Alfonzetti | 6-1 | 1 | 1 | 2 | 12 | .083 | 6 | .500 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 8 | Kendall Delgado | 14-0 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 27 | 3 | 7 | 0-0 | .000 | 2-1.0 | |
| 35 | Will Larzelere | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 33 | Rob Lord | 14-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 11 | 2 | 5 | 0-0 | .000 | 4-3.0 | |
| 32 | Peter Kennedy | 14-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 2 | 1 | 0-0 | .000 | 6-5.5 | |
| 30 | Taylor Galbraith | 13-0 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0 | 12 | 1 | 3 | 0-1 | .000 | 2-1.5 | |
| 27 | Matt Livingston | 10-1 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 14 | 1 | 9 | 0-0 | .000 | 4-2.5 | |
| 26 | Nick Blanchard | 11-2 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 0 | 2 | 0-0 | .000 | 0-0.0 | |
| 25 | Eric Spector | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 24 | Derek Witheford | 15-14 | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 0 | 0 | 45 | 13 | 21 | 0-0 | .000 | 8-7.0 | |
| 22 | Robert Sullivan | 15-13 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 15 | 5 | 13 | 0-0 | .000 | 4-2.5 | |
| 15 | Jon Goldberg | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 1 | 0-0 | .000 | 0-0.0 | |
| 11 | Bonsal Brooks | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 2-1.5 | |
| 10 | Jack Farrell | 15-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 9 | 4 | 1 | 37-80 | .463 | 1-1.0 | |
| 9 | Tim Schwarz | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 8 | 3 | 0 | 16-26 | .615 | 0-0.0 | |
| 6 | Christian Nebergall | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 5 | 2 | 3 | 0-0 | .000 | 1-0.5 | |
| 3 | Brian Cannon | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 1-1.0 | |
| 1 | Sean Aaron | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 45 | 9 | 7 | 0-0 | .000 | 0-0.0 | |
| Total............... | 0 | 132 | 74 | 206 | 493 | .268 | 328 | .665 | 22 | 4 | 519 | 245 | 135 | 129-258 | .500 | 101-80.5 | ||
| Opponents........... | 0 | 89 | 44 | 133 | 469 | .190 | 281 | .599 | 12 | 2 | 556 | 255 | 113 | 144-272 | .529 | 76-65.5 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 25 | Eric Spector | 4-0 | 12:51 | 1 | 4.67 | 2 | .667 | 0 | 0 | 0 | 9 |
| 1 | Sean Aaron | 15-15 | 791:00 | 75 | 5.69 | 177 | .702 | 11 | 4 | 0 | 410 |
| 15 | Jon Goldberg | 6-0 | 95:09 | 13 | 8.20 | 13 | .500 | 0 | 0 | 0 | 45 |
| Total............... | 15 | 899:00 | 89 | 5.94 | 192 | .683 | 11 | 4 | 0 | 464 | |
| Opponents........... | 15 | 899:00 | 132 | 8.81 | 196 | .598 | 4 | 11 | 0 | 479 | |
| Team Statistics |
|
|
|
|
|