| # 1 Sean Aaron |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 05, 2011 | at SUNY Cortland | 3-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 09, 2011 | SUNY ONEONTA | 16-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 12, 2011 | MANHATTANVILLE | 16-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 18, 2011 | BABSON | 15-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 23, 2011 | vs Connecticut College | 7-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 0 | 1 | 0-0 | 0-0.0 | |
| 04/02/2011 | at Ithaca | 11-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 06, 2011 | HAMILTON | 12-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 8 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 08, 2011 | ST. LAWRENCE | 10-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 13, 2011 | at Williams | 10-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 16, 2011 | at Skidmore | 4-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 1 | 0-0 | 0-0.0 | |
| Apr 18, 2011 | SUNY COBLESKILL | 19-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 27, 2011 | at Vassar | 15-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 23, 2011 | at Clarkson | 6-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 2 | 0-0 | 0-0.0 | |
| Apr 30, 2011 | RPI | 7-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| May 06, 2011 | CLARKSON | 9-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| May 08, 2011 | RPI | 8-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
| 05/11/11 | at Nazareth | 15-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| May 14, 2011 | at Tufts | 5-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 5 | 0 | 0-0 | 0-0.0 | |
| Totals | 188-123 | 18 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 54 | 11 | 6 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 18 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| # 1 Sean Aaron |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 05, 2011 | at SUNY Cortland | 3-12 | * | * | 56:26 | 12 | 12.76 | 10 | .455 | 0 | 1 | 0 | 38 |
| Mar 09, 2011 | SUNY ONEONTA | 16-6 | * | * | 50:16 | 5 | 9.56 | 8 | .514 | 1 | 1 | 0 | 27 |
| Mar 12, 2011 | MANHATTANVILLE | 16-4 | * | * | 19:35 | 0 | 8.08 | 1 | .528 | 2 | 1 | 0 | 1 |
| Mar 18, 2011 | BABSON | 15-8 | * | * | 51:42 | 6 | 7.75 | 5 | .511 | 3 | 1 | 0 | 18 |
| Mar 23, 2011 | vs Connecticut College | 7-8 | * | * | 80:24 | 8 | 7.20 | 14 | .551 | 3 | 2 | 0 | 48 |
| 04/02/2011 | at Ithaca | 11-7 | * | * | 60:00 | 7 | 7.16 | 11 | .563 | 4 | 2 | 0 | 32 |
| Apr 06, 2011 | HAMILTON | 12-7 | * | * | 59:42 | 7 | 7.14 | 11 | .571 | 5 | 2 | 0 | 31 |
| Apr 08, 2011 | ST. LAWRENCE | 10-6 | * | * | 58:10 | 4 | 6.74 | 9 | .585 | 6 | 2 | 0 | 29 |
| Apr 13, 2011 | at Williams | 10-7 | * | * | 60:00 | 7 | 6.77 | 20 | .614 | 7 | 2 | 0 | 37 |
| Apr 16, 2011 | at Skidmore | 4-12 | * | * | 57:05 | 12 | 7.37 | 15 | .605 | 7 | 3 | 0 | 42 |
| Apr 18, 2011 | SUNY COBLESKILL | 19-1 | * | * | 24:18 | 0 | 7.06 | 3 | .611 | 8 | 3 | 0 | 6 |
| Apr 27, 2011 | at Vassar | 15-4 | * | * | 42:16 | 4 | 6.97 | 7 | .613 | 9 | 3 | 0 | 20 |
| Apr 23, 2011 | at Clarkson | 6-4 | * | * | 60:00 | 4 | 6.71 | 15 | .629 | 10 | 3 | 0 | 31 |
| Apr 30, 2011 | RPI | 7-9 | * | * | 60:00 | 9 | 6.89 | 9 | .619 | 10 | 4 | 0 | 23 |
| May 06, 2011 | CLARKSON | 9-8 | * | * | 60:00 | 8 | 6.98 | 9 | .613 | 11 | 4 | 0 | 36 |
| May 08, 2011 | RPI | 8-7 | * | * | 67:24 | 7 | 6.92 | 14 | .617 | 12 | 4 | 0 | 46 |
| 05/11/11 | at Nazareth | 15-7 | * | * | 56:00 | 7 | 6.95 | 10 | .615 | 13 | 4 | 0 | 30 |
| May 14, 2011 | at Tufts | 5-6 | * | * | 60:00 | 6 | 6.90 | 19 | .627 | 13 | 5 | 0 | 35 |
| Totals | 18 | 18 | 983:18 | 113 | 6.90 | 190 | .627 | 13 | 5 | 0 | 530 |