| #21 Nick Alfonzetti |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 05, 2011 | at SUNY Cortland | 3-12 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2-2.0 | |
| Mar 09, 2011 | SUNY ONEONTA | 16-6 | * | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 12, 2011 | MANHATTANVILLE | 16-4 | * | 1 | 0 | 1 | 3 | .400 | 1 | .400 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 18, 2011 | BABSON | 15-8 | * | * | 0 | 0 | 0 | 2 | .286 | 1 | .429 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
| Mar 23, 2011 | vs Connecticut College | 7-8 | * | 0 | 0 | 0 | 2 | .222 | 0 | .333 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-0.5 | |
| 04/02/2011 | at Ithaca | 11-7 | * | 2 | 0 | 2 | 2 | .364 | 2 | .455 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 06, 2011 | HAMILTON | 12-7 | * | 0 | 0 | 0 | 0 | .364 | 0 | .455 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 08, 2011 | ST. LAWRENCE | 10-6 | * | 0 | 1 | 1 | 1 | .333 | 0 | .417 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 | |
| Apr 13, 2011 | at Williams | 10-7 | * | 0 | 1 | 1 | 1 | .308 | 0 | .385 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 16, 2011 | at Skidmore | 4-12 | * | 0 | 0 | 0 | 0 | .308 | 0 | .385 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
| Apr 18, 2011 | SUNY COBLESKILL | 19-1 | * | 0 | 0 | 0 | 0 | .308 | 0 | .385 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 27, 2011 | at Vassar | 15-4 | * | * | 0 | 0 | 0 | 1 | .286 | 0 | .357 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 23, 2011 | at Clarkson | 6-4 | * | * | 0 | 0 | 0 | 3 | .235 | 0 | .294 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 30, 2011 | RPI | 7-9 | * | 0 | 0 | 0 | 2 | .211 | 0 | .263 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
| May 06, 2011 | CLARKSON | 9-8 | * | 0 | 0 | 0 | 0 | .211 | 0 | .263 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| May 08, 2011 | RPI | 8-7 | * | 1 | 0 | 1 | 3 | .227 | 3 | .364 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 05/11/11 | at Nazareth | 15-7 | * | 0 | 2 | 2 | 0 | .227 | 0 | .364 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| May 14, 2011 | at Tufts | 5-6 | * | 0 | 1 | 1 | 0 | .227 | 0 | .364 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 188-123 | 18 | 3 | 5 | 6 | 11 | 22 | .227 | 8 | .364 | 0 | 0 | 12 | 14 | 3 | 0-0 | 3-2.5 |
| Per-game summary |
|
Games played: 18 Shots per game: 1.22 Goals per game: 0.28 Assists per game: 0.33 Points per game: 0.61 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |