| # 3 Nate Greenberg |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 05, 2011 | at SUNY Cortland | 3-12 | * | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 09, 2011 | SUNY ONEONTA | 16-6 | * | 0 | 0 | 0 | 5 | .143 | 0 | .143 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1.0 | |
| Mar 12, 2011 | MANHATTANVILLE | 16-4 | * | 0 | 0 | 0 | 5 | .083 | 1 | .167 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 18, 2011 | BABSON | 15-8 | * | 1 | 0 | 1 | 2 | .143 | 1 | .214 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 23, 2011 | vs Connecticut College | 7-8 | * | 0 | 0 | 0 | 4 | .111 | 0 | .167 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/02/2011 | at Ithaca | 11-7 | * | 2 | 0 | 2 | 3 | .190 | 3 | .286 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 06, 2011 | HAMILTON | 12-7 | * | 3 | 0 | 3 | 8 | .241 | 5 | .379 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 08, 2011 | ST. LAWRENCE | 10-6 | * | 1 | 0 | 1 | 3 | .250 | 2 | .406 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 13, 2011 | at Williams | 10-7 | * | 1 | 0 | 1 | 3 | .257 | 2 | .429 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 16, 2011 | at Skidmore | 4-12 | * | 0 | 0 | 0 | 2 | .243 | 1 | .432 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 18, 2011 | SUNY COBLESKILL | 19-1 | * | 1 | 0 | 1 | 7 | .227 | 3 | .432 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 27, 2011 | at Vassar | 15-4 | * | 2 | 0 | 2 | 5 | .245 | 2 | .429 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 23, 2011 | at Clarkson | 6-4 | * | 1 | 0 | 1 | 3 | .250 | 1 | .423 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 30, 2011 | RPI | 7-9 | * | 2 | 0 | 2 | 9 | .246 | 6 | .459 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| May 06, 2011 | CLARKSON | 9-8 | * | 1 | 0 | 1 | 2 | .254 | 2 | .476 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| May 08, 2011 | RPI | 8-7 | * | 0 | 0 | 0 | 3 | .242 | 1 | .470 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| 05/11/11 | at Nazareth | 15-7 | * | 1 | 0 | 1 | 4 | .243 | 3 | .486 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| May 14, 2011 | at Tufts | 5-6 | * | 1 | 0 | 1 | 6 | .237 | 5 | .513 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 188-123 | 18 | 0 | 18 | 0 | 18 | 76 | .237 | 39 | .513 | 4 | 0 | 6 | 7 | 0 | 0-0 | 1-1.0 |
| Per-game summary |
|
Games played: 18 Shots per game: 4.22 Goals per game: 1.00 Assists per game: 0.00 Points per game: 1.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |