| #39 Joe Cordrey |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 05, 2011 | at SUNY Cortland | 3-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 09, 2011 | SUNY ONEONTA | 16-6 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 12, 2011 | MANHATTANVILLE | 16-4 | * | 1 | 1 | 2 | 5 | .167 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 18, 2011 | BABSON | 15-8 | * | 0 | 0 | 0 | 3 | .111 | 3 | .556 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 | |
| Mar 23, 2011 | vs Connecticut College | 7-8 | * | 1 | 1 | 2 | 8 | .118 | 2 | .412 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| 04/02/2011 | at Ithaca | 11-7 | * | 0 | 0 | 0 | 4 | .095 | 2 | .429 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 06, 2011 | HAMILTON | 12-7 | * | 1 | 0 | 1 | 1 | .136 | 1 | .455 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 08, 2011 | ST. LAWRENCE | 10-6 | * | 3 | 0 | 3 | 3 | .240 | 3 | .520 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 13, 2011 | at Williams | 10-7 | * | * | 0 | 0 | 0 | 1 | .231 | 1 | .538 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 16, 2011 | at Skidmore | 4-12 | * | 0 | 0 | 0 | 0 | .231 | 0 | .538 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 18, 2011 | SUNY COBLESKILL | 19-1 | * | 1 | 0 | 1 | 2 | .250 | 1 | .536 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 27, 2011 | at Vassar | 15-4 | * | 1 | 0 | 1 | 1 | .276 | 1 | .552 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 23, 2011 | at Clarkson | 6-4 | * | 0 | 0 | 0 | 0 | .276 | 0 | .552 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 30, 2011 | RPI | 7-9 | * | 0 | 0 | 0 | 2 | .258 | 0 | .516 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| May 06, 2011 | CLARKSON | 9-8 | * | 0 | 0 | 0 | 0 | .258 | 0 | .516 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-0.5 | |
| May 08, 2011 | RPI | 8-7 | * | 0 | 0 | 0 | 0 | .258 | 0 | .516 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 05/11/11 | at Nazareth | 15-7 | * | 0 | 0 | 0 | 5 | .222 | 3 | .528 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| May 14, 2011 | at Tufts | 5-6 | * | 0 | 0 | 0 | 3 | .205 | 0 | .487 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0.5 | |
| Totals | 188-123 | 18 | 1 | 8 | 2 | 10 | 39 | .205 | 19 | .487 | 0 | 0 | 12 | 16 | 1 | 0-0 | 2-1.0 |
| Per-game summary |
|
Games played: 18 Shots per game: 2.17 Goals per game: 0.44 Assists per game: 0.11 Points per game: 0.56 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |