| # 9 Robert Young |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 05, 2011 | at SUNY Cortland | 3-12 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 09, 2011 | SUNY ONEONTA | 16-6 | * | * | 3 | 0 | 3 | 3 | .600 | 3 | 1.000 | 1 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 12, 2011 | MANHATTANVILLE | 16-4 | * | 1 | 1 | 2 | 2 | .571 | 2 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0-1 | 0-0.0 | |
| Mar 18, 2011 | BABSON | 15-8 | * | 3 | 2 | 5 | 6 | .538 | 3 | .769 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 23, 2011 | vs Connecticut College | 7-8 | * | * | 1 | 0 | 1 | 1 | .571 | 1 | .786 | 1 | 0 | 0 | 1 | 2 | 0-0 | 0-0.0 |
| 04/02/2011 | at Ithaca | 11-7 | * | * | 0 | 0 | 0 | 1 | .533 | 0 | .733 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-0.5 |
| Apr 06, 2011 | HAMILTON | 12-7 | * | 0 | 0 | 0 | 1 | .500 | 0 | .688 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 08, 2011 | ST. LAWRENCE | 10-6 | * | 0 | 0 | 0 | 0 | .500 | 0 | .688 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 13, 2011 | at Williams | 10-7 | * | 0 | 0 | 0 | 0 | .500 | 0 | .688 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 16, 2011 | at Skidmore | 4-12 | * | 0 | 0 | 0 | 0 | .500 | 0 | .688 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 18, 2011 | SUNY COBLESKILL | 19-1 | * | 3 | 0 | 3 | 4 | .550 | 3 | .700 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 27, 2011 | at Vassar | 15-4 | * | 0 | 0 | 0 | 2 | .500 | 1 | .682 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 23, 2011 | at Clarkson | 6-4 | * | 0 | 0 | 0 | 1 | .478 | 0 | .652 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 30, 2011 | RPI | 7-9 | * | 0 | 0 | 0 | 0 | .478 | 0 | .652 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0.5 | |
| May 06, 2011 | CLARKSON | 9-8 | * | 0 | 1 | 1 | 2 | .440 | 2 | .680 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| May 08, 2011 | RPI | 8-7 | * | 0 | 0 | 0 | 3 | .393 | 2 | .679 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 05/11/11 | at Nazareth | 15-7 | * | 0 | 0 | 0 | 1 | .379 | 0 | .655 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| May 14, 2011 | at Tufts | 5-6 | * | 0 | 0 | 0 | 0 | .379 | 0 | .655 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Totals | 188-123 | 18 | 4 | 11 | 4 | 15 | 29 | .379 | 19 | .655 | 2 | 0 | 13 | 16 | 3 | 0-1 | 2-1.0 |
| Per-game summary |
|
Games played: 18 Shots per game: 1.61 Goals per game: 0.61 Assists per game: 0.22 Points per game: 0.83 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |