Overall Team Statistics |
| Overall: 13-5 Conf: 4-2 Home: 8-1 Away: 5-3 Neut: 0-1 |
| TEAM STATISTICS | UNION | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 188-761 | 123-574 |
| Goals scored per game | 10.44 | 6.83 |
| Shot pct. | .247 | .214 |
| Shots on goal-Attempts | 416-761 | 328-574 |
| SOG pct. | .547 | .571 |
| Shots/Game | 42.3 | 31.9 |
| Assists | 102 | 65 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 17-93 | 20-95 |
| Conversion Percent | .183 | .211 |
| GOAL BREAKDOWN | ||
| Total Goals | 188 | 123 |
| Man-up | 17 | 20 |
| Man-down | 0 | 4 |
| Unassisted | 86 | 58 |
| Overtime | 1 | 1 |
| Goals scored average | 10.19 | 6.67 |
| GROUND BALLS | 616 | 560 |
| TURNOVERS | 320 | 360 |
| CAUSED TURNOVERS | 145 | 132 |
| FACEOFFS (W-L) | 171-370 | 199-370 |
| Faceoff W-L Pct. | .462 | .538 |
| CLEARS | 343-412 | 298-357 |
| Clear Pct. | .833 | .835 |
| PENALTIES | ||
| Number | 94 | 94 |
| Minutes | 78:30 | 72:00 |
| ATTENDANCE | ||
| Total | 3723 | 2556 |
| Dates/Avg Per Date | 9/414 | 8/320 |
| Neutral Site #/Avg | 1/123 |
|
Overall Individual Statistics |
| Overall: 13-5 Conf: 4-2 Home: 8-1 Away: 5-3 Neut: 0-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 19 | Ted McKenna | 18-17 | 31 | 7 | 38 | 95 | .326 | 61 | .642 | 2 | 0 | 24 | 17 | 2 | 0-0 | .000 | 7-6.0 | |
| 31 | Rob Santangelo | 17-15 | 24 | 16 | 40 | 97 | .247 | 52 | .536 | 2 | 0 | 32 | 34 | 5 | 0-2 | .000 | 3-2.5 | |
| 3 | Nate Greenberg | 18-0 | 18 | 0 | 18 | 76 | .237 | 39 | .513 | 4 | 0 | 6 | 7 | 0 | 0-0 | .000 | 1-1.0 | |
| 40 | Brendan Kinnane | 18-18 | 16 | 27 | 43 | 50 | .320 | 27 | .540 | 2 | 0 | 28 | 38 | 4 | 0-0 | .000 | 2-1.5 | |
| 5 | Ethan Meyer | 18-9 | 12 | 6 | 18 | 77 | .156 | 46 | .597 | 2 | 0 | 15 | 6 | 1 | 0-1 | .000 | 5-5.0 | |
| 17 | Jonathan Andrews | 17-1 | 11 | 3 | 14 | 47 | .234 | 25 | .532 | 0 | 0 | 10 | 14 | 1 | 0-0 | .000 | 0-0.0 | |
| 9 | Robert Young | 18-4 | 11 | 4 | 15 | 29 | .379 | 19 | .655 | 2 | 0 | 13 | 16 | 3 | 0-1 | .000 | 2-1.0 | |
| 23 | Derek Mayer | 18-14 | 9 | 3 | 12 | 36 | .250 | 18 | .500 | 1 | 0 | 58 | 14 | 7 | 5-10 | .500 | 3-2.5 | |
| 39 | Joe Cordrey | 18-1 | 8 | 2 | 10 | 39 | .205 | 19 | .487 | 0 | 0 | 12 | 16 | 1 | 0-0 | .000 | 2-1.0 | |
| 24 | Peter Griesinger | 18-0 | 7 | 5 | 12 | 55 | .127 | 30 | .545 | 1 | 0 | 13 | 5 | 7 | 0-0 | .000 | 2-1.5 | |
| 15 | Pat DeBenedetto | 18-1 | 7 | 0 | 7 | 35 | .200 | 22 | .629 | 1 | 0 | 9 | 5 | 3 | 1-1 | 1.000 | 1-1.0 | |
| 12 | Greg Mooney | 13-0 | 5 | 0 | 5 | 7 | .714 | 5 | .714 | 0 | 0 | 8 | 6 | 0 | 0-1 | .000 | 0-0.0 | |
| 21 | Nick Alfonzetti | 18-3 | 5 | 6 | 11 | 22 | .227 | 8 | .364 | 0 | 0 | 12 | 14 | 3 | 0-0 | .000 | 3-2.5 | |
| 4 | Alex Stone | 17-0 | 5 | 0 | 5 | 19 | .263 | 7 | .368 | 0 | 0 | 7 | 3 | 0 | 3-10 | .300 | 2-2.0 | |
| 16 | Kyle Christine | 18-7 | 5 | 0 | 5 | 13 | .385 | 9 | .692 | 0 | 0 | 48 | 7 | 3 | 105-194 | .541 | 7-4.5 | |
| 28 | Will Mahony | 17-0 | 4 | 0 | 4 | 8 | .500 | 4 | .500 | 0 | 0 | 8 | 6 | 3 | 0-0 | .000 | 1-1.0 | |
| 14 | Dylan Tripodi | 13-0 | 3 | 9 | 12 | 10 | .300 | 8 | .800 | 0 | 0 | 3 | 7 | 1 | 0-0 | .000 | 1-0.5 | |
| 30 | Taylor Galbraith | 17-1 | 2 | 2 | 4 | 4 | .500 | 3 | .750 | 0 | 0 | 14 | 10 | 10 | 0-0 | .000 | 2-1.0 | |
| 26 | Nolan Connors | 17-0 | 2 | 6 | 8 | 9 | .222 | 4 | .444 | 0 | 0 | 6 | 14 | 0 | 0-0 | .000 | 1-1.0 | |
| 18 | Henry Farrell | 6-0 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 6 | 2 | 2 | 6-12 | .500 | 0-0.0 | |
| 2 | Derek Witheford | 18-18 | 1 | 2 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 70 | 17 | 30 | 0-0 | .000 | 9-6.0 | |
| 13 | Brett Taragowski | 8-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 4 | 0 | 1 | 0-2 | .000 | 1-1.0 | |
| 29 | Jake Quinn | 10-0 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 7 | 2 | 0 | 6-11 | .545 | 0-0.0 | |
| 25 | Stephen Melia | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
| 33 | Jeff Kelly | 6-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 0-0.0 | |
| 37 | Kyle McQuiggan | 9-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 5 | 1 | 3 | 0-0 | .000 | 0-0.0 | |
| 36 | John Stidd | 18-4 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0 | 0 | 22 | 7 | 6 | 1-2 | .500 | 12-10.5 | |
| 34 | Tanner Jones | 11-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 7 | 0 | 2 | 0-0 | .000 | 2-4.0 | |
| 32 | Shawn Joyce | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-1.0 | |
| 27 | Matt Livingston | 18-17 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 41 | 4 | 15 | 0-0 | .000 | 6-4.0 | |
| 22 | Robert Sullivan | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 14 | 8 | 8 | 0-0 | .000 | 9-8.0 | |
| 20 | Sam Kenyon | 18-13 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 11 | 3 | 5 | 1-1 | 1.000 | 3-3.0 | |
| 11 | Bonsal Brooks | 13-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 4 | 0-0 | .000 | 3-2.0 | |
| 10 | Jack Farrell | 18-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 12 | 1 | 1 | 43-122 | .352 | 1-2.0 | |
| 8 | Kendall Delgado | 18-0 | 0 | 2 | 2 | 5 | .000 | 1 | .200 | 0 | 0 | 22 | 5 | 6 | 0-0 | .000 | 1-1.0 | |
| 7 | Andrew Thistle | 13-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 3 | 5 | 1 | 0-0 | .000 | 0-0.0 | |
| 6 | Devyn Jefferies | 10-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 1 | Sean Aaron | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 54 | 11 | 6 | 0-0 | .000 | 0-0.0 | |
| Total............... | 18 | 188 | 102 | 290 | 761 | .247 | 416 | .547 | 17 | 0 | 616 | 320 | 145 | 171-370 | .462 | 94-78.5 | ||
| Opponents........... | 18 | 123 | 65 | 188 | 574 | .214 | 328 | .571 | 20 | 4 | 560 | 360 | 132 | 199-370 | .538 | 94-72.0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 25 | Stephen Melia | 4-0 | 27:04 | 2 | 4.43 | 2 | .500 | 0 | 0 | 0 | 6 |
| 6 | Devyn Jefferies | 10-0 | 96:13 | 8 | 4.99 | 13 | .619 | 0 | 0 | 0 | 38 |
| 1 | Sean Aaron | 18-18 | 983:18 | 113 | 6.90 | 190 | .627 | 13 | 5 | 0 | 530 |
| Total............... | 18 | 1106:35 | 123 | 6.67 | 205 | .625 | 13 | 5 | 0 | 574 | |
| Opponents........... | 18 | 1106:35 | 188 | 10.19 | 228 | .548 | 5 | 13 | 0 | 761 | |
| Team Statistics |
|
|
|
|
|