#12 Greg Mooney  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 07, 2012  at Oneonta State   19-6    1.000  1.000  0-0  0-0.0  
Mar 10, 2012  at Babson College   6-5    .667  .667  0-0  0-0.0  
Mar 20, 2012  vs Kean University   12-7    .600  .600  0-0  0-0.0  
Mar 22, 2012  at Whittier College   11-7    .571  .714  0-0  0-0.0  
Mar 31, 2012  SLU_M   7-6    .625  .750  0-0  0-0.0  
Apr 07, 2012  at CLARKSON   12-9    .556  .778  0-0  0-0.0  
Apr 11, 2012  WILM12   6-8    .556  .778  0-0  0-0.0  
Apr 14, 2012  RPI   6-3    .500  .700  0-0  0-0.0  
Apr 21, 2012  VASSAR   14-0    .462  .692  0-0  0-0.0  
Apr 28, 2012  at Skidmore College   16-4    .462  .692  0-0  0-0.0  
May 04, 2012  SLU_M   10-9    .462  .692  0-0  0-0.0  
May 06, 2012  at RIT   6-8    .462  .692  0-0  0-0.0  
May 09, 2012  MSU   12-5    .400  .600  0-0  0-0.0  
May 12, 2012  BOWDOIN   10-4    .400  .600  0-0  0-0.0  
May 16, 2012  at SUNY Cortland   4-9    .400  .600  0-0  0-0.0  
Totals     151-90  15  15  .400  .600  10  0-0  0-0.0  

Per-game summary 
Games played: 15
Shots per game: 1.00
Goals per game: 0.40
Assists per game: 0.20
Points per game: 0.60
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0