Overall Team Statistics |
| Overall: 8-7 Conf: 3-3 Home: 4-3 Away: 4-4 Neut: 0-0 |
| TEAM STATISTICS | UNION | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 140-594 | 125-501 |
| Goals scored per game | 0.00 | 0.00 |
| Shot pct. | .236 | .250 |
| Shots on goal-Attempts | 330-594 | 297-501 |
| SOG pct. | .556 | .593 |
| Shots/Game | 0.0 | 0.0 |
| Assists | 70 | 53 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 14-67 | 13-53 |
| Conversion Percent | .209 | .245 |
| GOAL BREAKDOWN | ||
| Total Goals | 140 | 125 |
| Man-up | 14 | 13 |
| Man-down | 3 | 1 |
| Unassisted | 70 | 72 |
| Overtime | 1 | 1 |
| Goals scored average | 9.47 | 8.45 |
| GROUND BALLS | 526 | 479 |
| TURNOVERS | 253 | 259 |
| CAUSED TURNOVERS | 105 | 129 |
| FACEOFFS (W-L) | 168-316 | 148-316 |
| Faceoff W-L Pct. | .532 | .468 |
| CLEARS | 272-324 | 263-314 |
| Clear Pct. | .840 | .838 |
| PENALTIES | ||
| Number | 53 | 69 |
| Minutes | 48:00 | 56:30 |
| ATTENDANCE | ||
| Total | 2208 | 1811 |
| Dates/Avg Per Date | 7/315 | 8/226 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 8-7 Conf: 3-3 Home: 4-3 Away: 4-4 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 26 | Nolan Connors | 15-15 | 21 | 7 | 28 | 71 | .296 | 40 | .563 | 1 | 0 | 25 | 25 | 5 | 0-0 | .000 | 1-0.5 | |
| 3 | Nate Greenberg | 15-0 | 17 | 5 | 22 | 85 | .200 | 48 | .565 | 4 | 0 | 14 | 14 | 2 | 0-0 | .000 | 0-0.0 | |
| 5 | Richard Gregory | 15-15 | 13 | 5 | 18 | 45 | .289 | 36 | .800 | 0 | 2 | 19 | 26 | 5 | 0-0 | .000 | 2-2.0 | |
| 39 | Joe Cordrey | 15-12 | 12 | 1 | 13 | 55 | .218 | 28 | .509 | 2 | 0 | 11 | 10 | 3 | 0-0 | .000 | 4-4.0 | |
| 44 | Rob Santangelo | 12-12 | 11 | 18 | 29 | 47 | .234 | 24 | .511 | 2 | 0 | 13 | 21 | 1 | 0-0 | .000 | 0-0.0 | |
| 33 | Nolan Stauffer | 15-1 | 11 | 11 | 22 | 40 | .275 | 25 | .625 | 2 | 0 | 9 | 15 | 4 | 0-0 | .000 | 0-0.0 | |
| 12 | Greg Mooney | 15-1 | 9 | 3 | 12 | 40 | .225 | 21 | .525 | 1 | 0 | 7 | 7 | 1 | 0-0 | .000 | 2-1.0 | |
| 31 | Adam Rosenthal | 10-1 | 7 | 2 | 9 | 28 | .250 | 10 | .357 | 0 | 0 | 8 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 21 | Jake Quinn | 15-2 | 6 | 0 | 6 | 23 | .261 | 11 | .478 | 0 | 0 | 6 | 7 | 0 | 0-0 | .000 | 1-1.0 | |
| 2 | Jonathan Andrews | 15-0 | 5 | 3 | 8 | 35 | .143 | 16 | .457 | 1 | 0 | 12 | 9 | 0 | 0-0 | .000 | 0-0.0 | |
| 1 | Alex D'Amario | 11-0 | 4 | 1 | 5 | 15 | .267 | 9 | .600 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 16 | Kyle Christine | 15-13 | 3 | 1 | 4 | 14 | .214 | 5 | .357 | 0 | 0 | 20 | 10 | 5 | 0-0 | .000 | 5-4.5 | |
| 29 | Thomas Stanton | 15-0 | 3 | 3 | 6 | 15 | .200 | 7 | .467 | 0 | 0 | 23 | 6 | 10 | 2-6 | .333 | 3-2.5 | |
| 13 | Cam Slatton | 10-0 | 3 | 1 | 4 | 7 | .429 | 4 | .571 | 0 | 0 | 4 | 5 | 0 | 0-0 | .000 | 1-1.0 | |
| 27 | Paul Alberti | 12-1 | 3 | 1 | 4 | 14 | .214 | 8 | .571 | 0 | 1 | 5 | 3 | 0 | 0-0 | .000 | 0-0.0 | |
| 24 | Peter Griesinger | 14-1 | 3 | 1 | 4 | 17 | .176 | 10 | .588 | 0 | 0 | 7 | 4 | 2 | 0-0 | .000 | 0-0.0 | |
| 22 | Charlie Ross | 8-0 | 3 | 1 | 4 | 7 | .429 | 6 | .857 | 1 | 0 | 1 | 3 | 0 | 0-0 | .000 | 0-0.0 | |
| 4 | Alex Stone | 15-14 | 2 | 0 | 2 | 8 | .250 | 4 | .500 | 0 | 0 | 113 | 19 | 1 | 156-281 | .555 | 1-3.0 | |
| 9 | Nolan Sayre | 7-0 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 32 | Shawn Joyce | 15-13 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 27 | 1 | 9 | 0-0 | .000 | 1-0.5 | |
| 23 | Connor Hall | 7-0 | 1 | 3 | 4 | 8 | .125 | 5 | .625 | 0 | 0 | 3 | 3 | 0 | 0-0 | .000 | 0-0.0 | |
| 36 | Pat DeBenedetto | 12-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 4 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 8 | Kendall Delgado | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 7 | Stefan Basile | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 22 | 7 | 5 | 0-0 | .000 | 0-0.0 | |
| 34 | Spencer Gorham | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 2 | 0 | 9-24 | .375 | 3-2.5 | |
| 37 | Kyle McQuiggan | 14-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 32 | 7 | 10 | 0-0 | .000 | 1-0.5 | |
| 6 | Devyn Jefferies | 5-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 0-0.0 | |
| 40 | Tanner Jones | 10-6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 16 | 3 | 1 | 0-0 | .000 | 2-2.0 | |
| 42 | Austin Bannister | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 30 | Adam Johnson | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 2 | 2 | 0-0 | .000 | 0-0.0 | |
| 28 | Brady Collins | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 25 | Stephen Melia | 15-3 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 27 | 2 | 14 | 0-0 | .000 | 6-6.0 | |
| 10 | Patrick Sullivan | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 20 | Jamie McNulty | 11-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 14 | 1 | 6 | 0-0 | .000 | 3-3.0 | |
| 19 | Sean Hanley | 6-1 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 3 | 0 | 0-0 | .000 | 1-1.0 | |
| 18 | Adam Sands | 15-15 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 47 | 12 | 15 | 0-0 | .000 | 14-11.5 | |
| 17 | Daniel Caiola | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0-0 | .000 | 0-0.0 | |
| 15 | Kyle Irwin | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1-5 | .200 | 2-1.5 | |
| 14 | Brody Shea | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 11 | Bonsal Brooks | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 1 | 1 | 0-0 | .000 | 0-0.0 | |
| Total............... | 0 | 140 | 70 | 210 | 594 | .236 | 330 | .556 | 14 | 3 | 526 | 253 | 105 | 168-316 | .532 | 53-48.0 | ||
| Opponents........... | 0 | 125 | 53 | 178 | 501 | .250 | 297 | .593 | 13 | 1 | 479 | 259 | 129 | 148-316 | .468 | 69-56.5 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 14 | Brody Shea | 3-0 | 21:36 | 3 | 8.33 | 4 | .571 | 0 | 0 | 0 | 11 |
| 7 | Stefan Basile | 14-14 | 805:20 | 113 | 8.42 | 154 | .577 | 7 | 7 | 0 | 453 |
| 6 | Devyn Jefferies | 4-1 | 60:30 | 9 | 8.93 | 14 | .609 | 1 | 0 | 0 | 37 |
| Total............... | 15 | 887:26 | 125 | 8.45 | 172 | .579 | 8 | 7 | 0 | 501 | |
| Opponents........... | 15 | 887:26 | 140 | 9.47 | 190 | .576 | 7 | 8 | 0 | 594 | |
| Team Statistics |
|
|
|
|
|