Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Mar 02, 2013 | #1 SUNY CORTLAND | 1-10 | L | 0- 1- 0 | 0- 0- 0 | 284 | Stefan Basile (0-1) | Schenectady, NY | |||
| Mar 06, 2013 | SUNY ONEONTA | W | 15-7 | 1- 1- 0 | 0- 0- 0 | 154 | Stefan Basile (1-1) | Schenectady, NY | |||
| Mar 09, 2013 | BABSON | W | 10-6 | 2- 1- 0 | 0- 0- 0 | 345 | Stefan Basile (2-1) | Schenectady, NY | |||
| Mar 16, 2013 | at Springfield | W | 7-4 | 3- 1- 0 | 0- 0- 0 | 400 | Stefan Basile | Springfield, Mass. | |||
| Mar 24, 2013 | at #13 Cabrini | 8-12 | L | 3- 2- 0 | 0- 0- 0 | 201 | Stefan Basile (3-2) | Radnor, Pa. | |||
| Mar 26, 2013 | at Elizabethtown | W | 12-6 | 4- 2- 0 | 0- 0- 0 | 75 | Stefan Basile (4-2) | Elizabethtown, Pa. | |||
| * | Mar 30, 2013 | at St. Lawrence | 3-4 | L | 4- 3- 0 | 0- 1- 0 | 486 | Stefan Basile (4-3) | Canton, NY | ||
| Apr 02, 2013 | KEENE STATE | W | 11-8 | 5- 3- 0 | 0- 1- 0 | 143 | Stefan Basile (5-3) | Schenectady, NY | |||
| * | Apr 06, 2013 | CLARKSON | 6-8 | L | 5- 4- 0 | 0- 2- 0 | 374 | Stefan Basile (5-4) | Schenectady, NY | ||
| 4/10/2013 | at Williams | 6-7 | L | OT | 5- 5- 0 | 0- 2- 0 | Stefan Basile (5-5) | Williamstown, MA | |||
| * | Apr 13, 2013 | at Rensselaer | W | 11-10 | OT | 6- 5- 0 | 1- 2- 0 | 215 | Stefan Basile (6-5) | Troy, NY | |
| * | Apr 17, 2013 | #3 RIT | 7-14 | L | 6- 6- 0 | 1- 3- 0 | 344 | Stefan Basile (6-6) | Schenectady, NY | ||
| * | Apr 24, 2013 | at Vassar | W | 21-8 | 7- 6- 0 | 2- 3- 0 | 103 | Devyn Jefferies (1-0) | Poughkeepsie, NY | ||
| * | Apr 27, 2013 | SKIDMORE | W | 15-8 | 8- 6- 0 | 3- 3- 0 | 564 | Stefan Basile (7-6) | Schenectady, NY | ||
| ! | May 3, 2013 | at RIT | 7-13 | L | 8- 7- 0 | 3- 3- 0 | 331 | Stefan Basile (7-7) | Rochester, NY |
| Team Record | W-L-T |
| Overall | 8-7 |
| Conference | 3-3 |
| Home | 4-3 |
| Away | 4-4 |
| Neutral | 0-0 |
| Overtime | 1-1 |
| Attendance | Dates | Total | Average |
| Total | 15 | 4019 | 268 |
| Home | 7 | 2208 | 315 |
| Away | 8 | 1811 | 226 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 02, 2013 | SUNY CORTLAND | 1-10 | 1 | 1 | 2 | 32 | .031 | 16 | .500 | 0 | 1 | 30 | 19 | 4 | 4-15 | 2-1.0 |
| Mar 06, 2013 | SUNY ONEONTA | 15-7 | 15 | 4 | 19 | 48 | .312 | 32 | .667 | 0 | 0 | 45 | 17 | 12 | 17-25 | 3-3.0 |
| Mar 09, 2013 | BABSON | 10-6 | 10 | 5 | 15 | 40 | .250 | 24 | .600 | 0 | 0 | 46 | 22 | 3 | 14-20 | 2-2.0 |
| Mar 16, 2013 | at Springfield | 7-4 | 7 | 6 | 13 | 33 | .212 | 20 | .606 | 1 | 0 | 27 | 17 | 9 | 5-14 | 6-5.0 |
| Mar 24, 2013 | at Cabrini | 8-12 | 8 | 4 | 12 | 40 | .200 | 15 | .375 | 0 | 0 | 26 | 13 | 1 | 10-23 | 3-2.5 |
| Mar 26, 2013 | at Elizabethtown | 12-6 | 12 | 4 | 16 | 33 | .364 | 20 | .606 | 2 | 2 | 48 | 24 | 14 | 13-21 | 6-5.5 |
| Mar 30, 2013 | at St. Lawrence | 3-4 | 3 | 2 | 5 | 25 | .120 | 11 | .440 | 0 | 0 | 22 | 19 | 11 | 5-10 | 3-3.0 |
| Apr 02, 2013 | KEENE STATE | 11-8 | 11 | 7 | 18 | 44 | .250 | 25 | .568 | 1 | 0 | 38 | 21 | 8 | 14-22 | 4-2.5 |
| Apr 06, 2013 | CLARKSON | 6-8 | 6 | 2 | 8 | 25 | .240 | 12 | .480 | 1 | 0 | 25 | 16 | 9 | 6-17 | 5-3.5 |
| 4/10/2013 | at Williams | 6-7 | 6 | 4 | 10 | 37 | .162 | 21 | .568 | 1 | 0 | 27 | 15 | 6 | 9-16 | 7-7.0 |
| Apr 13, 2013 | at Rensselaer | 11-10 | 11 | 1 | 12 | 35 | .314 | 20 | .571 | 1 | 0 | 34 | 18 | 5 | 18-25 | 2-2.0 |
| Apr 17, 2013 | RIT | 7-14 | 7 | 5 | 12 | 44 | .159 | 21 | .477 | 2 | 0 | 28 | 7 | 4 | 11-24 | 5-7.0 |
| Apr 24, 2013 | at Vassar | 21-8 | 21 | 11 | 32 | 53 | .396 | 37 | .698 | 4 | 0 | 51 | 17 | 9 | 18-33 | 4-3.0 |
| Apr 27, 2013 | SKIDMORE | 15-8 | 15 | 9 | 24 | 61 | .246 | 28 | .459 | 1 | 0 | 50 | 17 | 8 | 17-27 | 0-0.0 |
| May 3, 2013 | at RIT | 7-13 | 7 | 5 | 12 | 44 | .159 | 28 | .636 | 0 | 0 | 29 | 11 | 2 | 7-24 | 1-1.0 |
| Union College | 140-125 | 140 | 70 | 210 | 594 | .236 | 330 | .556 | 14 | 3 | 526 | 253 | 105 | 168-316 | 53-48.0 | |
| Opponent | 125 | 53 | 178 | 501 | .250 | 297 | .593 | 13 | 1 | 479 | 259 | 129 | 148-316 | 69-56.5 |
| TEAM PER-GAME |
|
Games played: 15 Shots per game: 39.60 Goals per game: 9.33 Assists per game: 4.67 Points per game: 14.00 Faceoff W-L pct: 0.532 Clear pct.: 0.840 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 02, 2013 | SUNY CORTLAND | 1-10 | 60:00 | 10 | 10.00 | 14 | .583 | 0 | 1 | 0 | 35 |
| Mar 06, 2013 | SUNY ONEONTA | 15-7 | 60:00 | 7 | 8.50 | 15 | .682 | 1 | 0 | 0 | 34 |
| Mar 09, 2013 | BABSON | 10-6 | 60:00 | 6 | 7.67 | 13 | .684 | 1 | 0 | 0 | 43 |
| Mar 16, 2013 | at Springfield | 7-4 | 60:00 | 4 | 6.75 | 11 | .733 | 1 | 0 | 0 | 26 |
| Mar 24, 2013 | at Cabrini | 8-12 | 60:00 | 12 | 7.80 | 11 | .478 | 0 | 1 | 0 | 41 |
| Mar 26, 2013 | at Elizabethtown | 12-6 | 60:00 | 6 | 7.50 | 5 | .455 | 1 | 0 | 0 | 22 |
| Mar 30, 2013 | at St. Lawrence | 3-4 | 60:00 | 4 | 7.00 | 15 | .789 | 0 | 1 | 0 | 31 |
| Apr 02, 2013 | KEENE STATE | 11-8 | 60:00 | 8 | 7.12 | 14 | .636 | 1 | 0 | 0 | 36 |
| Apr 06, 2013 | CLARKSON | 6-8 | 60:00 | 8 | 7.22 | 10 | .556 | 0 | 1 | 0 | 28 |
| 4/10/2013 | at Williams | 6-7 | 47:05 | 7 | 7.36 | 12 | .632 | 0 | 1 | 0 | 36 |
| Apr 13, 2013 | at Rensselaer | 11-10 | 60:21 | 10 | 7.60 | 11 | .524 | 1 | 0 | 0 | 36 |
| Apr 17, 2013 | RIT | 7-14 | 60:00 | 14 | 8.14 | 5 | .263 | 0 | 1 | 0 | 32 |
| Apr 24, 2013 | at Vassar | 21-8 | 60:00 | 8 | 8.13 | 11 | .579 | 1 | 0 | 0 | 32 |
| Apr 27, 2013 | SKIDMORE | 15-8 | 60:00 | 8 | 8.12 | 9 | .529 | 1 | 0 | 0 | 31 |
| May 3, 2013 | at RIT | 7-13 | 60:00 | 13 | 8.45 | 16 | .552 | 0 | 1 | 0 | 38 |
| Totals | 140-125 | 887:26 | 125 | 8.45 | 172 | .579 | 8 | 7 | 0 | 501 | |
| Opponent | 887:26 | 140 | 8.45 | 190 | .576 | 7 | 8 | 0 | 594 |
Team High/Low Analysis |
| Union College - TEAM GAME HIGHS |
| POINTS | 32 | at Vassar (Apr 24) | ||
| 24 | vs SKIDMORE (Apr 27) | |||
| GOALS | 21 | at Vassar (Apr 24) | ||
| 15 | vs SKIDMORE (Apr 27) | |||
| 15 | vs SUNY Oneonta (Mar 06) | |||
| ASSISTS | 11 | at Vassar (Apr 24) | ||
| 9 | vs SKIDMORE (Apr 27) | |||
| SHOTS | 61 | vs SKIDMORE (Apr 27) | ||
| 53 | at Vassar (Apr 24) | |||
| SHOTS ON GOAL | 37 | at Vassar (Apr 24) | ||
| 32 | vs SUNY Oneonta (Mar 06) | |||
| SAVES | 16 | at RIT (May 3) | ||
| 15 | at St. Lawrence (Mar 30) | |||
| 15 | vs SUNY Oneonta (Mar 06) | |||
| GROUND BALLS | 51 | at Vassar (Apr 24) | ||
| 50 | vs SKIDMORE (Apr 27) | |||
| TURNOVERS | 24 | at Elizabethtown (Mar 26) | ||
| 22 | vs Babson (Mar 09) | |||
| OPP. TURNOVERS | 28 | at Elizabethtown (Mar 26) | ||
| 24 | vs SUNY Oneonta (Mar 06) |
| Opponent - GAME HIGHS |
| POINTS | 25 | vs RIT (Apr 17) | ||
| 16 | at RIT (May 3) | |||
| GOALS | 14 | vs RIT (Apr 17) | ||
| 13 | at RIT (May 3) | |||
| ASSISTS | 11 | vs RIT (Apr 17) | ||
| 6 | vs Keene State (Apr 02) | |||
| SHOTS | 43 | vs Babson (Mar 09) | ||
| 41 | at Cabrini (Mar 24) | |||
| SHOTS ON GOAL | 29 | at RIT (May 3) | ||
| 24 | vs SUNY Cortland (Mar 02) | |||
| SAVES | 21 | at RIT (May 3) | ||
| 17 | vs SUNY Oneonta (Mar 06) | |||
| GROUND BALLS | 42 | vs SKIDMORE (Apr 27) | ||
| 40 | vs SUNY Oneonta (Mar 06) | |||
| TURNOVERS | 28 | at Elizabethtown (Mar 26) | ||
| 24 | vs SUNY Oneonta (Mar 06) | |||
| OPP. TURNOVERS | 24 | at Elizabethtown (Mar 26) | ||
| 22 | vs Babson (Mar 09) |
| Union College - GAME LOWS |
| POINTS | 2 | vs SUNY Cortland (Mar 02) | ||
| 5 | at St. Lawrence (Mar 30) | |||
| GOALS | 1 | vs SUNY Cortland (Mar 02) | ||
| 3 | at St. Lawrence (Mar 30) | |||
| ASSISTS | 1 | vs SUNY Cortland (Mar 02) | ||
| 1 | at Rensselaer (Apr 13) | |||
| SHOTS | 25 | at St. Lawrence (Mar 30) | ||
| 25 | vs CLARKSON (Apr 06) | |||
| SHOTS ON GOAL | 11 | at St. Lawrence (Mar 30) | ||
| 12 | vs CLARKSON (Apr 06) | |||
| SAVES | 5 | at Elizabethtown (Mar 26) | ||
| 5 | vs RIT (Apr 17) | |||
| GROUND BALLS | 22 | at St. Lawrence (Mar 30) | ||
| 25 | vs CLARKSON (Apr 06) | |||
| TURNOVERS | 7 | vs RIT (Apr 17) | ||
| 11 | at RIT (May 3) | |||
| OPP. TURNOVERS | 9 | at Cabrini (Mar 24) | ||
| 9 | at RIT (May 3) |
| Opponent - GAME LOWS |
| POINTS | 5 | at St. Lawrence (Mar 30) | ||
| 7 | at Elizabethtown (Mar 26) | |||
| GOALS | 4 | at Springfield (Mar 16) | ||
| 4 | at St. Lawrence (Mar 30) | |||
| ASSISTS | 1 | vs SUNY Oneonta (Mar 06) | ||
| 1 | at Elizabethtown (Mar 26) | |||
| 1 | at St. Lawrence (Mar 30) | |||
| 1 | vs SKIDMORE (Apr 27) | |||
| SHOTS | 22 | at Elizabethtown (Mar 26) | ||
| 26 | at Springfield (Mar 16) | |||
| SHOTS ON GOAL | 11 | at Elizabethtown (Mar 26) | ||
| 15 | at Springfield (Mar 16) | |||
| SAVES | 6 | vs CLARKSON (Apr 06) | ||
| 7 | at Cabrini (Mar 24) | |||
| GROUND BALLS | 19 | at Williams (4/10/2013) | ||
| 24 | at Rensselaer (Apr 13) | |||
| TURNOVERS | 9 | at Cabrini (Mar 24) | ||
| 9 | at RIT (May 3) | |||
| OPP. TURNOVERS | 7 | vs RIT (Apr 17) | ||
| 11 | at RIT (May 3) |
Player High/Low Analysis |
| Union College - INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | Rob Santangelo vs SKIDMORE (Apr 27) | |||
| 6 | Nolan Connors vs Keene State (Apr 02) | ||||
| GOALS.............. | 5 | Nolan Connors vs SKIDMORE (Apr 27) | |||
| 4 | Joe Cordrey at Vassar (Apr 24) | ||||
| 4 | Nolan Connors vs Keene State (Apr 02) | ||||
| ASSISTS............ | 3 | Rob Santangelo vs SKIDMORE (Apr 27) | |||
| 3 | Nolan Stauffer at Vassar (Apr 24) | ||||
| 3 | Rob Santangelo vs Keene State (Apr 02) | ||||
| 3 | Rob Santangelo at Springfield (Mar 16) | ||||
| SHOTS.............. | 9 | Nate Greenberg vs SKIDMORE (Apr 27) | |||
| 9 | Nolan Connors vs SKIDMORE (Apr 27) | ||||
| 9 | Nate Greenberg at Cabrini (Mar 24) | ||||
| SHOTS ON GOAL...... | 6 | Nolan Connors vs SKIDMORE (Apr 27) | |||
| 6 | Joe Cordrey at Vassar (Apr 24) | ||||
| SAVES.............. | 16 | Stefan Basile at RIT (May 3) | |||
| 15 | Stefan Basile at St. Lawrence (Mar 30) | ||||
| GROUND BALLS....... | 15 | Alex Stone at Rensselaer (Apr 13) | |||
| 12 | Alex Stone vs SKIDMORE (Apr 27) | ||||
| 12 | Alex Stone vs SUNY Oneonta (Mar 06) | ||||
| CAUSED TURNOVER.... | 4 | Stephen Melia at St. Lawrence (Mar 30) | |||
| 4 | Adam Sands at Elizabethtown (Mar 26) |
Individual Game-by-Game |