| #10 Jack O'Connor |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 3-1-14 | at SUNY Cortland | 6-7 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 3-5-14 | at SUNY Oneonta | 8-6 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 3-8-14 | at Babson | 9-5 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
| 3-12-14 | WESLEYAN | 7-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 | |
| 3-15-14 | SPRINGFIELD | 10-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
| 3-22-14 | at DeSales | 19-1 | * | 0 | 0 | 0 | 2 | .000 | 1 | .750 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 | |
| 3-26-14 | vs Williams | 8-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 3-29-14 | ST. LAWRENCE | 13-10 | * | 0 | 0 | 0 | 1 | .000 | 1 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 4-2-14 | ST. JOHN FISHER | 10-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| 4-5-14 | at Clarkson | 11-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 4-16-14 | at RIT | 7-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 4-19-14 | VASSAR | 19-7 | * | 0 | 0 | 0 | 2 | .000 | 0 | .571 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1.0 | |
| 4-26-14 | at Skidmore | 10-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 | |
| 5-2-14 | RENSSELAER | 8-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 5-4-14 | at RIT | 11-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 5-7-14 | NEW ENGLAND COLLEGE | 24-4 | * | 2 | 0 | 2 | 2 | .222 | 2 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 5-10-14 | AMHERST | 17-11 | * | 0 | 0 | 0 | 1 | .200 | 1 | .700 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 5-14-14 | at RIT | 6-11 | * | 0 | 0 | 0 | 0 | .200 | 0 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 203-117 | 18 | 0 | 2 | 1 | 3 | 10 | .200 | 7 | .700 | 0 | 0 | 0 | 9 | 8 | 4 | 0-0 | 1-1.0 |
| Per-game summary |
|
Games played: 18 Shots per game: 0.56 Goals per game: 0.11 Assists per game: 0.06 Points per game: 0.17 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |