| #22 Charlie Ross |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 3-1-14 | at SUNY Cortland | 6-7 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| 3-5-14 | at SUNY Oneonta | 8-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| 3-8-14 | at Babson | 9-5 | * | 2 | 0 | 2 | 2 | .500 | 2 | .750 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| 3-12-14 | WESLEYAN | 7-5 | * | 0 | 1 | 1 | 2 | .333 | 1 | .667 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| 3-15-14 | SPRINGFIELD | 10-4 | * | 0 | 0 | 0 | 2 | .250 | 0 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 3-22-14 | at DeSales | 19-1 | * | 4 | 0 | 4 | 5 | .462 | 4 | .615 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| 3-26-14 | vs Williams | 8-7 | * | 0 | 0 | 0 | 1 | .429 | 0 | .571 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 3-29-14 | ST. LAWRENCE | 13-10 | * | 1 | 0 | 1 | 3 | .412 | 2 | .588 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 4-2-14 | ST. JOHN FISHER | 10-7 | * | 0 | 0 | 0 | 2 | .368 | 1 | .579 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 4-5-14 | at Clarkson | 11-5 | * | 0 | 0 | 0 | 0 | .368 | 0 | .579 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 4-12-14 | RENSSELAER | 12-11 | * | 1 | 0 | 1 | 1 | .400 | 1 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 4-16-14 | at RIT | 7-8 | * | 0 | 0 | 0 | 3 | .348 | 1 | .565 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 4-19-14 | VASSAR | 19-7 | * | * | 4 | 0 | 4 | 8 | .387 | 6 | .613 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 |
| 4-26-14 | at Skidmore | 10-3 | * | 2 | 0 | 2 | 3 | .412 | 3 | .647 | 1 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| 5-2-14 | RENSSELAER | 8-3 | * | 0 | 1 | 1 | 0 | .412 | 0 | .647 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 5-4-14 | at RIT | 11-13 | * | 0 | 0 | 0 | 1 | .400 | 0 | .629 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 5-7-14 | NEW ENGLAND COLLEGE | 24-4 | * | 2 | 0 | 2 | 3 | .421 | 2 | .632 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 5-10-14 | AMHERST | 17-11 | * | 3 | 0 | 3 | 6 | .432 | 3 | .614 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 5-14-14 | at RIT | 6-11 | * | 1 | 0 | 1 | 5 | .408 | 2 | .592 | 0 | 1 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
| Totals | 215-128 | 19 | 3 | 20 | 2 | 22 | 49 | .408 | 29 | .592 | 1 | 5 | 0 | 15 | 12 | 1 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 19 Shots per game: 2.58 Goals per game: 1.05 Assists per game: 0.11 Points per game: 1.16 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |