| #23 Connor Hall |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 3-1-14 | at SUNY Cortland | 6-7 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 5-13 | 0-0.0 | |
| 3-5-14 | at SUNY Oneonta | 8-6 | * | 2 | 0 | 2 | 2 | .667 | 2 | .667 | 1 | 0 | 0 | 2 | 2 | 0 | 8-13 | 1-0.5 | |
| 3-8-14 | at Babson | 9-5 | * | 0 | 0 | 0 | 0 | .667 | 0 | .667 | 0 | 0 | 0 | 4 | 2 | 0 | 11-16 | 0-0.0 | |
| 3-12-14 | WESLEYAN | 7-5 | * | 0 | 0 | 0 | 0 | .667 | 0 | .667 | 0 | 0 | 0 | 8 | 1 | 1 | 13-18 | 0-0.0 | |
| 3-15-14 | SPRINGFIELD | 10-4 | * | 0 | 0 | 0 | 0 | .667 | 0 | .667 | 0 | 0 | 0 | 6 | 1 | 0 | 11-16 | 0-0.0 | |
| 3-22-14 | at DeSales | 19-1 | * | * | 1 | 1 | 2 | 2 | .600 | 1 | .600 | 0 | 0 | 0 | 3 | 0 | 0 | 6-11 | 0-0.0 |
| 3-26-14 | vs Williams | 8-7 | * | * | 0 | 0 | 0 | 0 | .600 | 0 | .600 | 0 | 0 | 0 | 5 | 0 | 0 | 6-17 | 1-0.5 |
| 3-29-14 | ST. LAWRENCE | 13-10 | * | 0 | 0 | 0 | 0 | .600 | 0 | .600 | 0 | 0 | 0 | 7 | 1 | 0 | 15-27 | 0-0.0 | |
| 4-2-14 | ST. JOHN FISHER | 10-7 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0 | 0 | 0 | 3 | 0 | 0 | 11-18 | 0-0.0 |
| 4-5-14 | at Clarkson | 11-5 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 4 | 1 | 0 | 10-16 | 0-0.0 |
| 4-12-14 | RENSSELAER | 12-11 | * | * | 0 | 0 | 0 | 1 | .429 | 1 | .571 | 0 | 0 | 0 | 4 | 2 | 0 | 11-26 | 0-0.0 |
| 4-16-14 | at RIT | 7-8 | * | 0 | 0 | 0 | 0 | .429 | 0 | .571 | 0 | 0 | 0 | 5 | 1 | 1 | 8-17 | 0-0.0 | |
| 4-19-14 | VASSAR | 19-7 | * | * | 0 | 0 | 0 | 1 | .375 | 1 | .625 | 0 | 0 | 0 | 8 | 0 | 0 | 8-14 | 0-0.0 |
| 4-26-14 | at Skidmore | 10-3 | * | 1 | 0 | 1 | 2 | .400 | 2 | .700 | 0 | 0 | 0 | 6 | 0 | 0 | 8-13 | 0-0.0 | |
| 5-2-14 | RENSSELAER | 8-3 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .700 | 0 | 0 | 0 | 6 | 1 | 0 | 9-14 | 0-0.0 |
| 5-4-14 | at RIT | 11-13 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .700 | 0 | 0 | 0 | 8 | 1 | 1 | 11-26 | 0-0.0 |
| 5-7-14 | NEW ENGLAND COLLEGE | 24-4 | * | 0 | 0 | 0 | 0 | .400 | 0 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0-0.0 | |
| 5-10-14 | AMHERST | 17-11 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .700 | 0 | 0 | 0 | 7 | 0 | 0 | 13-31 | 0-0.0 |
| 5-14-14 | at RIT | 6-11 | * | 0 | 0 | 0 | 1 | .364 | 0 | .636 | 0 | 0 | 0 | 6 | 2 | 0 | 11-20 | 0-0.0 | |
| Totals | 215-128 | 19 | 9 | 4 | 1 | 5 | 11 | .364 | 7 | .636 | 1 | 0 | 0 | 94 | 16 | 3 | 177-328 | 2-1.0 |
| Per-game summary |
|
Games played: 19 Shots per game: 0.58 Goals per game: 0.21 Assists per game: 0.05 Points per game: 0.26 Faceoff W-L pct: 0.540 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |