| #26 Jack Scheufele |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 3-8-14 | at Babson | 9-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 3-15-14 | SPRINGFIELD | 10-4 | * | 3 | 0 | 3 | 3 | 1.000 | 3 | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 3-22-14 | at DeSales | 19-1 | * | 0 | 0 | 0 | 1 | .750 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 3-26-14 | vs Williams | 8-7 | * | 1 | 0 | 1 | 1 | .800 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 3-29-14 | ST. LAWRENCE | 13-10 | * | 0 | 0 | 0 | 0 | .800 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 4-2-14 | ST. JOHN FISHER | 10-7 | * | 0 | 0 | 0 | 0 | .800 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 4-5-14 | at Clarkson | 11-5 | * | 0 | 0 | 0 | 1 | .667 | 0 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 4-12-14 | RENSSELAER | 12-11 | * | 0 | 0 | 0 | 1 | .571 | 0 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 4-16-14 | at RIT | 7-8 | * | 0 | 0 | 0 | 0 | .571 | 0 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 4-19-14 | VASSAR | 19-7 | * | 0 | 0 | 0 | 3 | .400 | 2 | .700 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
| 4-26-14 | at Skidmore | 10-3 | * | 0 | 0 | 0 | 1 | .364 | 1 | .727 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 5-2-14 | RENSSELAER | 8-3 | * | 1 | 0 | 1 | 1 | .417 | 1 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 5-4-14 | at RIT | 11-13 | * | 0 | 1 | 1 | 0 | .417 | 0 | .750 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 5-7-14 | NEW ENGLAND COLLEGE | 24-4 | * | 1 | 1 | 2 | 2 | .429 | 2 | .786 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| 5-10-14 | AMHERST | 17-11 | * | 1 | 0 | 1 | 2 | .438 | 2 | .812 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 5-14-14 | at RIT | 6-11 | * | 0 | 0 | 0 | 0 | .438 | 0 | .812 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 194-110 | 16 | 0 | 7 | 2 | 9 | 16 | .438 | 13 | .812 | 0 | 2 | 0 | 2 | 4 | 1 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 1.00 Goals per game: 0.44 Assists per game: 0.12 Points per game: 0.56 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |