| #29 Tom Stanton |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 3-22-14 | at DeSales | 19-1 | * | * | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 |
| 3-26-14 | vs Williams | 8-7 | * | 1 | 0 | 1 | 3 | .333 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 3-29-14 | ST. LAWRENCE | 13-10 | * | 1 | 1 | 2 | 3 | .333 | 1 | .444 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
| 4-2-14 | ST. JOHN FISHER | 10-7 | * | 0 | 1 | 1 | 1 | .300 | 0 | .400 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 | |
| 4-5-14 | at Clarkson | 11-5 | * | 0 | 0 | 0 | 2 | .250 | 2 | .500 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
| 4-12-14 | RENSSELAER | 12-11 | * | 1 | 0 | 1 | 3 | .267 | 1 | .467 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| 4-16-14 | at RIT | 7-8 | * | 3 | 0 | 3 | 5 | .350 | 3 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 0-1 | 0-0.0 | |
| 4-19-14 | VASSAR | 19-7 | * | 0 | 2 | 2 | 4 | .292 | 2 | .500 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 | |
| 4-26-14 | at Skidmore | 10-3 | * | 0 | 0 | 0 | 3 | .259 | 2 | .519 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 | |
| 5-2-14 | RENSSELAER | 8-3 | * | 1 | 0 | 1 | 6 | .242 | 4 | .545 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
| 5-4-14 | at RIT | 11-13 | * | 1 | 0 | 1 | 5 | .237 | 1 | .500 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 1-0.5 | |
| 5-7-14 | NEW ENGLAND COLLEGE | 24-4 | * | 1 | 0 | 1 | 6 | .227 | 4 | .523 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| 5-10-14 | AMHERST | 17-11 | * | 0 | 0 | 0 | 1 | .222 | 1 | .533 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
| 5-14-14 | at RIT | 6-11 | * | 1 | 0 | 1 | 2 | .234 | 1 | .532 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 175-101 | 14 | 1 | 11 | 4 | 15 | 47 | .234 | 25 | .532 | 0 | 0 | 0 | 27 | 15 | 4 | 0-1 | 1-0.5 |
| Per-game summary |
|
Games played: 14 Shots per game: 3.36 Goals per game: 0.79 Assists per game: 0.29 Points per game: 1.07 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |