| #20 Peter Richardson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 2-28-15 | SUNY CORTLAND | 14-13 | * | * | 4 | 1 | 5 | 6 | .667 | 5 | .833 | 1 | 0 | 0 | 3 | 2 | 1 | 0-0 | 0-0.0 |
| 3-4-15 | SUNY ONEONTA | 15-6 | * | * | 1 | 4 | 5 | 6 | .417 | 5 | .833 | 0 | 0 | 0 | 4 | 3 | 3 | 0-0 | 0-0.0 |
| 3-5-15 | BABSON | 10-4 | * | * | 2 | 1 | 3 | 4 | .438 | 2 | .750 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| 3-11-15 | at Wesleyan | 14-13 | * | * | 2 | 3 | 5 | 10 | .346 | 6 | .692 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| 3-14-15 | at Springfield | 9-8 | * | 0 | 2 | 2 | 1 | .333 | 1 | .704 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 3-21-15 | vs Bard | 15-4 | * | 0 | 1 | 1 | 2 | .310 | 1 | .690 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| 3-24-15 | vs Williams | 10-16 | * | * | 1 | 1 | 2 | 4 | .303 | 3 | .697 | 0 | 1 | 0 | 3 | 4 | 2 | 0-0 | 0-0.0 |
| 3-28-15 | at St. Lawrence | 4-7 | * | * | 0 | 0 | 0 | 4 | .270 | 2 | .676 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| 4-1-15 | at St. John Fisher | 19-12 | * | * | 2 | 0 | 2 | 4 | .293 | 2 | .659 | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | 1-0.5 |
| 4-4-15 | CLARKSON | 13-6 | * | * | 3 | 0 | 3 | 8 | .306 | 6 | .673 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0.5 |
| 4-8-15 | at Montclair State | 16-10 | * | * | 1 | 3 | 4 | 2 | .314 | 1 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| 4-11-15 | at Rensselaer | 14-9 | * | * | 0 | 2 | 2 | 1 | .308 | 0 | .654 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| 4-15-15 | RIT | 7-22 | * | * | 2 | 0 | 2 | 3 | .327 | 2 | .655 | 0 | 0 | 0 | 3 | 3 | 1 | 0-0 | 1-2.0 |
| 4-18-15 | at Vassar | 12-5 | * | * | 1 | 0 | 1 | 2 | .333 | 1 | .649 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 1-1.0 |
| 4-25-15 | SKIDMORE | 14-9 | * | * | 1 | 0 | 1 | 3 | .333 | 2 | .650 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| 5-1-15 | at St. Lawrence | 12-11 | * | * | 0 | 1 | 1 | 1 | .328 | 0 | .639 | 0 | 0 | 0 | 3 | 4 | 0 | 0-0 | 0-0.0 |
| 5-3-15 | at RIT | 14-25 | * | 3 | 2 | 5 | 6 | .343 | 5 | .657 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| 5-6-15 | NAZARETH | 15-12 | * | * | 2 | 3 | 5 | 7 | .338 | 4 | .649 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-0.5 |
| 5-9-15 | at RIT | 9-10 | * | * | 1 | 1 | 2 | 3 | .338 | 1 | .636 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Totals | 236-202 | 19 | 16 | 26 | 25 | 51 | 77 | .338 | 49 | .636 | 1 | 2 | 0 | 27 | 35 | 7 | 0-0 | 5-4.5 |
| Per-game summary |
|
Games played: 19 Shots per game: 4.05 Goals per game: 1.37 Assists per game: 1.32 Points per game: 2.68 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |