| #22 Charlie Ross |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 2-28-15 | SUNY CORTLAND | 14-13 | * | * | 2 | 0 | 2 | 6 | .333 | 3 | .500 | 0 | 1 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| 3-4-15 | SUNY ONEONTA | 15-6 | * | * | 3 | 0 | 3 | 6 | .417 | 3 | .500 | 0 | 1 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
| 3-5-15 | BABSON | 10-4 | * | * | 3 | 0 | 3 | 5 | .471 | 4 | .588 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| 3-11-15 | at Wesleyan | 14-13 | * | * | 2 | 0 | 2 | 3 | .500 | 2 | .600 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| 3-14-15 | at Springfield | 9-8 | * | * | 4 | 0 | 4 | 6 | .538 | 5 | .654 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0-0.0 |
| 3-21-15 | vs Bard | 15-4 | * | * | 3 | 0 | 3 | 6 | .531 | 4 | .656 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| 3-24-15 | vs Williams | 10-16 | * | 1 | 2 | 3 | 7 | .462 | 2 | .590 | 0 | 1 | 0 | 5 | 1 | 3 | 0-0 | 0-0.0 | |
| 3-28-15 | at St. Lawrence | 4-7 | * | * | 2 | 0 | 2 | 5 | .455 | 3 | .591 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| 4-1-15 | at St. John Fisher | 19-12 | * | * | 2 | 0 | 2 | 4 | .458 | 3 | .604 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| 4-4-15 | CLARKSON | 13-6 | * | * | 2 | 1 | 3 | 9 | .421 | 5 | .596 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| 4-8-15 | at Montclair State | 16-10 | * | * | 5 | 0 | 5 | 7 | .453 | 6 | .625 | 0 | 2 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 |
| 4-11-15 | at Rensselaer | 14-9 | * | * | 1 | 0 | 1 | 2 | .455 | 2 | .636 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| 4-15-15 | RIT | 7-22 | * | * | 1 | 0 | 1 | 4 | .443 | 1 | .614 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| 4-18-15 | at Vassar | 12-5 | * | * | 3 | 1 | 4 | 7 | .442 | 5 | .623 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| 4-25-15 | SKIDMORE | 14-9 | * | * | 4 | 0 | 4 | 6 | .458 | 4 | .627 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| 5-1-15 | at St. Lawrence | 12-11 | * | * | 4 | 0 | 4 | 4 | .483 | 4 | .644 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| 5-3-15 | at RIT | 14-25 | * | * | 1 | 0 | 1 | 6 | .462 | 3 | .634 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| 5-6-15 | NAZARETH | 15-12 | * | * | 2 | 0 | 2 | 4 | .464 | 2 | .629 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1-0.5 |
| 5-9-15 | at RIT | 9-10 | * | * | 2 | 1 | 3 | 8 | .448 | 4 | .619 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Totals | 236-202 | 19 | 18 | 47 | 5 | 52 | 105 | .448 | 65 | .619 | 4 | 9 | 0 | 27 | 19 | 6 | 0-0 | 1-0.5 |
| Per-game summary |
|
Games played: 19 Shots per game: 5.53 Goals per game: 2.47 Assists per game: 0.26 Points per game: 2.74 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |