| #23 Connor Hall |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 2-28-15 | SUNY CORTLAND | 14-13 | * | * | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 3 | 0 | 2 | 8-28 | 1-0.5 |
| 3-4-15 | SUNY ONEONTA | 15-6 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 3 | 0 | 0 | 9-11 | 1-1.0 |
| 3-5-15 | BABSON | 10-4 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0 | 0 | 0 | 5 | 3 | 1 | 7-15 | 1-1.0 |
| 3-11-15 | at Wesleyan | 14-13 | * | 1 | 1 | 2 | 2 | .400 | 2 | .600 | 0 | 0 | 0 | 7 | 1 | 0 | 13-28 | 0-0.0 | |
| 3-14-15 | at Springfield | 9-8 | * | * | 0 | 1 | 1 | 0 | .400 | 0 | .600 | 0 | 0 | 0 | 4 | 0 | 0 | 8-20 | 0-0.0 |
| 3-21-15 | vs Bard | 15-4 | * | * | 0 | 2 | 2 | 3 | .250 | 2 | .625 | 0 | 0 | 0 | 6 | 0 | 0 | 14-15 | 0-0.0 |
| 3-24-15 | vs Williams | 10-16 | * | * | 0 | 0 | 0 | 1 | .222 | 0 | .556 | 0 | 0 | 0 | 17 | 2 | 1 | 18-26 | 0-0.0 |
| 3-28-15 | at St. Lawrence | 4-7 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .556 | 0 | 0 | 0 | 5 | 1 | 0 | 8-14 | 0-0.0 |
| 4-1-15 | at St. John Fisher | 19-12 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .556 | 0 | 0 | 0 | 11 | 1 | 0 | 17-26 | 1-0.5 |
| 4-4-15 | CLARKSON | 13-6 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .600 | 0 | 0 | 0 | 9 | 1 | 0 | 14-19 | 0-0.0 |
| 4-8-15 | at Montclair State | 16-10 | * | * | 0 | 0 | 0 | 1 | .182 | 0 | .545 | 0 | 0 | 0 | 9 | 0 | 0 | 18-22 | 0-0.0 |
| 4-11-15 | at Rensselaer | 14-9 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .545 | 0 | 0 | 0 | 11 | 0 | 0 | 15-26 | 0-0.0 |
| 4-15-15 | RIT | 7-22 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .545 | 0 | 0 | 0 | 9 | 0 | 0 | 14-26 | 0-0.0 |
| 4-18-15 | at Vassar | 12-5 | * | * | 1 | 0 | 1 | 2 | .231 | 2 | .615 | 0 | 0 | 0 | 9 | 0 | 0 | 12-14 | 0-0.0 |
| 4-25-15 | SKIDMORE | 14-9 | * | * | 0 | 0 | 0 | 0 | .231 | 0 | .615 | 0 | 0 | 0 | 5 | 2 | 0 | 13-18 | 0-0.0 |
| 5-1-15 | at St. Lawrence | 12-11 | * | * | 0 | 0 | 0 | 0 | .231 | 0 | .615 | 0 | 0 | 0 | 17 | 3 | 0 | 21-26 | 0-0.0 |
| 5-3-15 | at RIT | 14-25 | * | * | 0 | 0 | 0 | 1 | .214 | 0 | .571 | 0 | 0 | 0 | 10 | 3 | 0 | 19-36 | 2-1.0 |
| 5-6-15 | NAZARETH | 15-12 | * | * | 1 | 0 | 1 | 1 | .267 | 1 | .600 | 0 | 0 | 0 | 9 | 4 | 0 | 19-29 | 0-0.0 |
| 5-9-15 | at RIT | 9-10 | * | * | 0 | 0 | 0 | 0 | .267 | 0 | .600 | 0 | 0 | 0 | 5 | 1 | 0 | 14-23 | 0-0.0 |
| Totals | 236-202 | 19 | 18 | 4 | 4 | 8 | 15 | .267 | 9 | .600 | 0 | 0 | 0 | 154 | 22 | 4 | 261-422 | 6-4.0 |
| Per-game summary |
|
Games played: 19 Shots per game: 0.79 Goals per game: 0.21 Assists per game: 0.21 Points per game: 0.42 Faceoff W-L pct: 0.618 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |