| #33 Nolan Stauffer |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 2-28-15 | SUNY CORTLAND | 14-13 | * | 4 | 1 | 5 | 5 | .800 | 5 | 1.000 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0-0.0 | |
| 3-4-15 | SUNY ONEONTA | 15-6 | * | 1 | 4 | 5 | 6 | .455 | 4 | .818 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
| 3-5-15 | BABSON | 10-4 | * | 1 | 0 | 1 | 4 | .400 | 1 | .667 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0-0.0 | |
| 3-11-15 | at Wesleyan | 14-13 | * | 2 | 0 | 2 | 3 | .444 | 2 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 3-14-15 | at Springfield | 9-8 | * | * | 1 | 3 | 4 | 2 | .450 | 1 | .650 | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| 3-21-15 | vs Bard | 15-4 | * | * | 2 | 0 | 2 | 3 | .478 | 3 | .696 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| 3-24-15 | vs Williams | 10-16 | * | * | 2 | 1 | 3 | 6 | .448 | 3 | .655 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| 3-28-15 | at St. Lawrence | 4-7 | * | 0 | 1 | 1 | 0 | .448 | 0 | .655 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| 4-1-15 | at St. John Fisher | 19-12 | * | * | 1 | 1 | 2 | 1 | .467 | 1 | .667 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| 4-4-15 | CLARKSON | 13-6 | * | * | 0 | 0 | 0 | 0 | .467 | 0 | .667 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| 4-8-15 | at Montclair State | 16-10 | * | 0 | 0 | 0 | 2 | .438 | 1 | .656 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
| 4-11-15 | at Rensselaer | 14-9 | * | 1 | 0 | 1 | 1 | .455 | 1 | .667 | 1 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
| 4-15-15 | RIT | 7-22 | * | 1 | 3 | 4 | 1 | .471 | 1 | .676 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| 4-18-15 | at Vassar | 12-5 | * | 1 | 0 | 1 | 2 | .472 | 1 | .667 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| 4-25-15 | SKIDMORE | 14-9 | * | 0 | 1 | 1 | 3 | .436 | 1 | .641 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| 5-1-15 | at St. Lawrence | 12-11 | * | 1 | 1 | 2 | 3 | .429 | 1 | .619 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 5-3-15 | at RIT | 14-25 | * | * | 2 | 3 | 5 | 5 | .426 | 3 | .617 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-1.0 |
| 5-6-15 | NAZARETH | 15-12 | * | 2 | 0 | 2 | 4 | .431 | 2 | .608 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 5-9-15 | at RIT | 9-10 | * | 1 | 0 | 1 | 5 | .411 | 3 | .607 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 236-202 | 19 | 6 | 23 | 19 | 42 | 56 | .411 | 34 | .607 | 3 | 3 | 2 | 14 | 14 | 5 | 0-0 | 1-1.0 |
| Per-game summary |
|
Games played: 19 Shots per game: 2.95 Goals per game: 1.21 Assists per game: 1.00 Points per game: 2.21 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |