Overall Team Statistics |
| Overall: 14-5 Conf: 5-2 Home: 6-1 Away: 7-3 Neut: 1-1 |
| TEAM STATISTICS | UNION | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 236-745 | 202-699 |
| Goals scored per game | 0.00 | 0.00 |
| Shot pct. | .317 | .289 |
| Shots on goal-Attempts | 450-745 | 424-699 |
| SOG pct. | .604 | .607 |
| Shots/Game | 0.0 | 0.0 |
| Assists | 142 | 111 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 27-91 | 22-77 |
| Conversion Percent | .297 | .286 |
| GOAL BREAKDOWN | ||
| Total Goals | 236 | 202 |
| Man-up | 27 | 22 |
| Man-down | 3 | 0 |
| Unassisted | 94 | 91 |
| Overtime | 1 | 0 |
| Goals scored average | 12.40 | 10.61 |
| GROUND BALLS | 673 | 548 |
| TURNOVERS | 320 | 292 |
| CAUSED TURNOVERS | 141 | 176 |
| FACEOFFS (W-L) | 296-498 | 202-498 |
| Faceoff W-L Pct. | .594 | .406 |
| CLEARS | 292-345 | 306-362 |
| Clear Pct. | .846 | .845 |
| PENALTIES | ||
| Number | 80 | 93 |
| Minutes | 64:00 | 74:00 |
| ATTENDANCE | ||
| Total | 2457 | 2470 |
| Dates/Avg Per Date | 7/351 | 10/247 |
| Neutral Site #/Avg | 2/212 |
|
Overall Individual Statistics |
| Overall: 14-5 Conf: 5-2 Home: 6-1 Away: 7-3 Neut: 1-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 22 | Charlie Ross | 19-18 | 47 | 5 | 52 | 105 | .448 | 65 | .619 | 4 | 9 | 0 | 27 | 19 | 6 | 0-0 | .000 | 1-0.5 |
| 20 | Peter Richardson | 19-16 | 26 | 25 | 51 | 77 | .338 | 49 | .636 | 1 | 2 | 0 | 27 | 35 | 7 | 0-0 | .000 | 5-4.5 |
| 5 | Richard Gregory | 19-17 | 25 | 17 | 42 | 62 | .403 | 40 | .645 | 0 | 3 | 0 | 30 | 41 | 4 | 0-0 | .000 | 7-5.0 |
| 33 | Nolan Stauffer | 19-6 | 23 | 19 | 42 | 56 | .411 | 34 | .607 | 3 | 3 | 2 | 14 | 14 | 5 | 0-0 | .000 | 1-1.0 |
| 27 | Paul Alberti | 19-6 | 15 | 17 | 32 | 51 | .294 | 34 | .667 | 1 | 4 | 0 | 13 | 13 | 1 | 0-0 | .000 | 0-0.0 |
| 31 | Adam Rosenthal | 19-0 | 19 | 11 | 30 | 68 | .279 | 41 | .603 | 1 | 1 | 0 | 11 | 13 | 1 | 0-0 | .000 | 1-0.5 |
| 29 | Tom Stanton | 19-14 | 18 | 10 | 28 | 55 | .327 | 34 | .618 | 0 | 0 | 1 | 57 | 8 | 10 | 0-1 | .000 | 3-2.0 |
| 4 | Cam Slatton | 19-7 | 11 | 14 | 25 | 50 | .220 | 28 | .560 | 0 | 0 | 0 | 27 | 18 | 6 | 0-0 | .000 | 1-0.5 |
| 8 | Kyle Mason | 19-1 | 15 | 4 | 19 | 52 | .288 | 31 | .596 | 1 | 4 | 0 | 12 | 10 | 0 | 0-0 | .000 | 1-0.5 |
| 26 | Jack Scheufele | 18-1 | 11 | 1 | 12 | 38 | .289 | 24 | .632 | 0 | 0 | 0 | 4 | 3 | 1 | 0-0 | .000 | 0-0.0 |
| 23 | Connor Hall | 19-18 | 4 | 4 | 8 | 15 | .267 | 9 | .600 | 0 | 0 | 0 | 154 | 22 | 4 | 261-422 | .618 | 6-4.0 |
| 18 | Adam Sands | 19-19 | 3 | 3 | 6 | 18 | .167 | 5 | .278 | 1 | 1 | 0 | 56 | 19 | 19 | 0-0 | .000 | 8-7.5 |
| 41 | Jordan Cooper | 14-0 | 3 | 3 | 6 | 11 | .273 | 8 | .727 | 0 | 0 | 0 | 5 | 2 | 0 | 0-0 | .000 | 1-1.0 |
| 30 | Nicky Wright | 18-0 | 3 | 2 | 5 | 19 | .158 | 10 | .526 | 1 | 0 | 0 | 7 | 12 | 1 | 0-0 | .000 | 1-0.5 |
| 10 | Jack O'Connor | 13-0 | 2 | 3 | 5 | 10 | .200 | 8 | .800 | 0 | 0 | 0 | 14 | 3 | 0 | 0-0 | .000 | 1-0.5 |
| 11 | Daniel Kycia | 13-0 | 3 | 1 | 4 | 13 | .231 | 6 | .462 | 1 | 0 | 0 | 4 | 8 | 0 | 0-0 | .000 | 1-0.5 |
| 14 | Matt Giarrusso | 11-0 | 2 | 1 | 3 | 8 | .250 | 6 | .750 | 0 | 0 | 0 | 4 | 6 | 0 | 0-0 | .000 | 0-0.0 |
| 42 | Michael Adams | 12-0 | 2 | 1 | 3 | 5 | .400 | 4 | .800 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 40 | Sean Pensavalle | 14-0 | 2 | 0 | 2 | 8 | .250 | 4 | .500 | 0 | 0 | 0 | 3 | 6 | 1 | 0-0 | .000 | 0-0.0 |
| 21 | Josh Freilich | 14-0 | 1 | 0 | 1 | 9 | .111 | 3 | .333 | 0 | 0 | 0 | 3 | 7 | 0 | 0-0 | .000 | 0-0.0 |
| 13 | Andrew Liddle | 11-0 | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 39 | Michael Froman | 17-2 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 14 | 1 | 13 | 0-0 | .000 | 6-5.0 |
| 24 | Lance Lonergan Jr. | 19-19 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 14 | 6 | 17 | 0-0 | .000 | 18-13.5 |
| 15 | Brian Shaw | 4-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 32 | Matt Kosicki | 9-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 2 | 0-0 | .000 | 0-0.0 |
| 19 | Nathaniel Geremia | 16-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 9 | 2 | 3 | 2-3 | .667 | 3-2.5 |
| 17 | Daniel Caiola | 16-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 6 | 3 | 0-0 | .000 | 1-1.0 |
| 9 | Adam Johnson | 19-18 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 26 | 7 | 6 | 0-0 | .000 | 5-4.5 |
| 1 | Alex D'Amario | 18-8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 23 | 4 | 4 | 0-0 | .000 | 3-3.0 |
| 44 | Sam Reardon | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 36 | Riley Nichols | 16-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 35 | Samuel Broda | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 2 | 0-0 | .000 | 0-0.0 |
| 34 | Vito Capuano | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | .000 | 1-2.0 |
| 28 | Daniel Chung | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 1-0.5 |
| 25 | Will Martin | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 4 | 0-0 | .000 | 2-2.0 |
| 16 | Tom Lawton | 14-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 15 | 2 | 1 | 33-72 | .458 | 0-0.0 |
| 12 | Cole Gendels | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 7 | Stefan Basile | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 63 | 7 | 14 | 0-0 | .000 | 2-1.5 |
| 6 | Owen Reda | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 2 | Sam Bebout | 12-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| Total............... | 0 | 236 | 142 | 378 | 745 | .317 | 450 | .604 | 14 | 27 | 3 | 673 | 320 | 141 | 296-498 | .594 | 80-64.0 | |
| Opponents........... | 0 | 202 | 111 | 313 | 699 | .289 | 424 | .607 | 5 | 22 | 0 | 548 | 292 | 176 | 202-498 | .406 | 93-74.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 12 | Cole Gendels | 4-0 | 26:49 | 3 | 6.71 | 6 | .667 | 0 | 0 | 0 | 17 |
| 35 | Samuel Broda | 5-0 | 39:29 | 6 | 9.12 | 8 | .571 | 0 | 0 | 0 | 18 |
| 2 | Sam Bebout | 12-1 | 118:12 | 20 | 10.15 | 22 | .524 | 1 | 0 | 0 | 62 |
| 7 | Stefan Basile | 18-18 | 957:45 | 173 | 10.84 | 186 | .518 | 13 | 5 | 0 | 602 |
| Total............... | 19 | 1142:15 | 202 | 10.61 | 222 | .524 | 14 | 5 | 0 | 699 | |
| Opponents........... | 19 | 1142:15 | 236 | 12.40 | 214 | .476 | 5 | 14 | 0 | 745 | |
| Team Statistics |
|
|
|
|
|