Overall Team Statistics |
| Overall: 9-7 Conf: 4-3 Home: 3-3 Away: 5-4 Neut: 1-0 |
| TEAM STATISTICS | UNIONM16 | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 180-669 | 182-646 |
| Goals scored per game | 0.00 | 0.00 |
| Shot pct. | .269 | .282 |
| Shots on goal-Attempts | 374-669 | 375-646 |
| SOG pct. | .559 | .580 |
| Shots/Game | 0.0 | 0.0 |
| Assists | 100 | 108 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 18-53 | 18-54 |
| Conversion Percent | .340 | .333 |
| GOAL BREAKDOWN | ||
| Total Goals | 180 | 182 |
| Man-up | 18 | 18 |
| Man-down | 0 | 3 |
| Unassisted | 80 | 74 |
| Overtime | 1 | 2 |
| Goals scored average | 11.11 | 11.23 |
| GROUND BALLS | 470 | 478 |
| TURNOVERS | 237 | 226 |
| CAUSED TURNOVERS | 110 | 129 |
| FACEOFFS (W-L) | 220-410 | 190-410 |
| Faceoff W-L Pct. | .537 | .463 |
| CLEARS | 235-273 | 253-290 |
| Clear Pct. | .861 | .872 |
| PENALTIES | ||
| Number | 61 | 56 |
| Minutes | 54:30 | 45:30 |
| ATTENDANCE | ||
| Total | 1380 | 2234 |
| Dates/Avg Per Date | 6/230 | 9/248 |
| Neutral Site #/Avg | 1/324 |
|
Overall Individual Statistics |
| Overall: 9-7 Conf: 4-3 Home: 3-3 Away: 5-4 Neut: 1-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 20 | Peter Richardson | 16-16 | 27 | 18 | 45 | 76 | .355 | 52 | .684 | 3 | 0 | 22 | 32 | 4 | 0-0 | .000 | 2-1.5 | |
| 33 | Nolan Stauffer | 16-16 | 24 | 27 | 51 | 94 | .255 | 44 | .468 | 2 | 0 | 10 | 28 | 1 | 0-0 | .000 | 1-1.0 | |
| 11 | Daniel Kycia | 15-15 | 23 | 8 | 31 | 61 | .377 | 42 | .689 | 3 | 0 | 17 | 14 | 0 | 0-0 | .000 | 2-1.5 | |
| 29 | Thomas Stanton | 16-13 | 15 | 5 | 20 | 62 | .242 | 30 | .484 | 0 | 0 | 61 | 10 | 9 | 1-1 | 1.000 | 6-3.5 | |
| 27 | Paul Alberti | 16-6 | 14 | 9 | 23 | 75 | .187 | 41 | .547 | 2 | 0 | 11 | 10 | 1 | 0-0 | .000 | 0-0.0 | |
| 21 | Josh Freilich | 15-0 | 10 | 1 | 11 | 29 | .345 | 19 | .655 | 5 | 0 | 1 | 3 | 0 | 0-0 | .000 | 0-0.0 | |
| 4 | Cam Slatton | 16-13 | 10 | 9 | 19 | 51 | .196 | 25 | .490 | 0 | 0 | 27 | 15 | 5 | 0-0 | .000 | 3-2.5 | |
| 40 | Sean Pensavalle | 16-0 | 7 | 2 | 9 | 37 | .189 | 16 | .432 | 0 | 0 | 6 | 2 | 2 | 0-0 | .000 | 3-1.5 | |
| 26 | Jack Scheufele | 16-2 | 7 | 4 | 11 | 53 | .132 | 21 | .396 | 1 | 0 | 7 | 10 | 1 | 0-0 | .000 | 1-0.5 | |
| 5 | John Edmonds | 14-0 | 7 | 1 | 8 | 13 | .538 | 10 | .769 | 1 | 0 | 6 | 3 | 3 | 0-0 | .000 | 0-0.0 | |
| 99 | Sean Hanley | 16-8 | 6 | 4 | 10 | 12 | .500 | 8 | .667 | 0 | 0 | 56 | 7 | 14 | 5-18 | .278 | 9-8.0 | |
| 42 | Andrew Blau | 14-0 | 5 | 0 | 5 | 13 | .385 | 10 | .769 | 1 | 0 | 1 | 4 | 0 | 0-0 | .000 | 0-0.0 | |
| 8 | Kyle Mason | 10-1 | 5 | 1 | 6 | 29 | .172 | 19 | .655 | 0 | 0 | 3 | 4 | 1 | 0-0 | .000 | 0-0.0 | |
| 18 | Charlie McGovern | 15-0 | 4 | 1 | 5 | 10 | .400 | 6 | .600 | 0 | 0 | 8 | 3 | 1 | 0-0 | .000 | 0-0.0 | |
| 41 | Jordan Cooper | 16-1 | 3 | 4 | 7 | 15 | .200 | 6 | .400 | 0 | 0 | 3 | 4 | 0 | 0-0 | .000 | 2-1.5 | |
| 30 | Nick Wright | 8-0 | 3 | 1 | 4 | 4 | .750 | 3 | .750 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 7 | Jack Sullivan | 13-0 | 2 | 0 | 2 | 12 | .167 | 9 | .750 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 24 | Lance Lonergan Jr | 16-16 | 2 | 1 | 3 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 26 | 11 | 16 | 0-0 | .000 | 11-10.5 | |
| 9 | Adam Johnson | 16-16 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 17 | 4 | 13 | 0-0 | .000 | 3-5.0 | |
| 28 | Daniel Chung | 11-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 5 | 2 | 0 | 0-0 | .000 | 1-0.5 | |
| 16 | Tom Lawton | 16-2 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 73 | 5 | 5 | 197-346 | .569 | 0-0.0 | |
| 10 | Jack O'Connor | 16-0 | 1 | 1 | 2 | 8 | .125 | 3 | .375 | 0 | 0 | 12 | 12 | 4 | 0-0 | .000 | 2-1.5 | |
| 44 | Alex Newhouse | 14-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 9 | 0 | 0 | 16-42 | .381 | 1-1.0 | |
| 14 | Matt Giarrusso | 4-0 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 39 | Michael Froman | 16-16 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 28 | 11 | 16 | 0-0 | .000 | 8-9.5 | |
| 37 | Peter McKinlay | 14-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 2 | 3 | 0-0 | .000 | 0-0.0 | |
| 36 | Riley Nichols | 13-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 2 | 2 | 0-0 | .000 | 1-1.0 | |
| 35 | Samuel Broda | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 34 | Vito Capuano | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0-0 | .000 | 1-1.0 | |
| 32 | James Diver | 13-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 31 | Packy Brown | 16-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 11 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 25 | Will Martin | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
| 23 | Patrick Bowles | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 22 | Andrew Liddle | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 19 | Nathaniel Geremia | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 1-3 | .333 | 2-2.0 | |
| 17 | Daniel Caiola | 16-3 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 1 | 1 | 0-0 | .000 | 0-0.0 | |
| 15 | Peter Harris | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
| 13 | Eric Mulvey | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
| 12 | Cole Gendels | 8-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 4 | 0 | 0-0 | .000 | 0-0.0 | |
| 6 | Owen Reda | 13-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 3 | Connor Mulvey | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 2 | Sam Bebout | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 22 | 13 | 1 | 0-0 | .000 | 1-0.5 | |
| 1 | Jack Santilli | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| Total............... | 0 | 180 | 100 | 280 | 669 | .269 | 374 | .559 | 18 | 0 | 470 | 237 | 110 | 220-410 | .537 | 61-54.5 | ||
| Opponents........... | 0 | 182 | 108 | 290 | 646 | .282 | 375 | .580 | 18 | 3 | 478 | 226 | 129 | 190-410 | .463 | 56-45.5 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 35 | Samuel Broda | 3-0 | 26:33 | 2 | 4.52 | 5 | .714 | 0 | 0 | 0 | 15 |
| 2 | Sam Bebout | 15-15 | 812:41 | 144 | 10.63 | 153 | .515 | 9 | 6 | 0 | 524 |
| 1 | Jack Santilli | 3-0 | 25:48 | 6 | 13.95 | 5 | .455 | 0 | 0 | 0 | 15 |
| 12 | Cole Gendels | 7-1 | 106:56 | 30 | 16.83 | 30 | .500 | 0 | 1 | 0 | 92 |
| Total............... | 16 | 971:58 | 182 | 11.23 | 193 | .515 | 9 | 7 | 0 | 646 | |
| Opponents........... | 16 | 971:58 | 180 | 11.11 | 194 | .519 | 7 | 9 | 0 | 669 | |
| Team Statistics |
|
|
|
|
|