Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| March 2,2016 | ENDICOTT | 12-13 | L | O2 | 0- 1- 0 | 0- 0- 0 | 60 | Sam Bebout | Schenectady, NY | ||
| Mar 05, 2016 | at Babson | W | 15-12 | 1- 1- 0 | 0- 0- 0 | 425 | Sam Bebout (1-1) | Babson Park, MA | |||
| March 9,2016 | WILLIAMS | W | 12-11 | 2- 1- 0 | 0- 0- 0 | 162 | Sam Bebout (2-1) | Schenectady, NY | |||
| Mar. 12,2016 | vs Springfield | W | 13-12 | OT | 3- 1- 0 | 0- 0- 0 | 324 | Sam Bebout | Massapequa, NY | ||
| Mar 17, 2016 | at Montclair State | 11-12 | L | OT | 3- 2- 0 | 0- 0- 0 | 340 | Sam Bebout (3-2) | Unknown | ||
| Mar 21, 2016 | at Chris. Newport | W | 15-8 | 4- 2- 0 | 0- 0- 0 | 372 | Sam Bebout (4-2) | Newport News, Va. | |||
| * | Mar 26, 2016 | #14 ST. LAWRENCE | 5-14 | L | 4- 3- 0 | 0- 1- 0 | 350 | Sam Bebout | Schenectady, NY | ||
| Mar 30, 2016 | ST. JOHN FISHER | W | 11-5 | 5- 3- 0 | 0- 1- 0 | 164 | Sam Bebout | Schenectady, NY | |||
| * | Apr 02, 2016 | at Clarkson | W | 11-9 | 6- 3- 0 | 1- 1- 0 | 100 | Sam Bebout (6-3) | Potsdam, NY | ||
| Apr 06, 2016 | at SUNY Cortland | 7-10 | L | 6- 4- 0 | 1- 1- 0 | 112 | Sam Bebout (6-4) | Cortland, NY | |||
| * | Apr 09, 2016 | RENSSELAER | 5-11 | L | 6- 5- 0 | 1- 2- 0 | 429 | Sam Bebout | Schenectady, NY | ||
| * | Apr 13, 2016 | at Skidmore | W | 13-6 | 7- 5- 0 | 2- 2- 0 | 210 | Sam Bebout (7-5) | Saratoga Springs, NY | ||
| * | Apr 16, 2016 | at #2 RIT | 6-19 | L | 7- 6- 0 | 2- 3- 0 | 345 | Sam Bebout (7-7) | Rochester, NY | ||
| * | Apr 23, 2016 | at Bard College | W | 18-6 | 8- 6- 0 | 3- 3- 0 | 85 | Sam Bebout (8-6) | Bard College | ||
| * | Apr 30, 2016 | VASSAR | W | 17-13 | 9- 6- 0 | 4- 3- 0 | 215 | Sam Bebout | Schenectady, NY | ||
| May 06, 2016 | at RIT | 9-21 | L | 9- 7- 0 | 4- 3- 0 | 245 | Cole Gendels (0-1) | Rochester, NY |
| Team Record | W-L-T |
| Overall | 9-7 |
| Conference | 4-3 |
| Home | 3-3 |
| Away | 5-4 |
| Neutral | 1-0 |
| Overtime | 1-2 |
| Attendance | Dates | Total | Average |
| Total | 16 | 3938 | 246 |
| Home | 6 | 1380 | 230 |
| Away | 9 | 2234 | 248 |
| Neutral | 1 | 324 | 324 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| March 2,2016 | ENDICOTT | 12-13 | 12 | 6 | 18 | 42 | .286 | 22 | .524 | 3 | 0 | 26 | 10 | 16 | 7-28 | 5-4.0 |
| Mar 05, 2016 | at Babson | 15-12 | 15 | 9 | 24 | 48 | .312 | 26 | .542 | 3 | 0 | 28 | 14 | 5 | 18-29 | 5-4.0 |
| March 9,2016 | WILLIAMS | 12-11 | 12 | 6 | 18 | 38 | .316 | 23 | .605 | 1 | 0 | 26 | 15 | 4 | 16-26 | 4-3.0 |
| Mar. 12,2016 | vs Springfield | 13-12 | 13 | 10 | 23 | 51 | .255 | 29 | .569 | 1 | 0 | 32 | 13 | 5 | 19-28 | 2-1.0 |
| Mar 17, 2016 | at Montclair State | 11-12 | 11 | 4 | 15 | 40 | .275 | 24 | .600 | 1 | 0 | 25 | 12 | 4 | 9-25 | 5-4.5 |
| Mar 21, 2016 | at Chris. Newport | 15-8 | 15 | 9 | 24 | 40 | .375 | 27 | .675 | 1 | 0 | 41 | 19 | 13 | 15-25 | 8-6.5 |
| Mar 26, 2016 | ST. LAWRENCE | 5-14 | 5 | 3 | 8 | 39 | .128 | 12 | .308 | 1 | 0 | 32 | 19 | 5 | 13-22 | 9-7.5 |
| Mar 30, 2016 | ST. JOHN FISHER | 11-5 | 11 | 6 | 17 | 47 | .234 | 22 | .468 | 0 | 0 | 29 | 9 | 5 | 12-19 | 0-0.0 |
| Apr 02, 2016 | at Clarkson | 11-9 | 11 | 6 | 17 | 45 | .244 | 28 | .622 | 1 | 0 | 26 | 14 | 10 | 13-23 | 2-2.0 |
| Apr 06, 2016 | at SUNY Cortland | 7-10 | 7 | 7 | 14 | 31 | .226 | 16 | .516 | 0 | 0 | 23 | 15 | 11 | 5-19 | 2-4.0 |
| Apr 09, 2016 | RENSSELAER | 5-11 | 5 | 1 | 6 | 42 | .119 | 17 | .405 | 1 | 0 | 31 | 16 | 8 | 12-21 | 5-6.5 |
| Apr 13, 2016 | at Skidmore | 13-6 | 13 | 7 | 20 | 38 | .342 | 23 | .605 | 3 | 0 | 22 | 12 | 3 | 12-22 | 7-6.0 |
| Apr 16, 2016 | at RIT | 6-19 | 6 | 4 | 10 | 32 | .188 | 21 | .656 | 1 | 0 | 28 | 24 | 4 | 13-29 | 3-2.0 |
| Apr 23, 2016 | at Bard College | 18-6 | 18 | 8 | 26 | 50 | .360 | 29 | .580 | 0 | 0 | 36 | 15 | 6 | 18-27 | 1-1.0 |
| Apr 30, 2016 | VASSAR | 17-13 | 17 | 6 | 23 | 48 | .354 | 30 | .625 | 0 | 0 | 37 | 11 | 6 | 23-33 | 2-1.5 |
| May 06, 2016 | at RIT | 9-21 | 9 | 8 | 17 | 38 | .237 | 25 | .658 | 1 | 0 | 28 | 19 | 5 | 15-34 | 1-1.0 |
| Union | 180-182 | 180 | 100 | 280 | 669 | .269 | 374 | .559 | 18 | 0 | 470 | 237 | 110 | 220-410 | 61-54.5 | |
| Opponent | 182 | 108 | 290 | 646 | .282 | 375 | .580 | 18 | 3 | 478 | 226 | 129 | 190-410 | 56-45.5 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 41.81 Goals per game: 11.25 Assists per game: 6.25 Points per game: 17.50 Faceoff W-L pct: 0.537 Clear pct.: 0.861 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| March 2,2016 | ENDICOTT | 12-13 | 66:39 | 13 | 11.70 | 12 | .480 | 0 | 1 | 0 | 35 |
| Mar 05, 2016 | at Babson | 15-12 | 60:00 | 12 | 11.84 | 12 | .500 | 1 | 0 | 0 | 46 |
| March 9,2016 | WILLIAMS | 12-11 | 60:00 | 11 | 11.57 | 13 | .542 | 1 | 0 | 0 | 39 |
| Mar. 12,2016 | vs Springfield | 13-12 | 63:04 | 12 | 11.53 | 6 | .333 | 1 | 0 | 0 | 33 |
| Mar 17, 2016 | at Montclair State | 11-12 | 62:15 | 12 | 11.54 | 17 | .586 | 0 | 1 | 0 | 46 |
| Mar 21, 2016 | at Chris. Newport | 15-8 | 60:00 | 8 | 10.97 | 15 | .652 | 1 | 0 | 0 | 45 |
| Mar 26, 2016 | ST. LAWRENCE | 5-14 | 60:00 | 14 | 11.39 | 16 | .533 | 0 | 1 | 0 | 52 |
| Mar 30, 2016 | ST. JOHN FISHER | 11-5 | 60:00 | 5 | 10.61 | 12 | .706 | 1 | 0 | 0 | 28 |
| Apr 02, 2016 | at Clarkson | 11-9 | 60:00 | 9 | 10.44 | 10 | .526 | 1 | 0 | 0 | 33 |
| Apr 06, 2016 | at SUNY Cortland | 7-10 | 60:00 | 10 | 10.39 | 10 | .500 | 0 | 1 | 0 | 45 |
| Apr 09, 2016 | RENSSELAER | 5-11 | 60:00 | 11 | 10.45 | 8 | .421 | 0 | 1 | 0 | 36 |
| Apr 13, 2016 | at Skidmore | 13-6 | 60:00 | 6 | 10.08 | 11 | .647 | 1 | 0 | 0 | 39 |
| Apr 16, 2016 | at RIT | 6-19 | 60:00 | 19 | 10.76 | 17 | .472 | 0 | 1 | 0 | 51 |
| Apr 23, 2016 | at Bard College | 18-6 | 60:00 | 6 | 10.42 | 10 | .625 | 1 | 0 | 0 | 28 |
| Apr 30, 2016 | VASSAR | 17-13 | 60:00 | 13 | 10.59 | 5 | .278 | 1 | 0 | 0 | 34 |
| May 06, 2016 | at RIT | 9-21 | 60:00 | 21 | 11.23 | 19 | .475 | 0 | 1 | 0 | 56 |
| Totals | 180-182 | 971:58 | 182 | 11.23 | 193 | .515 | 9 | 7 | 0 | 646 | |
| Opponent | 971:58 | 180 | 11.23 | 194 | .519 | 7 | 9 | 0 | 669 |
Team High/Low Analysis |
| Union - TEAM GAME HIGHS |
| POINTS | 26 | at Bard College (Apr 23) | ||
| 24 | at Chris. Newport (Mar 21) | |||
| 24 | at Babson (Mar 05) | |||
| GOALS | 18 | at Bard College (Apr 23) | ||
| 17 | vs Vassar (Apr 30) | |||
| ASSISTS | 10 | vs Springfield (Mar. 12) | ||
| 9 | at Chris. Newport (Mar 21) | |||
| 9 | at Babson (Mar 05) | |||
| SHOTS | 51 | vs Springfield (Mar. 12) | ||
| 50 | at Bard College (Apr 23) | |||
| SHOTS ON GOAL | 30 | vs Vassar (Apr 30) | ||
| 29 | at Bard College (Apr 23) | |||
| 29 | vs Springfield (Mar. 12) | |||
| SAVES | 19 | at RIT (May 06) | ||
| 17 | at RIT (Apr 16) | |||
| 17 | at Montclair State (Mar 17) | |||
| GROUND BALLS | 41 | at Chris. Newport (Mar 21) | ||
| 37 | vs Vassar (Apr 30) | |||
| TURNOVERS | 24 | at RIT (Apr 16) | ||
| 19 | at RIT (May 06) | |||
| 19 | vs St. Lawrence (Mar 26) | |||
| 19 | at Chris. Newport (Mar 21) | |||
| OPP. TURNOVERS | 23 | vs Endicott (March 2) | ||
| 21 | at SUNY Cortland (Apr 06) |
| Opponent - GAME HIGHS |
| POINTS | 34 | at RIT (May 06) | ||
| 34 | at RIT (Apr 16) | |||
| GOALS | 21 | at RIT (May 06) | ||
| 19 | at RIT (Apr 16) | |||
| ASSISTS | 15 | at RIT (Apr 16) | ||
| 13 | at RIT (May 06) | |||
| SHOTS | 56 | at RIT (May 06) | ||
| 52 | vs St. Lawrence (Mar 26) | |||
| SHOTS ON GOAL | 40 | at RIT (May 06) | ||
| 36 | at RIT (Apr 16) | |||
| SAVES | 17 | at Clarkson (Apr 02) | ||
| 16 | at RIT (May 06) | |||
| 16 | vs Springfield (Mar. 12) | |||
| GROUND BALLS | 49 | at RIT (May 06) | ||
| 45 | at RIT (Apr 16) | |||
| TURNOVERS | 23 | vs Endicott (March 2) | ||
| 21 | at SUNY Cortland (Apr 06) | |||
| OPP. TURNOVERS | 24 | at RIT (Apr 16) | ||
| 19 | at RIT (May 06) | |||
| 19 | vs St. Lawrence (Mar 26) | |||
| 19 | at Chris. Newport (Mar 21) |
| Union - GAME LOWS |
| POINTS | 6 | vs Rensselaer (Apr 09) | ||
| 8 | vs St. Lawrence (Mar 26) | |||
| GOALS | 5 | vs St. Lawrence (Mar 26) | ||
| 5 | vs Rensselaer (Apr 09) | |||
| ASSISTS | 1 | vs Rensselaer (Apr 09) | ||
| 3 | vs St. Lawrence (Mar 26) | |||
| SHOTS | 31 | at SUNY Cortland (Apr 06) | ||
| 32 | at RIT (Apr 16) | |||
| SHOTS ON GOAL | 12 | vs St. Lawrence (Mar 26) | ||
| 16 | at SUNY Cortland (Apr 06) | |||
| SAVES | 5 | vs Vassar (Apr 30) | ||
| 6 | vs Springfield (Mar. 12) | |||
| GROUND BALLS | 22 | at Skidmore (Apr 13) | ||
| 23 | at SUNY Cortland (Apr 06) | |||
| TURNOVERS | 9 | vs St. John Fisher (Mar 30) | ||
| 10 | vs Endicott (March 2) | |||
| OPP. TURNOVERS | 6 | vs St. Lawrence (Mar 26) | ||
| 7 | vs Vassar (Apr 30) |
| Opponent - GAME LOWS |
| POINTS | 7 | vs St. John Fisher (Mar 30) | ||
| 7 | at Skidmore (Apr 13) | |||
| GOALS | 5 | vs St. John Fisher (Mar 30) | ||
| 6 | at Skidmore (Apr 13) | |||
| 6 | at Bard College (Apr 23) | |||
| ASSISTS | 1 | at Skidmore (Apr 13) | ||
| 2 | vs St. John Fisher (Mar 30) | |||
| 2 | at Bard College (Apr 23) | |||
| SHOTS | 28 | vs St. John Fisher (Mar 30) | ||
| 28 | at Bard College (Apr 23) | |||
| SHOTS ON GOAL | 16 | at Bard College (Apr 23) | ||
| 17 | vs St. John Fisher (Mar 30) | |||
| 17 | at Skidmore (Apr 13) | |||
| SAVES | 7 | vs St. Lawrence (Mar 26) | ||
| 9 | at SUNY Cortland (Apr 06) | |||
| GROUND BALLS | 16 | vs Vassar (Apr 30) | ||
| 18 | vs Springfield (Mar. 12) | |||
| 18 | vs St. John Fisher (Mar 30) | |||
| TURNOVERS | 6 | vs St. Lawrence (Mar 26) | ||
| 7 | vs Vassar (Apr 30) | |||
| OPP. TURNOVERS | 9 | vs St. John Fisher (Mar 30) | ||
| 10 | vs Endicott (March 2) |
Player High/Low Analysis |
| Union - INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Nolan Stauffer at Chris. Newport (Mar 21) | |||
| 7 | Peter Richardson at Babson (Mar 05) | ||||
| GOALS.............. | 4 | Peter Richardson vs Springfield (Mar. 12) | |||
| 4 | Nolan Stauffer vs Williams (March 9) | ||||
| 4 | Peter Richardson at Babson (Mar 05) | ||||
| ASSISTS............ | 4 | Peter Richardson vs Vassar (Apr 30) | |||
| 4 | Nolan Stauffer at Chris. Newport (Mar 21) | ||||
| SHOTS.............. | 9 | Paul Alberti at SUNY Cortland (Apr 06) | |||
| 9 | Peter Richardson at Babson (Mar 05) | ||||
| SHOTS ON GOAL...... | 6 | Paul Alberti vs Vassar (Apr 30) | |||
| 6 | Peter Richardson at Clarkson (Apr 02) | ||||
| 6 | Peter Richardson vs Springfield (Mar. 12) | ||||
| 6 | Peter Richardson at Babson (Mar 05) | ||||
| SAVES.............. | 17 | Cole Gendels at RIT (May 06) | |||
| 17 | Sam Bebout at Montclair State (Mar 17) | ||||
| GROUND BALLS....... | 10 | Tom Lawton vs Vassar (Apr 30) | |||
| 10 | Tom Lawton vs Williams (March 9) | ||||
| CAUSED TURNOVER.... | 4 | Sean Hanley vs St. Lawrence (Mar 26) | |||
| 3 | Adam Johnson vs Rensselaer (Apr 09) | ||||
| 3 | Thomas Stanton at SUNY Cortland (Apr 06) | ||||
| 3 | Michael Froman at Clarkson (Apr 02) | ||||
| 3 | Sean Hanley at Chris. Newport (Mar 21) | ||||
| 3 | Michael Froman vs Endicott (March 2) | ||||
| 3 | Lance Lonergan Jr vs Endicott (March 2) | ||||
| 3 | Sean Hanley vs Endicott (March 2) |
Individual Game-by-Game |