Union (N.Y.)

Cumulative Season Statistics


Team Statistics
Individual Statistics


 

Overall Team Statistics

 

Overall: 8-6 • Conf: 3-4 • Home: 5-2 • Away: 3-4 • Neut: 0-0 

TEAM STATISTICS  UNIONM17  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  145-528  151-546 
   Goals scored per game  10.36  10.79 
   Shot pct.  .275  .277 
   Shots on goal-Attempts  296-528  324-546 
   SOG pct.  .561  .593 
   Shots/Game  37.7  39.0 
   Assists  99  82 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  16-48  15-42 
   Conversion Percent  .333  .357 
GOAL BREAKDOWN     
   Total Goals  145  151 
   Man-up  16  15 
   Man-down  0  2 
   Unassisted  46  69 
   Overtime  3  0 
   Goals scored average  10.20  10.62 
GROUND BALLS  476  420 
TURNOVERS  271  207 
CAUSED TURNOVERS  138  186 
FACEOFFS (W-L)  187-343  156-343 
   Faceoff W-L Pct.  .545  .455 
CLEARS  239-289  237-279 
   Clear Pct.  .827  .849 
PENALTIES     
   Number  45  48 
   Minutes  40:00  38:30 
ATTENDANCE     
   Total  828  1444 
   Dates/Avg Per Date  7/118  7/206 
   Neutral Site #/Avg  0/0   

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Union (N.Y.)  47  32  29  34  3  145 
Opponents  30  49  38  34  0  151 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Union (N.Y.)  50  44  53  47  2  196 
Opponents  35  45  36  50  0  166 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Union (N.Y.)  136  123  119  144  6  528 
Opponents  127  152  140  121  6  546 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Union (N.Y.)  82  77  65  84  3  311 
Opponents  80  93  91  81  2  347 


 

Overall Individual Statistics

 

Overall: 8-6 • Conf: 3-4 • Home: 5-2 • Away: 3-4 • Neut: 0-0 

 Offense Statistics 

    SHOTS  GOALS        FACEOFF     
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  up  dn  gb  dsv  t/o  ct  w-l  pct  pen-min  fouls 
9   Kerry Lyne   14-6  29  5  34  89  .326  48  .539  7  0  14  0  20  4  0-0  .000  2-5.0  0 
20  Peter Richardson   14-14  20  13  33  76  .263  32  .421  1  0  32  0  22  7  0-0  .000  1-0.5  0 
11  Daniel Kycia   14-9  14  12  26  58  .241  34  .586  2  0  14  0  17  1  0-0  .000  1-1.0  0 
5   John Edmonds   14-6  14  7  21  43  .326  29  .674  1  0  13  0  16  2  0-0  .000  0-0.0  0 
41  Jordan Cooper   14-7  6  15  21  26  .231  14  .538  1  0  16  0  13  1  0-0  .000  1-0.5  0 
26  Jack Scheufele   14-12  14  3  17  39  .359  27  .692  3  0  16  0  14  1  0-0  .000  1-0.5  0 
3   Josh Willis   14-1  8  2  10  10  .800  9  .900  0  0  48  0  10  18  0-0  .000  1-1.0  0 
7   Jack Sullivan   14-0  7  2  9  21  .333  17  .810  0  0  6  0  8  1  0-0  .000  0-0.0  0 
42  Andrew Blau   14-0  5  4  9  22  .227  12  .545  0  0  12  0  16  3  0-0  .000  0-0.0  0 
4   James Diver   13-0  4  5  9  12  .333  8  .667  0  0  10  0  5  4  0-0  .000  0-0.0  0 
13  Eric Zimm   13-0  4  3  7  22  .182  15  .682  0  0  8  0  3  1  0-0  .000  0-0.0  0 
10  Jack O'Connor   12-8  0  6  6  1  .000  0  .000  0  0  20  0  11  2  0-0  .000  2-1.5  0 
8   Kyle Mason   14-5  2  3  5  18  .111  5  .278  0  0  5  0  7  0  0-0  .000  0-0.0  0 
23  Jack Kaufman   10-1  2  3  5  9  .222  6  .667  0  0  6  0  5  0  0-0  .000  1-1.0  0 
40  Sean Pensavalle   13-0  3  1  4  11  .273  6  .545  0  0  3  0  4  0  0-0  .000  0-0.0  0 
30  Nick Wright   13-5  2  1  3  15  .133  9  .600  0  0  4  0  13  3  0-0  .000  0-0.0  0 
21  Eric Gennari   12-0  1  2  3  5  .200  3  .600  0  0  6  0  6  0  0-0  .000  3-2.5  0 
24  Lance Lonergan Jr   14-14  1  2  3  2  .500  1  .500  0  0  12  0  4  18  0-1  .000  10-9.5  0 
44  Alex Newhouse   14-2  0  3  3  4  .000  0  .000  0  0  55  0  13  0  113-202  .559  4-3.5  0 
29  Luke Lacroce   8-0  2  0  2  7  .286  4  .571  0  0  1  0  3  0  0-0  .000  0-0.0  0 
39  Michael Froman   14-14  1  1  2  2  .500  1  .500  0  0  24  0  7  22  0-0  .000  11-8.5  0 
10  Jack O'Connor   2-1  1  1  2  2  .500  1  .500  0  0  5  0  1  0  0-0  .000  0-0.0  0 
19  Griffin Morgan   13-0  1  0  1  10  .100  6  .600  0  0  8  0  3  2  0-0  .000  3-2.5  0 
2   David Husband   6-0  1  0  1  5  .200  3  .600  0  0  0  0  2  0  0-0  .000  0-0.0  0 
15  Jimmy Connelly   14-0  1  0  1  3  .333  1  .333  0  0  5  0  0  0  1-1  1.000  1-0.5  0 
36  John Delara   4-0  1  0  1  1  1.000  1  1.000  0  0  1  0  1  0  0-0  .000  0-0.0  0 
12  Cole Gendels   2-0  1  0  1  1  1.000  1  1.000  1  0  2  0  1  0  0-0  .000  0-0.0  0 
22  Andrew Liddle   8-0  0  1  1  8  .000  1  .125  0  0  3  0  0  0  0-0  .000  0-0.0  0 
14  Benjamin Dierkhising  3-0  0  1  1  2  .000  2  1.000  0  0  1  0  2  0  0-0  .000  0-0.0  0 
37  Peter McKinlay   14-13  0  1  1  1  .000  0  .000  0  0  23  0  4  14  0-0  .000  1-0.5  0 
32  Matt Kosicki   11-0  0  1  1  1  .000  0  .000  0  0  6  0  1  0  0-0  .000  0-0.0  0 
27  Patrick Regan   6-0  0  1  1  0  .000  0  .000  0  0  2  0  1  1  22-41  .537  0-0.0  0 
16  Tom Lawton   13-7  0  0  0  1  .000  0  .000  0  0  22  0  6  1  51-98  .520  0-0.0  0 
6   Owen Reda   12-0  0  0  0  1  .000  0  .000  0  0  2  0  1  1  0-0  .000  1-1.0  0 
43  Sam Bebout   12-10  0  0  0  0  .000  0  .000  0  0  25  0  7  4  0-0  .000  0-0.0  0 
35  Graham Goldheim   3-0  0  0  0  0  .000  0  .000  0  0  3  0  1  0  0-0  .000  0-0.0  0 
34  Vito Capuano   10-1  0  0  0  0  .000  0  .000  0  0  3  0  0  3  0-0  .000  0-0.0  0 
33  Riley Nichols   8-0  0  0  0  0  .000  0  .000  0  0  4  0  0  1  0-0  .000  0-0.0  0 
31  Packy Brown   8-0  0  0  0  0  .000  0  .000  0  0  5  0  1  3  0-0  .000  0-0.0  0 
28  Daniel Chung   2-0  0  0  0  0  .000  0  .000  0  0  0  0  1  0  0-0  .000  0-0.0  0 
25  Edward Winters   1-0  0  0  0  0  .000  0  .000  0  0  0  0  1  0  0-0  .000  0-0.0  0 
17  Jason Bienstock   10-0  0  0  0  0  .000  0  .000  0  0  4  0  3  3  0-0  .000  0-0.0  0 
1   Jack Santilli   9-4  0  0  0  0  .000  0  .000  0  0  24  0  2  3  0-0  .000  0-0.0  0 
  Total...............  14  145  99  244  528  .275  296  .561  16  0  476  0  271  138  187-343  .545  45-40.0  0 
  Opponents...........  14  151  82  233  546  .277  324  .593  15  2  420  0  207  186  156-343  .455  48-38.5  0 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
12  Cole Gendels   1-0   20:20  2  5.90  6  .750  0  0  0  13 
35  Graham Goldheim   3-0   35:30  4  6.76  4  .500  0  0  0  14 
43  Sam Bebout   12-10  585:35  104  10.66  131  .557  5  4  0  383 
1   Jack Santilli   9-4   211:34  41  11.63  55  .573  3  2  0  136 
  Total...............  14  852:59  151  10.62  196  .565  8  6  0  546 
  Opponents...........  14  852:59  145  10.20  166  .534  6  8  0  528 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Union (N.Y.)  47  32  29  34  3  145 
Opponents  30  49  38  34  0  151 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Union (N.Y.)  136  123  119  144  6  528 
Opponents  127  152  140  121  6  546 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Union (N.Y.)  82  77  65  84  3  311 
Opponents  80  93  91  81  2  347 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Union (N.Y.)  50  44  53  47  2  196 
Opponents  35  45  36  50  0  166 

ATTENDANCE SUMMARY  UNIONM17  OPP 
   Total  828  1444 
   Dates/Avg Per Date  7/118  7/206 
   Neutral Site #/Avg  0/0   

CLEARS: Union (N.Y.) -- 239-289 .827, Opponents -- 237-279 .849.
MAN-UP OPPS: Union (N.Y.) -- 16-48 .333, Opponents -- 15-42 .357.