Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Mar 1, 2017 | at Endicott | W | 13-12 | 1- 0- 0 | 0- 0- 0 | 127 | Sam Bebout (1-0) | Beverly, Mass. | |||
| Mar 05, 2017 | BABSON | W | 13-12 | OT | 2- 0- 0 | 0- 0- 0 | 130 | Sam Bebout (2-0) | Schenectady, NY | ||
| Mar 08, 2017 | at Williams | 9-10 | L | 2- 1- 0 | 0- 0- 0 | 84 | Sam Bebout (2-1) | Williamstown, MA | |||
| Mar 19, 2017 | at Whittier | W | 12-10 | 3- 1- 0 | 0- 0- 0 | 356 | Sam Bebout (3-1) | Whittier, Calif. | |||
| * | Mar. 25,2017 | at #4 St. Lawrence | 7-13 | L | 3- 2- 0 | 0- 1- 0 | 152 | Sam Bebout | Canton, N.Y. | ||
| Mar 29, 2017 | WESLEYAN | 4-13 | L | 3- 3- 0 | 0- 1- 0 | 175 | Sam Bebout (3-3) | Schenectady, NY | |||
| * | Apr 01, 2017 | CLARKSON | W | 12-5 | 4- 3- 0 | 1- 1- 0 | 203 | Sam Bebout (4-3) | Schenectady, NY | ||
| Apr 04, 2017 | at St. John Fisher | W | 9-8 | OT | 5- 3- 0 | 1- 1- 0 | 103 | Sam Bebout | Pittsford, N.Y. | ||
| * | Apr 08, 2017 | at Rensselaer | 6-12 | L | 5- 4- 0 | 1- 2- 0 | 452 | Sam Bebout | Troy, N.Y. | ||
| * | Apr 12, 2017 | SKIDMORE | W | 10-9 | OT | 6- 4- 0 | 2- 2- 0 | 118 | Jack Santilli (1-0) | Schenectady, NY | |
| * | Apr 15, 2017 | RIT | 8-15 | L | 6- 5- 0 | 2- 3- 0 | Jack Santilli (1-1) | Schenectady, NY | |||
| * | Apr 22, 2017 | BARD | W | 20-1 | 7- 5- 0 | 3- 3- 0 | 202 | Jack Santilli (2-1) | Schenectady, NY | ||
| Apr 26, 2017 | MONTCLAIR STATE | W | 12-11 | 8- 5- 0 | 3- 3- 0 | Jack Santilli (3-1) | Schenectady, NY | ||||
| * | Apr 29, 2017 | at Vassar | 10-20 | L | 8- 6- 0 | 3- 4- 0 | 170 | Jack Santilli | Poughkeepsie, NY |
| Team Record | W-L-T |
| Overall | 8-6 |
| Conference | 3-4 |
| Home | 5-2 |
| Away | 3-4 |
| Neutral | 0-0 |
| Overtime | 3-0 |
| Attendance | Dates | Total | Average |
| Total | 14 | 2272 | 162 |
| Home | 7 | 828 | 118 |
| Away | 7 | 1444 | 206 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 1, 2017 | at Endicott | 13-12 | 13 | 8 | 21 | 34 | .382 | 28 | .824 | 3 | 0 | 35 | 15 | 11 | 11-27 | 2-1.5 |
| Mar 05, 2017 | BABSON | 13-12 | 13 | 11 | 24 | 41 | .317 | 29 | .707 | 1 | 0 | 56 | 29 | 16 | 21-29 | 2-5.0 |
| Mar 08, 2017 | at Williams | 9-10 | 9 | 4 | 13 | 40 | .225 | 23 | .575 | 1 | 0 | 38 | 27 | 9 | 13-22 | 1-0.5 |
| Mar 19, 2017 | at Whittier | 12-10 | 12 | 7 | 19 | 37 | .324 | 23 | .622 | 0 | 0 | 40 | 24 | 6 | 18-23 | 5-4.0 |
| Mar. 25,2017 | at St. Lawrence | 7-13 | 7 | 7 | 14 | 27 | .259 | 10 | .370 | 3 | 0 | 21 | 27 | 5 | 8-24 | 6-5.5 |
| Mar 29, 2017 | WESLEYAN | 4-13 | 4 | 3 | 7 | 44 | .091 | 19 | .432 | 2 | 0 | 35 | 18 | 13 | 13-20 | 3-1.5 |
| Apr 01, 2017 | CLARKSON | 12-5 | 12 | 9 | 21 | 35 | .343 | 20 | .571 | 1 | 0 | 28 | 17 | 8 | 12-21 | 4-3.5 |
| Apr 04, 2017 | at St. John Fisher | 9-8 | 9 | 6 | 15 | 30 | .300 | 18 | .600 | 1 | 0 | 34 | 23 | 5 | 18-21 | 2-2.0 |
| Apr 08, 2017 | at Rensselaer | 6-12 | 6 | 2 | 8 | 38 | .158 | 0 | .000 | 1 | 0 | 36 | 12 | 3 | 13-21 | 4-3.0 |
| Apr 12, 2017 | SKIDMORE | 10-9 | 10 | 9 | 19 | 39 | .256 | 20 | .513 | 1 | 0 | 32 | 18 | 21 | 13-23 | 2-2.0 |
| Apr 15, 2017 | RIT | 8-15 | 8 | 6 | 14 | 35 | .229 | 22 | .629 | 0 | 0 | 23 | 17 | 8 | 8-27 | 3-3.0 |
| Apr 22, 2017 | BARD | 20-1 | 20 | 15 | 35 | 55 | .364 | 33 | .600 | 1 | 0 | 42 | 15 | 14 | 15-25 | 6-5.0 |
| Apr 26, 2017 | MONTCLAIR STATE | 12-11 | 12 | 7 | 19 | 29 | .414 | 22 | .759 | 0 | 0 | 44 | 15 | 12 | 8-26 | 3-2.5 |
| Apr 29, 2017 | at Vassar | 10-20 | 10 | 5 | 15 | 44 | .227 | 29 | .659 | 1 | 0 | 12 | 14 | 7 | 16-34 | 2-1.0 |
| Union (N.Y.) | 145-151 | 145 | 99 | 244 | 528 | .275 | 296 | .561 | 16 | 0 | 476 | 271 | 138 | 187-343 | 45-40.0 | |
| Opponent | 151 | 82 | 233 | 546 | .277 | 324 | .593 | 15 | 2 | 420 | 207 | 186 | 156-343 | 48-38.5 |
| TEAM PER-GAME |
|
Games played: 14 Shots per game: 37.71 Goals per game: 10.36 Assists per game: 7.07 Points per game: 17.43 Faceoff W-L pct: 0.545 Clear pct.: 0.827 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 1, 2017 | at Endicott | 13-12 | 60:00 | 12 | 12.00 | 11 | .478 | 1 | 0 | 0 | 42 |
| Mar 05, 2017 | BABSON | 13-12 | 64:00 | 12 | 11.61 | 17 | .586 | 1 | 0 | 0 | 43 |
| Mar 08, 2017 | at Williams | 9-10 | 60:00 | 10 | 11.09 | 20 | .667 | 0 | 1 | 0 | 48 |
| Mar 19, 2017 | at Whittier | 12-10 | 60:00 | 10 | 10.82 | 11 | .524 | 1 | 0 | 0 | 32 |
| Mar. 25,2017 | at St. Lawrence | 7-13 | 60:00 | 13 | 11.25 | 12 | .480 | 0 | 1 | 0 | 45 |
| Mar 29, 2017 | WESLEYAN | 4-13 | 60:00 | 13 | 11.54 | 12 | .480 | 0 | 1 | 0 | 37 |
| Apr 01, 2017 | CLARKSON | 12-5 | 60:00 | 5 | 10.61 | 23 | .821 | 1 | 0 | 0 | 39 |
| Apr 04, 2017 | at St. John Fisher | 9-8 | 64:59 | 8 | 10.18 | 8 | .500 | 1 | 0 | 0 | 33 |
| Apr 08, 2017 | at Rensselaer | 6-12 | 60:00 | 12 | 10.38 | 11 | .478 | 0 | 1 | 0 | 42 |
| Apr 12, 2017 | SKIDMORE | 10-9 | 64:00 | 9 | 10.18 | 11 | .550 | 1 | 0 | 0 | 36 |
| Apr 15, 2017 | RIT | 8-15 | 60:00 | 15 | 10.61 | 21 | .583 | 0 | 1 | 0 | 47 |
| Apr 22, 2017 | BARD | 20-1 | 60:00 | 1 | 9.82 | 10 | .909 | 1 | 0 | 0 | 18 |
| Apr 26, 2017 | MONTCLAIR STATE | 12-11 | 60:00 | 11 | 9.91 | 15 | .577 | 1 | 0 | 0 | 38 |
| Apr 29, 2017 | at Vassar | 10-20 | 60:00 | 20 | 10.62 | 14 | .412 | 0 | 1 | 0 | 46 |
| Totals | 145-151 | 852:59 | 151 | 10.62 | 196 | .565 | 8 | 6 | 0 | 546 | |
| Opponent | 852:59 | 145 | 10.62 | 166 | .534 | 6 | 8 | 0 | 528 |
Team High/Low Analysis |
| Union (N.Y.) - TEAM GAME HIGHS |
| POINTS | 35 | vs Bard (Apr 22) | ||
| 24 | vs Babson (Mar 05) | |||
| GOALS | 20 | vs Bard (Apr 22) | ||
| 13 | vs Babson (Mar 05) | |||
| 13 | at Endicott (Mar 1) | |||
| ASSISTS | 15 | vs Bard (Apr 22) | ||
| 11 | vs Babson (Mar 05) | |||
| SHOTS | 55 | vs Bard (Apr 22) | ||
| 44 | at Vassar (Apr 29) | |||
| 44 | vs Wesleyan (Mar 29) | |||
| SHOTS ON GOAL | 33 | vs Bard (Apr 22) | ||
| 29 | at Vassar (Apr 29) | |||
| 29 | vs Babson (Mar 05) | |||
| SAVES | 23 | vs CLarkson (Apr 01) | ||
| 21 | vs RIT (Apr 15) | |||
| GROUND BALLS | 56 | vs Babson (Mar 05) | ||
| 44 | vs Montclair State (Apr 26) | |||
| TURNOVERS | 29 | vs Babson (Mar 05) | ||
| 27 | at St. Lawrence (Mar. 25) | |||
| 27 | at Williams (Mar 08) | |||
| OPP. TURNOVERS | 24 | vs Bard (Apr 22) | ||
| 21 | vs Skidmore (Apr 12) | |||
| 21 | at Williams (Mar 08) |
| Opponent - GAME HIGHS |
| POINTS | 29 | at Vassar (Apr 29) | ||
| 24 | vs RIT (Apr 15) | |||
| GOALS | 20 | at Vassar (Apr 29) | ||
| 15 | vs RIT (Apr 15) | |||
| ASSISTS | 10 | at St. Lawrence (Mar. 25) | ||
| 9 | at Vassar (Apr 29) | |||
| 9 | vs RIT (Apr 15) | |||
| SHOTS | 48 | at Williams (Mar 08) | ||
| 47 | vs RIT (Apr 15) | |||
| SHOTS ON GOAL | 36 | vs RIT (Apr 15) | ||
| 34 | at Vassar (Apr 29) | |||
| SAVES | 19 | at Vassar (Apr 29) | ||
| 16 | vs Babson (Mar 05) | |||
| GROUND BALLS | 44 | at Williams (Mar 08) | ||
| 42 | vs Montclair State (Apr 26) | |||
| TURNOVERS | 24 | vs Bard (Apr 22) | ||
| 21 | vs Skidmore (Apr 12) | |||
| 21 | at Williams (Mar 08) | |||
| OPP. TURNOVERS | 29 | vs Babson (Mar 05) | ||
| 27 | at St. Lawrence (Mar. 25) | |||
| 27 | at Williams (Mar 08) |
| Union (N.Y.) - GAME LOWS |
| POINTS | 7 | vs Wesleyan (Mar 29) | ||
| 8 | at Rensselaer (Apr 08) | |||
| GOALS | 4 | vs Wesleyan (Mar 29) | ||
| 6 | at Rensselaer (Apr 08) | |||
| ASSISTS | 2 | at Rensselaer (Apr 08) | ||
| 3 | vs Wesleyan (Mar 29) | |||
| SHOTS | 27 | at St. Lawrence (Mar. 25) | ||
| 29 | vs Montclair State (Apr 26) | |||
| SHOTS ON GOAL | 0 | at Rensselaer (Apr 08) | ||
| 10 | at St. Lawrence (Mar. 25) | |||
| SAVES | 8 | at St. John Fisher (Apr 04) | ||
| 10 | vs Bard (Apr 22) | |||
| GROUND BALLS | 12 | at Vassar (Apr 29) | ||
| 21 | at St. Lawrence (Mar. 25) | |||
| TURNOVERS | 12 | at Rensselaer (Apr 08) | ||
| 14 | at Vassar (Apr 29) | |||
| OPP. TURNOVERS | 8 | vs CLarkson (Apr 01) | ||
| 9 | vs RIT (Apr 15) |
| Opponent - GAME LOWS |
| POINTS | 1 | vs Bard (Apr 22) | ||
| 7 | vs CLarkson (Apr 01) | |||
| GOALS | 1 | vs Bard (Apr 22) | ||
| 5 | vs CLarkson (Apr 01) | |||
| ASSISTS | 0 | vs Bard (Apr 22) | ||
| 1 | at Williams (Mar 08) | |||
| SHOTS | 18 | vs Bard (Apr 22) | ||
| 32 | at Whittier (Mar 19) | |||
| SHOTS ON GOAL | 0 | at Rensselaer (Apr 08) | ||
| 11 | vs Bard (Apr 22) | |||
| SAVES | 3 | at St. Lawrence (Mar. 25) | ||
| 8 | vs CLarkson (Apr 01) | |||
| GROUND BALLS | 18 | vs Bard (Apr 22) | ||
| 21 | at St. John Fisher (Apr 04) | |||
| 21 | at Vassar (Apr 29) | |||
| TURNOVERS | 8 | vs CLarkson (Apr 01) | ||
| 9 | vs RIT (Apr 15) | |||
| OPP. TURNOVERS | 12 | at Rensselaer (Apr 08) | ||
| 14 | at Vassar (Apr 29) |
Player High/Low Analysis |
| Union (N.Y.) - INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | Eric Zimm vs Bard (Apr 22) | |||
| 6 | Jordan Cooper vs CLarkson (Apr 01) | ||||
| GOALS.............. | 5 | Kerry Lyne vs Skidmore (Apr 12) | |||
| 4 | Peter Richardson at Endicott (Mar 1) | ||||
| ASSISTS............ | 4 | Jordan Cooper vs CLarkson (Apr 01) | |||
| 3 | Eric Zimm vs Bard (Apr 22) | ||||
| 3 | Peter Richardson vs Babson (Mar 05) | ||||
| SHOTS.............. | 14 | Kerry Lyne at Vassar (Apr 29) | |||
| 10 | Peter Richardson vs Bard (Apr 22) | ||||
| 10 | Kerry Lyne vs Skidmore (Apr 12) | ||||
| 10 | Peter Richardson at Endicott (Mar 1) | ||||
| SHOTS ON GOAL...... | 8 | Daniel Kycia at Endicott (Mar 1) | |||
| 7 | Kerry Lyne at Vassar (Apr 29) | ||||
| SAVES.............. | 21 | Sam Bebout vs CLarkson (Apr 01) | |||
| 20 | Sam Bebout at Williams (Mar 08) | ||||
| GROUND BALLS....... | 12 | Jack Santilli vs Montclair State (Apr 26) | |||
| 11 | Tom Lawton at Whittier (Mar 19) | ||||
| CAUSED TURNOVER.... | 7 | Lance Lonergan Jr vs Skidmore (Apr 12) | |||
| 4 | Michael Froman vs Bard (Apr 22) | ||||
| 4 | Josh Willis vs Skidmore (Apr 12) |
Individual Game-by-Game |