| #43 Sam Bebout |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 28, 2018 | ENDICOTT | 13-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 03, 2018 | at Babson | 12-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 06, 2018 | WILLIAMS | 9-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 10, 2018 | at Springfield | 2-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 14, 2018 | MOUNT ST. MARY | 20-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/27/2018 | vs DePauw | 22-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 31, 2018 | at Clarkson | 12-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0-0.0 | |
| Apr 04, 2018 | SKIDMORE | 10-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 07, 2018 | at Ithaca | 8-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
| Apr 11, 2018 | at Bard | 18-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 14, 2018 | ST. LAWRENCE | 9-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 18, 2018 | RENSSELAER | 4-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 21, 2018 | VASSAR | 11-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 25, 2018 | at RIT | 7-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 28, 2018 | at St. Lawrence | 6-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 163-126 | 15 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 29 | 2 | 5 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #43 Sam Bebout |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 28, 2018 | ENDICOTT | 13-4 | * | * | 45:00 | 1 | 1.33 | 5 | .833 | 1 | 0 | 0 | 9 |
| Mar 03, 2018 | at Babson | 12-8 | * | * | 60:00 | 8 | 5.14 | 10 | .625 | 2 | 0 | 0 | 36 |
| Mar 06, 2018 | WILLIAMS | 9-8 | * | * | 62:02 | 8 | 6.11 | 10 | .595 | 3 | 0 | 0 | 34 |
| Mar 10, 2018 | at Springfield | 2-6 | * | * | 60:00 | 6 | 6.08 | 9 | .596 | 3 | 1 | 0 | 35 |
| Mar 14, 2018 | MOUNT ST. MARY | 20-3 | * | * | 15:00 | 0 | 5.70 | 2 | .610 | 4 | 1 | 0 | 3 |
| 3/27/2018 | vs DePauw | 22-5 | * | * | 41:33 | 3 | 5.50 | 12 | .649 | 5 | 1 | 0 | 22 |
| Mar 31, 2018 | at Clarkson | 12-10 | * | * | 60:00 | 10 | 6.29 | 12 | .625 | 6 | 1 | 0 | 39 |
| Apr 04, 2018 | SKIDMORE | 10-11 | * | * | 60:00 | 11 | 6.99 | 11 | .602 | 6 | 2 | 0 | 32 |
| Apr 07, 2018 | at Ithaca | 8-13 | * | * | 60:00 | 13 | 7.77 | 10 | .574 | 6 | 3 | 0 | 41 |
| Apr 11, 2018 | at Bard | 18-5 | * | * | 21:50 | 2 | 7.66 | 3 | .575 | 7 | 3 | 0 | 6 |
| Apr 14, 2018 | ST. LAWRENCE | 9-8 | * | * | 61:09 | 8 | 7.68 | 10 | .573 | 8 | 3 | 0 | 40 |
| Apr 18, 2018 | RENSSELAER | 4-8 | * | * | 60:00 | 8 | 7.72 | 11 | .574 | 8 | 4 | 0 | 39 |
| Apr 21, 2018 | VASSAR | 11-6 | * | * | 58:51 | 6 | 7.57 | 13 | .584 | 9 | 4 | 0 | 30 |
| Apr 25, 2018 | at RIT | 7-17 | * | * | 60:00 | 17 | 8.35 | 15 | .568 | 9 | 5 | 0 | 47 |
| Apr 28, 2018 | at St. Lawrence | 6-14 | * | * | 46:32 | 12 | 8.78 | 7 | .553 | 9 | 6 | 0 | 34 |
| Totals | 15 | 15 | 771:57 | 113 | 8.78 | 140 | .553 | 9 | 6 | 0 | 447 |