| # 9 Kerry Lyne |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 28, 2018 | ENDICOTT | 13-4 | * | * | 5 | 1 | 6 | 7 | .714 | 6 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 03, 2018 | at Babson | 12-8 | * | * | 4 | 0 | 4 | 13 | .450 | 8 | .700 | 1 | 1 | 0 | 3 | 1 | 0 | 0-0 | 2-1.5 |
| Mar 06, 2018 | WILLIAMS | 9-8 | * | 5 | 0 | 5 | 15 | .400 | 5 | .543 | 0 | 2 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 | |
| Mar 10, 2018 | at Springfield | 2-6 | * | * | 1 | 0 | 1 | 13 | .312 | 3 | .458 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 14, 2018 | MOUNT ST. MARY | 20-3 | * | * | 3 | 1 | 4 | 5 | .340 | 3 | .472 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| 3/27/2018 | vs DePauw | 22-5 | * | * | 2 | 0 | 2 | 9 | .323 | 6 | .500 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 31, 2018 | at Clarkson | 12-10 | * | * | 1 | 1 | 2 | 7 | .304 | 5 | .522 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 04, 2018 | SKIDMORE | 10-11 | * | * | 4 | 0 | 4 | 12 | .309 | 6 | .519 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 07, 2018 | at Ithaca | 8-13 | * | * | 2 | 0 | 2 | 5 | .314 | 4 | .535 | 0 | 1 | 0 | 1 | 8 | 0 | 0-0 | 0-0.0 |
| Apr 11, 2018 | at Bard | 18-5 | * | * | 2 | 0 | 2 | 5 | .319 | 4 | .549 | 1 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 14, 2018 | ST. LAWRENCE | 9-8 | * | * | 1 | 0 | 1 | 4 | .316 | 2 | .547 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 18, 2018 | RENSSELAER | 4-8 | * | * | 0 | 0 | 0 | 12 | .280 | 4 | .523 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 1-1.0 |
| Apr 21, 2018 | VASSAR | 11-6 | * | * | 4 | 0 | 4 | 8 | .296 | 4 | .522 | 0 | 1 | 0 | 1 | 4 | 0 | 0-0 | 0-0.0 |
| Apr 25, 2018 | at RIT | 7-17 | * | * | 0 | 1 | 1 | 4 | .286 | 2 | .521 | 0 | 0 | 0 | 1 | 5 | 0 | 0-0 | 0-0.0 |
| Apr 28, 2018 | at St. Lawrence | 6-14 | * | * | 0 | 0 | 0 | 1 | .283 | 0 | .517 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Totals | 163-126 | 15 | 14 | 34 | 4 | 38 | 120 | .283 | 62 | .517 | 3 | 5 | 0 | 13 | 35 | 3 | 0-0 | 3-2.5 |
| Per-game summary |
|
Games played: 15 Shots per game: 8.00 Goals per game: 2.27 Assists per game: 0.27 Points per game: 2.53 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |