Overall Team Statistics |
| Overall: 9-6 Conf: 4-4 Home: 5-2 Away: 3-4 Neut: 1-0 |
| TEAM STATISTICS | UNION | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 163-583 | 126-509 |
| Goals scored per game | 10.87 | 8.40 |
| Shot pct. | .280 | .248 |
| Shots on goal-Attempts | 323-583 | 284-509 |
| SOG pct. | .554 | .558 |
| Shots/Game | 38.9 | 33.9 |
| Assists | 106 | 72 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 14-43 | 14-51 |
| Conversion Percent | .326 | .275 |
| GOAL BREAKDOWN | ||
| Total Goals | 163 | 126 |
| Man-up | 13 | 14 |
| Man-down | 0 | 0 |
| Unassisted | 58 | 54 |
| Overtime | 2 | 0 |
| Goals scored average | 10.83 | 8.37 |
| GROUND BALLS | 459 | 422 |
| TURNOVERS | 251 | 243 |
| CAUSED TURNOVERS | 126 | 116 |
| FACEOFFS (W-L) | 204-340 | 136-340 |
| Faceoff W-L Pct. | .600 | .400 |
| CLEARS | 249-297 | 265-314 |
| Clear Pct. | .838 | .844 |
| PENALTIES | ||
| Number | 52 | 45 |
| Minutes | 43:30 | 31:30 |
| ATTENDANCE | ||
| Total | 962 | 2087 |
| Dates/Avg Per Date | 7/137 | 7/298 |
| Neutral Site #/Avg | 1/116 |
|
Overall Individual Statistics |
| Overall: 9-6 Conf: 4-4 Home: 5-2 Away: 3-4 Neut: 1-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 41 | Jordan Cooper | 15-15 | 10 | 38 | 48 | 24 | .417 | 14 | .583 | 0 | 1 | 0 | 25 | 19 | 2 | 0-0 | .000 | 0-0.0 |
| 9 | Kerry Lyne | 15-14 | 34 | 4 | 38 | 120 | .283 | 62 | .517 | 3 | 5 | 0 | 13 | 35 | 3 | 0-0 | .000 | 3-2.5 |
| 5 | John Edmonds | 15-15 | 25 | 8 | 33 | 81 | .309 | 43 | .531 | 2 | 2 | 0 | 20 | 20 | 4 | 0-0 | .000 | 1-1.0 |
| 33 | Hayden Frey | 15-4 | 15 | 9 | 24 | 57 | .263 | 30 | .526 | 1 | 1 | 0 | 11 | 10 | 0 | 0-0 | .000 | 0-0.0 |
| 14 | Sean Patterson | 14-0 | 14 | 2 | 16 | 36 | .389 | 25 | .694 | 0 | 0 | 0 | 6 | 7 | 1 | 0-0 | .000 | 0-0.0 |
| 18 | Charlie McGovern | 15-4 | 11 | 3 | 14 | 39 | .282 | 24 | .615 | 1 | 0 | 0 | 8 | 12 | 2 | 0-0 | .000 | 1-0.5 |
| 4 | James Diver | 15-1 | 5 | 8 | 13 | 21 | .238 | 9 | .429 | 1 | 2 | 0 | 11 | 8 | 1 | 0-0 | .000 | 0-0.0 |
| 20 | Kieran McGovern | 14-0 | 6 | 6 | 12 | 12 | .500 | 9 | .750 | 0 | 0 | 0 | 7 | 8 | 0 | 0-0 | .000 | 1-0.5 |
| 26 | Keaton McCann | 14-0 | 9 | 1 | 10 | 40 | .225 | 23 | .575 | 1 | 2 | 0 | 2 | 8 | 0 | 0-0 | .000 | 1-1.0 |
| 44 | Alex Newhouse | 15-7 | 5 | 4 | 9 | 15 | .333 | 8 | .533 | 0 | 0 | 0 | 80 | 8 | 1 | 142-232 | .612 | 3-2.0 |
| 29 | Luke Lacroce | 7-0 | 5 | 3 | 8 | 13 | .385 | 10 | .769 | 0 | 0 | 0 | 3 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 23 | Jack Kaufman | 9-0 | 3 | 4 | 7 | 12 | .250 | 7 | .583 | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 32 | Aidan Flood | 12-0 | 5 | 0 | 5 | 11 | .455 | 7 | .636 | 0 | 0 | 0 | 2 | 7 | 0 | 0-0 | .000 | 1-1.0 |
| 42 | Andrew Blau | 15-2 | 3 | 1 | 4 | 14 | .214 | 5 | .357 | 0 | 0 | 0 | 2 | 6 | 0 | 0-0 | .000 | 0-0.0 |
| 40 | Sean Pensavalle | 15-7 | 3 | 1 | 4 | 14 | .214 | 4 | .286 | 0 | 0 | 0 | 5 | 7 | 1 | 0-0 | .000 | 0-0.0 |
| 3 | Josh Willis | 15-7 | 3 | 1 | 4 | 6 | .500 | 4 | .667 | 0 | 0 | 0 | 42 | 3 | 22 | 0-0 | .000 | 2-1.5 |
| 7 | Jack Sullivan | 12-2 | 2 | 2 | 4 | 20 | .100 | 13 | .650 | 0 | 0 | 0 | 7 | 9 | 1 | 0-0 | .000 | 0-0.0 |
| 15 | Jimmy Connelly | 15-4 | 0 | 4 | 4 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0 | 12 | 5 | 10 | 0-0 | .000 | 1-0.5 |
| 39 | Quinn Helmig | 14-0 | 0 | 3 | 3 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 26 | 4 | 5 | 0-0 | .000 | 0-0.0 |
| 16 | M. Georgiades | 9-0 | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 12 | Michael Sands | 3-0 | 1 | 1 | 2 | 12 | .083 | 6 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 13 | Eric Zimm | 11-0 | 0 | 2 | 2 | 6 | .000 | 2 | .333 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 1-0.5 |
| 19 | Griffin Morgan | 15-1 | 1 | 0 | 1 | 5 | .200 | 3 | .600 | 0 | 0 | 0 | 13 | 8 | 10 | 0-0 | .000 | 4-2.0 |
| 8 | Patrick Regan | 14-2 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 26 | 5 | 0 | 47-83 | .566 | 0-0.0 |
| 25 | Chris Kelly | 11-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 1 | 1 | 0-1 | .000 | 2-1.0 |
| 21 | Eric Gennari | 15-2 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0 | 9 | 3 | 8 | 0-0 | .000 | 2-1.5 |
| 6 | Owen Reda | 14-4 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0 | 10 | 1 | 0 | 0-0 | .000 | 1-1.0 |
| 22 | Ryan Puglisi | 15-6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 18 | 8 | 11 | 0-0 | .000 | 14-12.5 |
| 17 | Jason Bienstock | 10-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 3 | 3 | 4 | 0-0 | .000 | 0-0.0 |
| 10 | Packy Brown | 15-15 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 17 | 4 | 9 | 0-0 | .000 | 5-5.5 |
| 43 | Sam Bebout | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 29 | 2 | 5 | 0-0 | .000 | 0-0.0 |
| 37 | Peter McKinlay | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 20 | 4 | 15 | 0-0 | .000 | 4-4.5 |
| 34 | Edward Winters | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | .000 | 2-1.5 |
| 31 | Owen White | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 30 | Ethan Hales | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 1-1.0 |
| 28 | John Blomquist | 10-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 6 | 0-0 | .000 | 1-1.0 |
| 24 | John Delara | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | .000 | 1-1.0 |
| 11 | Cory Sachs | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 15-24 | .625 | 0-0.0 |
| 2 | Graham Goldheim | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 1 | Jack Santilli | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 15 | 163 | 106 | 269 | 583 | .280 | 323 | .554 | 9 | 13 | 0 | 459 | 251 | 126 | 204-340 | .600 | 52-43.5 | |
| Opponents........... | 15 | 126 | 72 | 198 | 509 | .248 | 284 | .558 | 6 | 14 | 0 | 422 | 243 | 116 | 136-340 | .400 | 45-31.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 1 | Jack Santilli | 6-0 | 91:51 | 9 | 5.88 | 11 | .550 | 0 | 0 | 0 | 45 |
| 2 | Graham Goldheim | 3-0 | 39:23 | 4 | 6.09 | 7 | .636 | 0 | 0 | 0 | 17 |
| 43 | Sam Bebout | 15-15 | 771:57 | 113 | 8.78 | 140 | .553 | 9 | 6 | 0 | 447 |
| Total............... | 15 | 903:11 | 126 | 8.37 | 158 | .556 | 9 | 6 | 0 | 509 | |
| Opponents........... | 15 | 903:11 | 163 | 10.83 | 160 | .495 | 6 | 9 | 0 | 583 | |
| Team Statistics |
|
|
|
|
|