#42 Andrew Blau
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 27, 2019 at Endicott............. 15-7 * 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Mar 02, 2019 BABSON.................. 17-5 * 1 1 2 2 .500 2 1.000 1 0 0 0 0 0 0-0 0-0.0
Mar 09, 2019 SPRINGFIELD............. 15-4 * 0 1 1 2 .250 1 .750 0 0 0 0 0 0 0-0 0-0.0
Mar 12, 2019 at Mount Saint Mary..... 20-1 * 0 0 0 1 .200 0 .600 0 0 0 0 0 0 0-0 0-0.0
Mar 23, 2019 at Skidmore............. 14-5 * 1 0 1 1 .333 1 .667 0 0 0 0 0 0 0-0 0-0.0
Mar 30, 2019 CLARKSON................ 14-6 * 0 0 0 1 .286 0 .571 0 0 0 0 0 0 0-0 0-0.0
Apr 03, 2019 MONTCLAIR STATE......... 11-7 * 0 0 0 0 .286 0 .571 0 0 0 0 0 0 0-0 0-0.0
Apr 17, 2019 at Rensselaer........... 17-12 * 0 0 0 1 .250 1 .625 0 0 0 0 0 0 0-0 0-0.0
May 04, 2019 at RIT.................. 6-14 * 0 0 0 0 .250 0 .625 0 0 0 0 0 0 0-0 0-0.0
May 08, 2019 CORTLAND................ 12-7 * 0 0 0 0 .250 0 .625 0 0 0 0 0 0 0-0 0-0.0
Totals............................... 141-68 10-0 2 3 5 8 .250 5 .625 1 0 0 0 0 0 0-0 0-0.0
Per-game summary:
Games played: 10
Shots per game: 0.80; Goals per game: 0.20
Assists per game: 0.30; Points per game: 0.50
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0