Union
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics
2019 Union College Men's Lacrosse
Union Overall Team Statistics
All games (as of May 14, 2019)
Overall: 14-4 Conf: 6-1 Home: 7-1 Away: 6-3 Neut: 1-0
TEAM STATISTICS UNIONM OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 231-785 146-611
Goals scored per game.. 12.83 8.11
Shot pct............... .294 .239
Shots on goal-Attempts. 460-785 346-611
SOG pct................ .586 .566
Shots/Game............. 43.6 33.9
Assists................ 119 79
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 5-42 11-62
Conversion Percent..... .119 .177
GOAL BREAKDOWN...........
Total Goals............ 231 146
Man-up................. 5 11
Man-down............... 2 0
Unassisted............. 112 67
Overtime............... 1 0
Goals scored average... 12.82 8.10
GROUND BALLS............. 663 561
TURNOVERS................ 332 379
CAUSED TURNOVERS......... 183 150
FACEOFFS (W-L)........... 248-433 185-433
Faceoff W-L Pct........ .573 .427
CLEARS................... 344-413 313-393
Clear Pct.............. .833 .796
PENALTIES................
Number................. 69 44
Minutes................ 58:30 35:00
ATTENDANCE...............
Total.................. 2454 2920
Dates/Avg Per Date..... 8/307 9/324
Neutral Site #/Avg..... 1/210
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Union............... 56 65 59 50 1 - 231
Opponents........... 28 34 45 39 0 - 146
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Union............... 54 53 43 50 0 - 200
Opponents........... 57 60 69 43 0 - 229
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Union............... 190 227 201 165 2 - 785
Opponents........... 132 143 161 175 0 - 611
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Union............... 113 125 128 93 1 - 460
Opponents........... 82 87 88 89 0 - 346
Overall Individual Statistics
2019 Union College Men's Lacrosse
Union Overall Individual Statistics
All games (as of May 14, 2019)
Overall: 14-4 Conf: 6-1 Home: 7-1 Away: 6-3 Neut: 1-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
9 Kerry Lyne 18-18 37 9 46 99 .374 66 .667 2 1 0 17 21 3 0-0 .000 0- 0.0
41 Keaton McCann 18-3 35 10 45 123 .285 61 .496 0 2 0 11 15 2 0-0 .000 4- 3.5
33 Hayden Frey 18-17 34 10 44 104 .327 63 .606 3 1 0 23 38 4 0-0 .000 5- 3.5
5 John Edmonds 17-15 14 19 33 57 .246 27 .474 1 1 0 30 24 3 0-0 .000 2- 2.0
12 Michael Sands 17-13 15 11 26 53 .283 38 .717 1 0 0 13 6 3 0-0 .000 1- 0.5
32 Aidan Flood 17-2 14 11 25 46 .304 29 .630 1 0 0 9 15 1 0-0 .000 2- 2.0
6 Brian Davis 14-0 14 7 21 52 .269 30 .577 2 0 0 10 14 0 0-0 .000 2- 1.5
13 Eric Zimm 18-1 11 9 20 30 .367 21 .700 0 0 0 18 11 2 0-0 .000 1- 0.5
20 Kieran McGovern 17-1 14 2 16 48 .292 33 .688 2 0 0 11 10 0 0-0 .000 0- 0.0
15 Jimmy Connelly 18-10 5 5 10 12 .417 5 .417 0 0 1 44 11 16 0-0 .000 3- 2.0
23 Jack Kaufman 17-1 5 2 7 18 .278 11 .611 1 0 0 5 4 1 0-0 .000 0- 0.0
7 Jack Sullivan 17-6 5 1 6 24 .208 12 .500 0 0 0 5 12 2 0-0 .000 4- 3.5
24 Jack Donahue 13-0 3 3 6 14 .214 7 .500 0 0 0 2 3 2 0-0 .000 0- 0.0
39 Quinn Helmig 18-1 3 3 6 9 .333 6 .667 0 0 0 26 2 12 0-2 .000 2- 1.5
38 Peter Burnes 9-0 5 0 5 9 .556 5 .556 0 0 0 6 3 1 0-0 .000 0- 0.0
14 Greg Andrea 4-0 4 1 5 9 .444 6 .667 0 0 0 2 0 0 0-0 .000 1- 1.0
3 Josh Willis 18-5 4 1 5 9 .444 4 .444 0 0 1 31 9 14 0-0 .000 1- 1.0
42 Andrew Blau 10-0 2 3 5 8 .250 5 .625 1 0 0 0 0 0 0-0 .000 0- 0.0
4 James Diver 12-0 4 0 4 9 .444 7 .778 0 0 0 6 2 2 0-0 .000 0- 0.0
19 Griffin Morgan 18-4 0 4 4 8 .000 2 .250 0 0 0 29 15 12 0-0 .000 2- 1.0
43 Owen Toland 6-0 1 2 3 1 1.000 1 1.000 0 0 0 5 7 0 0-0 .000 0- 0.0
36 Hank Duvall 6-0 0 2 2 5 .000 1 .200 0 0 0 2 2 0 0-0 .000 1- 0.5
1 Jack Santilli 18-18 1 0 1 4 .250 2 .500 0 0 0 54 7 14 0-0 .000 1- 1.0
16 Matthew Georgiades 6-0 1 0 1 2 .500 1 .500 0 0 0 0 5 0 0-0 .000 0- 0.0
44 Alex Newhouse 18-10 0 1 1 11 .000 3 .273 0 0 0 83 12 1 147-251 .586 2- 4.0
30 Ryan Hill 9-0 0 1 1 4 .000 4 1.000 0 0 0 1 5 0 0-0 .000 4- 3.0
8 Patrick Regan 17-0 0 1 1 1 .000 1 1.000 0 0 0 47 9 0 82-141 .582 0- 0.0
37 Peter McKinlay 18-18 0 1 1 0 .000 0 .000 0 0 0 25 8 5 0-0 .000 3- 2.0
21 John Blomquist 16-0 0 0 0 5 .000 2 .400 0 0 0 21 3 6 0-2 .000 2- 2.0
40 Sam Byrne 7-0 0 0 0 3 .000 1 .333 0 0 0 3 0 0 4-10 .400 0- 0.0
26 Jamie Rice 4-0 0 0 0 3 .000 3 1.000 0 0 0 1 1 0 0-0 .000 0- 0.0
22 Ryan Puglisi 18-18 0 0 0 3 .000 2 .667 0 0 0 32 14 23 0-0 .000 12-10.0
27 Sean MacKinnon 4-0 0 0 0 1 .000 0 .000 0 0 0 2 0 2 0-0 .000 0- 0.0
25 Chris Kelly 16-0 0 0 0 1 .000 1 1.000 0 0 0 9 3 4 0-0 .000 3- 2.0
35 Kyle Emery 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0-0 .000 0- 0.0
34 Edward Winters 18-18 0 0 0 0 .000 0 .000 0 0 0 49 7 33 0-0 .000 5- 3.5
31 Owen White 8-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0- 0.0
29 Matt Belluche 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 3 0-0 .000 0- 0.0
28 Reed Karaska 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
18 Charlie McGovern 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
17 Jason Bienstock 13-0 0 0 0 0 .000 0 .000 0 0 0 5 0 4 0-0 .000 1- 1.0
11 Cory Sachs 9-0 0 0 0 0 .000 0 .000 0 0 0 7 3 0 15-27 .556 1- 1.0
10 Packy Brown 17-0 0 0 0 0 .000 0 .000 0 0 0 6 0 5 0-0 .000 2- 3.5
2 Graham Goldheim 10-0 0 0 0 0 .000 0 .000 0 0 0 7 2 0 0-0 .000 0- 0.0
Total............... 18 231 119 350 785 .294 460 .586 14 5 2 663 332 183 248-433 .573 69-58.5
Opponents........... 18 146 79 225 611 .239 346 .566 4 11 0 561 379 150 185-433 .427 44-35.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
28 Reed Karaska 4-0 25:26 3 7.08 2 .400 0 0 0 12
1 Jack Santilli 18-18 951:25 125 7.88 181 .592 14 4 0 537
2 Graham Goldheim 10-0 104:04 18 10.38 17 .486 0 0 0 62
Total............... 18 1080:55 146 8.10 200 .578 14 4 0 611
Opponents........... 18 1080:55 231 12.82 229 .498 4 14 0 785
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Union............... 56 65 59 50 1 - 231
Opponents........... 28 34 45 39 0 - 146
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Union............... 190 227 201 165 2 - 785
Opponents........... 132 143 161 175 0 - 611
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Union............... 113 125 128 93 1 - 460
Opponents........... 82 87 88 89 0 - 346
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Union............... 54 53 43 50 0 - 200
Opponents........... 57 60 69 43 0 - 229
ATTENDANCE SUMMARY UNIONM OPP
---------------------------------------------------
Total.................... 2454 2920
Dates/Avg Per Date....... 8/307 9/324
Neutral Site #/Avg....... 1/210
CLEARS: Union -- 344-413 .833, Opponents -- 313-393 .796.
MAN-UP OPPS: Union -- 5-42 .119, Opponents -- 11-62 .177.