2023 Union Men's Lacrosse
                              Union (N.Y.) Individual Game-by-Game
                                 All games (as of May 16, 2023)


                                               #11 Zach Davis

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN  GB T/O  CT Faceoff Pen-Min   

2/26/2023    at Babson...............  14-9    *      1   0   1   6  .167   5  .833   0   0   1   0   1   0-1     0-0.0   
3/1/2023     ENDICOTT................  13-6    *      2   0   2   4  .300   2  .700   1   0   2   0   0   0-0     0-0.0   
3/5/2023     SPRINGFIELD.............  13-5    * *    0   2   2   4  .214   0  .500   0   0   2   0   1   0-0     0-0.0   
3/8/2023     WILLIAMS................  12-4    *      2   3   5   8  .227   5  .545   0   0   0   1   1   0-0     0-0.0   
3/11/2023    EMERSON.................  21-8    *      1   1   2   2  .250   1  .542   0   0   1   0   1   0-0     0-0.0   
3/21/2023    vs Middlebury...........   9-15   *      4   0   4   8  .312   6  .594   0   0   1   3   1   0-0     0-0.0   
3/25/2023    ST. LAWRENCE............  12-6    *      5   0   5  12  .341   9  .636   1   0   2   2   1   0-0     0-0.0   
3/28/2023    TUFTS...................   7-14   * *    1   3   4   5  .327   1  .592   0   0   2   2   1   0-0     0-0.0   
4/1/2023     at Clarkson.............   8-9    *      3   0   3   5  .352   4  .611   0   0   0   0   0   0-0     0-0.0   
4/8/2023     RIT.....................  10-13   * *    3   1   4   8  .355   4  .597   0   0   3   1   0   0-0     0-0.0   
4/12/2023    at Skidmore.............  12-7    * *    3   1   4   9  .352   6  .606   2   0   0   1   0   0-0     0-0.0   
4/15/2023    RENSSELAER..............   5-9    *      0   1   1  11  .305   2  .549   0   0   1   3   1   0-0     0-0.0   
4/19/2023    ST. JOHN FISHER.........   9-8    *      1   1   2   5  .299   2  .540   0   0   1   2   0   0-0     0-0.0   
4/22/2023    at Ithaca...............  10-9    *      2   0   2   9  .292   6  .552   0   0   0   2   0   0-0     0-0.0   
4/29/2023    at Vassar...............  14-9    * *    2   0   2  10  .283   5  .547   0   0   2   2   0   0-0     0-0.0   
5/5/2023     at Rensselaer...........  13-10   *      1   0   1   7  .274   1  .522   0   0   6   0   0   0-0     0-0.0   
5/7/2023     at RIT..................   9-18   *      1   0   1   2  .278   1  .522   0   0   1   2   0   0-0     0-0.0   
5/13/2023    WESTERN NEW ENG.........  15-13   * *    3   0   3   9  .282   4  .516   0   0   3   1   0   0-0     0-0.0   
5/14/2023    MIDDLEBURY..............  10-19   * *    4   1   5   6  .300   4  .523   0   1   2   1   1   0-0     0-0.0   

Totals............................... 216-191 19-7   39  14  53 130  .300  68  .523   4   1  30  23   9   0-1     0-0.0   

Per-game summary:

Games played: 19
Shots per game: 6.84; Goals per game: 2.05
Assists per game: 0.74; Points per game: 2.79
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0