2023 Union Men's Lacrosse
                              Union (N.Y.) Individual Game-by-Game
                                 All games (as of May 16, 2023)


                                              #12 Jake Mabardy

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN  GB T/O  CT Faceoff Pen-Min   

2/26/2023    at Babson...............  14-9    * *    2   3   5   7  .286   3  .429   0   0   1   0   0   0-0     0-0.0   
3/1/2023     ENDICOTT................  13-6    * *    2   2   4   4  .364   3  .545   1   0   1   2   1   0-0     0-0.0   
3/5/2023     SPRINGFIELD.............  13-5    * *    3   0   3   8  .368   5  .579   0   0   4   0   1   0-0     0-0.0   
3/8/2023     WILLIAMS................  12-4    * *    0   1   1   5  .292   2  .542   0   0   3   3   0   0-0     0-0.0   
3/11/2023    EMERSON.................  21-8    * *    2   1   3   5  .310   4  .586   0   0   5   1   0   0-0     0-0.0   
3/21/2023    vs Middlebury...........   9-15   * *    1   1   2   2  .323   2  .613   0   0   1   2   0   0-0     0-0.0   
3/25/2023    ST. LAWRENCE............  12-6    * *    1   1   2   5  .306   3  .611   0   0   4   2   0   0-0     0-0.0   
3/28/2023    TUFTS...................   7-14   *      4   0   4   7  .349   6  .651   0   0   3   3   0   0-0     1-0.5   
4/1/2023     at Clarkson.............   8-9    * *    0   1   1   1  .341   0  .636   0   0   4   0   1   0-0     0-0.0   
4/8/2023     RIT.....................  10-13   * *    2   2   4   7  .333   4  .627   1   0   1   1   0   0-0     0-0.0   
4/12/2023    at Skidmore.............  12-7    * *    1   0   1   6  .316   3  .614   0   0   2   1   1   0-0     0-0.0   
4/15/2023    RENSSELAER..............   5-9    * *    2   0   2   7  .312   3  .594   0   0   3   1   1   0-0     1-0.5   
4/19/2023    ST. JOHN FISHER.........   9-8    * *    1   2   3   4  .309   4  .618   0   0   4   3   0   0-0     0-0.0   
4/22/2023    at Ithaca...............  10-9    * *    2   0   2   6  .311   4  .622   0   0   2   2   0   0-0     0-0.0   
4/29/2023    at Vassar...............  14-9    * *    1   1   2   2  .316   2  .632   0   0   1   2   0   0-0     0-0.0   
5/5/2023     at Rensselaer...........  13-10   * *    2   0   2   6  .317   4  .634   0   0   2   1   0   0-0     0-0.0   
5/7/2023     at RIT..................   9-18   * *    0   1   1   4  .302   3  .640   0   0   1   1   0   0-0     0-0.0   
5/13/2023    WESTERN NEW ENG.........  15-13   * *    2   1   3   5  .308   4  .648   0   0   3   0   0   0-0     0-0.0   
5/14/2023    MIDDLEBURY..............  10-19   * *    1   1   2   2  .312   2  .656   0   0   0   4   0   0-0     0-0.0   

Totals............................... 216-191 19-18  29  18  47  93  .312  61  .656   2   0  45  29   5   0-0     2-1.0   

Per-game summary:

Games played: 19
Shots per game: 4.89; Goals per game: 1.53
Assists per game: 0.95; Points per game: 2.47
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0