2023 Union Men's Lacrosse
                              Union (N.Y.) Individual Game-by-Game
                                 All games (as of May 16, 2023)


                                               #13 Peter Kip

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN  GB T/O  CT Faceoff Pen-Min   

2/26/2023    at Babson...............  14-9    *      0   1   1   4  .000   3  .750   0   0   1   0   0   0-0     0-0.0   
3/1/2023     ENDICOTT................  13-6    *      4   0   4   9  .308   5  .615   1   0   0   1   0   0-0     0-0.0   
3/5/2023     SPRINGFIELD.............  13-5    *      2   1   3   4  .353   2  .588   0   0   0   0   0   0-0     0-0.0   
3/8/2023     WILLIAMS................  12-4    * *    4   0   4   7  .417   5  .625   1   0   2   4   0   0-0     0-0.0   
3/11/2023    EMERSON.................  21-8    *      4   0   4   8  .438   6  .656   0   0   1   0   1   0-0     0-0.0   
3/21/2023    vs Middlebury...........   9-15   *      1   0   1   6  .395   3  .632   0   0   0   1   0   0-0     0-0.0   
3/25/2023    ST. LAWRENCE............  12-6    * *    0   3   3   8  .326   4  .609   0   0   3   0   0   0-0     0-0.0   
3/28/2023    TUFTS...................   7-14   * *    1   1   2   8  .296   3  .574   0   0   0   2   0   0-0     0-0.0   
4/1/2023     at Clarkson.............   8-9    * *    1   2   3   5  .288   4  .593   0   0   0   3   0   0-0     0-0.0   
4/8/2023     RIT.....................  10-13   * *    1   3   4   7  .273   6  .621   0   0   0   0   0   0-0     0-0.0   
4/12/2023    at Skidmore.............  12-7    * *    0   1   1   2  .265   1  .618   0   0   2   3   0   0-0     0-0.0   
4/15/2023    RENSSELAER..............   5-9    *      0   1   1  11  .228   4  .582   0   0   2   0   1   0-0     0-0.0   
4/19/2023    ST. JOHN FISHER.........   9-8    * *    2   0   2   4  .241   4  .602   1   0   1   1   0   0-0     0-0.0   
4/22/2023    at Ithaca...............  10-9    *      1   1   2   8  .231   4  .593   0   0   1   0   0   0-0     0-0.0   
4/29/2023    at Vassar...............  14-9    *      1   0   1   9  .220   4  .580   0   0   4   2   0   0-0     0-0.0   
5/5/2023     at Rensselaer...........  13-10   *      3   2   5   8  .231   6  .593   0   0   1   0   1   0-0     0-0.0   
5/7/2023     at RIT..................   9-18   *      0   1   1   6  .219   3  .588   0   0   1   0   0   0-0     0-0.0   
5/13/2023    WESTERN NEW ENG.........  15-13   *      3   1   4  11  .224   5  .576   0   0   1   3   1   0-0     0-0.0   
5/14/2023    MIDDLEBURY..............  10-19   * *    0   1   1   4  .217   2  .574   0   0   2   2   0   0-0     0-0.0   

Totals............................... 216-191 19-8   28  19  47 129  .217  74  .574   3   0  22  22   4   0-0     0-0.0   

Per-game summary:

Games played: 19
Shots per game: 6.79; Goals per game: 1.47
Assists per game: 1.00; Points per game: 2.47
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0