2023 Union Men's Lacrosse
                              Union (N.Y.) Individual Game-by-Game
                                 All games (as of May 16, 2023)


                                             #18 Justin Greene

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN  GB T/O  CT Faceoff Pen-Min   

2/26/2023    at Babson...............  14-9    *      1   0   1   2  .500   2 1.000   1   0   0   0   0   0-0     1-1.0   
3/1/2023     ENDICOTT................  13-6    *      1   0   1   2  .500   2 1.000   0   0   0   0   0   0-0     0-0.0   
3/5/2023     SPRINGFIELD.............  13-5    * *    0   1   1   2  .333   2 1.000   0   0   0   0   0   0-0     0-0.0   
3/8/2023     WILLIAMS................  12-4    * *    1   2   3   7  .231   3  .692   0   0   2   1   0   0-0     0-0.0   
3/11/2023    EMERSON.................  21-8    * *    0   0   0   2  .200   2  .733   0   0   0   1   0   0-0     0-0.0   
3/21/2023    vs Middlebury...........   9-15   *      0   1   1   1  .188   0  .688   0   0   0   0   0   0-0     0-0.0   
3/25/2023    ST. LAWRENCE............  12-6    *      0   1   1   2  .167   0  .611   0   0   1   2   1   0-0     0-0.0   
3/28/2023    TUFTS...................   7-14   *      1   0   1   4  .182   3  .636   0   0   1   1   0   0-0     0-0.0   
4/1/2023     at Clarkson.............   8-9    *      1   0   1   4  .192   3  .654   1   0   1   2   0   0-0     0-0.0   
4/8/2023     RIT.....................  10-13   *      1   0   1   8  .176   4  .618   0   0   3   2   0   0-0     0-0.0   
4/12/2023    at Skidmore.............  12-7    *      2   0   2   3  .216   3  .649   0   0   2   2   0   0-0     0-0.0   
4/15/2023    RENSSELAER..............   5-9    *      0   0   0   6  .186   4  .651   0   0   2   3   0   0-0     0-0.0   
4/19/2023    ST. JOHN FISHER.........   9-8    *      0   2   2   6  .163   3  .633   0   0   0   1   0   0-0     0-0.0   
4/22/2023    at Ithaca...............  10-9    *      1   1   2   3  .173   2  .635   0   0   2   0   0   0-0     0-0.0   
4/29/2023    at Vassar...............  14-9    *      0   1   1   2  .167   0  .611   0   0   1   1   2   0-0     0-0.0   
5/5/2023     at Rensselaer...........  13-10   *      1   1   2   2  .179   1  .607   0   0   0   3   0   0-0     0-0.0   
5/7/2023     at RIT..................   9-18   *      0   0   0   1  .175   0  .596   0   0   1   2   0   0-0     0-0.0   
5/13/2023    WESTERN NEW ENG.........  15-13   *      3   0   3   9  .197   7  .621   0   0   1   0   0   0-0     0-0.0   
5/14/2023    MIDDLEBURY..............  10-19   *      1   0   1   3  .203   2  .623   0   0   1   2   0   0-0     0-0.0   

Totals............................... 216-191 19-3   14  10  24  69  .203  43  .623   2   0  18  23   3   0-0     1-1.0   

Per-game summary:

Games played: 19
Shots per game: 3.63; Goals per game: 0.74
Assists per game: 0.53; Points per game: 1.26
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0