2023 Union Men's Lacrosse
                              Union (N.Y.) Individual Game-by-Game
                                 All games (as of May 16, 2023)


                                             #31 Archie McEvoy

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN  GB T/O  CT Faceoff Pen-Min   

2/26/2023    at Babson...............  14-9    *      0   1   1   4  .000   1  .250   0   0   0   2   0   0-0     0-0.0   
3/1/2023     ENDICOTT................  13-6    *      0   1   1   0  .000   0  .250   0   0   0   2   0   0-0     0-0.0   
3/5/2023     SPRINGFIELD.............  13-5    *      0   0   0   2  .000   1  .333   0   0   0   0   0   0-0     0-0.0   
3/8/2023     WILLIAMS................  12-4    * *    1   1   2   2  .125   2  .500   0   0   1   1   0   0-0     0-0.0   
3/11/2023    EMERSON.................  21-8    *      0   0   0   1  .111   0  .444   0   0   2   1   1   0-0     0-0.0   
3/21/2023    vs Middlebury...........   9-15   *      0   0   0   0  .111   0  .444   0   0   0   2   0   0-0     0-0.0   
3/25/2023    ST. LAWRENCE............  12-6    *      0   0   0   2  .091   0  .364   0   0   0   0   0   0-0     0-0.0   
3/28/2023    TUFTS...................   7-14   *      0   0   0   1  .083   0  .333   0   0   0   0   0   0-0     0-0.0   
4/1/2023     at Clarkson.............   8-9    *      0   0   0   2  .071   1  .357   0   0   0   0   0   0-0     0-0.0   
4/8/2023     RIT.....................  10-13   * *    2   1   3   5  .158   3  .421   0   0   2   2   0   0-0     0-0.0   
4/12/2023    at Skidmore.............  12-7    * *    1   2   3   5  .167   5  .542   0   0   4   0   1   0-0     1-1.5   
4/15/2023    RENSSELAER..............   5-9    * *    0   2   2   2  .154   0  .500   0   0   1   2   0   0-0     0-0.0   
4/19/2023    ST. JOHN FISHER.........   9-8    * *    0   1   1   3  .138   0  .448   0   0   0   1   1   0-0     0-0.0   
4/22/2023    at Ithaca...............  10-9    * *    1   1   2   7  .139   4  .472   0   0   1   4   0   0-0     0-0.0   
4/29/2023    at Vassar...............  14-9    * *    4   0   4   6  .214   5  .524   0   0   5   1   0   0-0     0-0.0   
5/5/2023     at Rensselaer...........  13-10   * *    1   2   3   5  .213   4  .553   0   0   2   0   0   0-0     0-0.0   
5/7/2023     at RIT..................   9-18   * *    0   0   0   2  .204   1  .551   0   0   0   1   0   0-0     0-0.0   
5/13/2023    WESTERN NEW ENG.........  15-13   * *    2   1   3   5  .222   2  .537   0   0   2   3   0   0-0     0-0.0   
5/14/2023    MIDDLEBURY..............  10-19   * *    1   1   2   2  .232   2  .554   0   0   1   1   0   0-0     0-0.0   

Totals............................... 216-191 19-11  13  14  27  56  .232  31  .554   0   0  21  23   3   0-0     1-1.5   

Per-game summary:

Games played: 19
Shots per game: 2.95; Goals per game: 0.68
Assists per game: 0.74; Points per game: 1.42
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0