# 3 Aaron Iskowitz
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Sep 07, 2003 SOUTHERN MAINE.......... 2-0 * * 0 0 0 0 .000 0 0-0
Sep 13, 2003 NEW PALTZ............... 2-2 * * 0 1 1 0 .000 0 0-0
Sep 14, 2003 MOUNT SAINT MARY........ 7-0 * * 0 0 0 2 .000 0 0-0
Sep 20, 2003 WORCESTER STATE......... 1-2 * * 0 0 0 1 .000 0 0-0
Sep 21, 2003 BARD.................... 6-0 * * 0 0 0 0 .000 0 0-0
Sep 26, 2003 ST. LAWRENCE............ 1-2 * * 1 0 2 2 .200 0 0-0
Sep 27, 2003 CLARKSON................ 1-3 * * 0 0 0 1 .167 0 0-0
Oct 01, 2003 MASS. COLLEGE........... 3-0 * * 0 1 1 0 .167 0 0-0
Oct 04, 2003 at Potsdam.............. 2-0 * * 0 0 0 0 .167 0 0-0
Oct 10, 2003 at Vassar............... 2-0 * * 0 0 0 0 .167 0 0-0
Oct 11, 2003 at Rensselaer........... 1-0 * * 0 0 0 0 .167 0 0-0
Oct 15, 2003 NICHOLS................. 9-1 * * 0 0 0 1 .143 0 0-0
10/18/03 at Ithaca............... 0-1 * * 0 0 0 0 .143 0 0-0
Oct 24, 2003 HOBART.................. 1-2 * * 0 0 0 0 .143 0 0-0
Oct 25, 2003 HAMILTON................ 2-3 * * 0 0 0 0 .143 0 0-0
Oct 29, 2003 at Utica................ 2-1 * 0 0 0 0 .143 0 0-0
Nov 01, 2003 at Skidmore............. 0-2 * 0 0 0 0 .143 0 0-0
Totals............................... 42-19 17-15 1 2 4 7 .143 0 0-0
Games played: 17
Shots per game: 0.41
Goals per game: 0.06
Assists per game: 0.12
Points per game: 0.24