#17 David Olio III
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 01, 2016 UTICA................... 5-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 03, 2016 SAGE.................... 1-0 * * 0 0 0 0 .000 0 .000 1-0 0 0-0
Sep 06, 2016 SUNY POLY............... 3-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
9/10/2016 vs Mass.-Boston......... 0-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
9/11/2016 vs Johnson St........... 8-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 17, 2016 CANTON.................. 4-0 * * 0 0 0 2 .000 0 .000 0-0 0 0-0
Sep 21, 2016 WCSUMS~1................ 4-0 * 1 1 3 2 .250 1 .250 0-0 0 0-0
Sep 24, 2016 at Bard College......... 2-0 * * 0 0 0 0 .250 0 .250 0-0 0 0-0
Sep 27, 2016 NPMSOC.................. 1-2 * * 0 0 0 0 .250 0 .250 0-0 0 0-0
Oct 05, 2016 RPIMS................... 1-1 * * 0 0 0 0 .250 0 .250 0-0 0 0-0
Oct 08, 2016 RIT_MSOC................ 2-0 * * 0 0 0 1 .200 0 .200 0-0 0 0-0
Oct 14, 2016 SLU..................... 1-4 * * 0 0 0 0 .200 0 .200 0-0 0 0-0
Oct 15, 2016 CU-MSOC................. 0-1 * * 0 0 0 0 .200 0 .200 0-0 0 0-0
Oct 18, 2016 ACPHSM.................. 2-0 * * 0 0 0 0 .200 0 .200 0-0 0 0-0
Oct 22, 2016 at Hobart............... 0-1 * * 0 0 0 0 .200 0 .200 0-0 0 0-0
Oct 26, 2016 at Vassar College....... 1-2 * * 0 0 0 0 .200 0 .200 1-0 0 0-0
Oct 29, 2016 at Skidmore College..... 3-2 * * 0 1 1 0 .200 0 .200 1-0 0 0-0
Totals............................... 38-16 17-15 1 2 4 5 .200 1 .200 3-0 0 0-0
Games played: 17
Shots per game: 0.29
Goals per game: 0.06
Assists per game: 0.12
Points per game: 0.24