#14 Rufo, Christian
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 30, 2019 LASELL.................. 6-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Aug 31, 2019 KEUKA................... 4-0 * * 0 0 0 1 .000 0 .000 0-0 0 0-0
Sep 07, 2019 MANHATTANVILLE.......... 5-1 * * 1 0 2 1 .500 1 .500 0-0 0 0-0
Sep 08, 2019 CASTLETON............... 3-2 * * 0 0 0 0 .500 0 .500 0-0 0 0-0
Sep 10, 2019 at Anna Maria........... 6-1 * * 0 0 0 0 .500 0 .500 0-0 0 0-0
Sep 14, 2019 at Lehman College....... 2-1 * * 0 0 0 1 .333 0 .333 0-0 0 0-0
Sep 14, 2019 at Sarah Lawrence....... 2-0 * * 0 0 0 0 .333 0 .333 0-0 0 0-0
Sep 20, 2019 SKIDMORE................ 3-2 * * 0 0 0 0 .333 0 .333 0-0 0 0-0
Sep 28, 2019 VASSAR.................. 0-1 * * 0 0 0 0 .333 0 .333 0-0 0 0-0
Oct 05, 2019 at Rensselaer........... 0-1 * * 0 0 0 1 .250 1 .500 0-0 0 0-0
Oct 09, 2019 at St. Lawrence......... 0-2 * * 0 0 0 0 .250 0 .500 0-0 0 0-0
Oct 12, 2019 at Bard................. 1-0 * * 0 0 0 1 .200 1 .600 0-0 0 0-0
Oct 18, 2019 ITHACA.................. 2-3 * * 0 0 0 0 .200 0 .600 0-0 0 0-0
Oct 19, 2019 HOBART.................. 1-3 * * 0 0 0 1 .167 0 .500 0-0 0 0-0
Oct 26, 2019 at RIT.................. 0-1 * * 0 0 0 2 .125 0 .375 0-0 0 0-0
Oct 29, 2019 at Sage................. 1-0 * * 0 0 0 0 .125 0 .375 0-0 0 0-0
Nov 02, 2019 at Clarkson............. 2-4 * * 0 0 0 2 .100 2 .500 0-0 0 0-0
Totals............................... 38-23 17-17 1 0 2 10 .100 5 .500 0-0 0 0-0
Games played: 17
Shots per game: 0.59
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12