#29 Farr, Evan
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 30, 2019 LASELL.................. 6-1 * 0 1 1 1 .000 0 .000 0-0 0 0-0
Aug 31, 2019 KEUKA................... 4-0 * 1 0 2 4 .200 1 .200 0-0 0 0-0
Sep 07, 2019 MANHATTANVILLE.......... 5-1 * 0 0 0 0 .200 0 .200 0-0 0 0-0
Sep 08, 2019 CASTLETON............... 3-2 * 0 0 0 1 .167 1 .333 0-0 0 0-0
Sep 10, 2019 at Anna Maria........... 6-1 * 1 0 2 3 .222 1 .333 0-0 0 0-0
Sep 14, 2019 at Lehman College....... 2-1 * 0 0 0 0 .222 0 .333 0-0 0 0-0
Sep 14, 2019 at Sarah Lawrence....... 2-0 * 0 0 0 2 .182 1 .364 0-0 0 0-0
Sep 20, 2019 SKIDMORE................ 3-2 * 1 0 2 2 .231 1 .385 0-0 1 0-0
Sep 28, 2019 VASSAR.................. 0-1 * 0 0 0 2 .200 2 .467 1-0 0 0-0
Oct 05, 2019 at Rensselaer........... 0-1 * 0 0 0 0 .200 0 .467 0-0 0 0-0
Oct 09, 2019 at St. Lawrence......... 0-2 * 0 0 0 1 .188 1 .500 0-0 0 0-0
Oct 12, 2019 at Bard................. 1-0 * 0 0 0 1 .176 1 .529 0-0 0 0-0
Oct 18, 2019 ITHACA.................. 2-3 * * 0 0 0 1 .167 1 .556 0-0 0 0-0
Oct 19, 2019 HOBART.................. 1-3 * 0 0 0 2 .150 2 .600 0-0 0 0-0
Oct 26, 2019 at RIT.................. 0-1 * * 0 0 0 0 .150 0 .600 0-0 0 0-0
Oct 29, 2019 at Sage................. 1-0 * 1 0 2 1 .190 1 .619 0-0 1 0-0
Nov 02, 2019 at Clarkson............. 2-4 * 0 0 0 2 .174 0 .565 0-0 0 0-0
Totals............................... 38-23 17-2 4 1 9 23 .174 13 .565 1-0 2 0-0
Games played: 17
Shots per game: 1.35
Goals per game: 0.24
Assists per game: 0.06
Points per game: 0.53