2022 Union College Men's Soccer
Union (NY) Individual Game-by-Game (as of Dec 21, 2022)
All games
# 4 Rufo, Christian
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
09/01/22 SUNY NEW PALTZ.......... 0-0 * * 0 0 0 0 .000 0 .000 0 0-0 78
09/04/22 RUSSELL SAGE............ 5-1 * * 0 1 1 1 .000 0 .000 0 0-0 90
09/10/22 at Plymouth St.......... 0-1 * * 0 0 0 2 .000 1 .333 0 0-0 90
09/20/22 MCLA.................... 3-1 * * 0 1 1 0 .000 0 .333 0 0-0 90
09/24/22 ST. LAWRENCE............ 0-1 * * 0 0 0 1 .000 0 .250 0 0-0 90
09/28/22 at New England Col...... 2-3 * * 0 0 0 2 .000 0 .167 0 0-0 90
10/01/22 at Vassar............... 0-1 * * 0 0 0 1 .000 0 .143 0 0-0 90
10/04/22 PLATTSBURGH ST.......... 3-0 * * 0 0 0 1 .000 0 .125 0 0-0 90
10/08/22 RENSSELAER.............. 1-2 * * 0 1 1 2 .000 2 .300 0 0-0 90
10/14/22 at Hobart............... 0-0 * * 0 0 0 0 .000 0 .300 0 0-0 90
10/15/22 at Ithaca............... 1-3 * * 0 0 0 0 .000 0 .300 0 0-0 90
10/22/22 CLARKSON................ 4-3 * * 0 0 0 3 .000 1 .308 0 0-0 90
10/26/22 BARD.................... 3-0 * * 0 0 0 1 .000 1 .357 0 0-0 90
10/29/22 RIT..................... 1-1 * * 0 0 0 1 .000 0 .333 0 0-0 90
Totals............................... 23-17 14-14 0 3 3 15 .000 5 .333 0 0-0 1248
Games played: 14
Shots per game: 1.07
Goals per game: 0.00
Assists per game: 0.21
Points per game: 0.21