SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | 9/22/2021 | BARD | Augustin Johnson | Won 6-0, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/11-12/2021 | vs | Hamilton | Gianni Esposito/Eric Stein | Lost 4-8/Seth Prusko | |||
9/11-12/2021 | vs | St. Lawrence | Broderick Pinto/John Hill-Edgar | Won 8-4/Seth Prusko | |||
9/18-19/2021 | vs | Trinity (Conn.) | Marcus Carlsson/Pierce Rutledge | Lost 6-8/Seth Prusko | |||
9/18-19/2021 | vs | Oneonta | Kevin Acker/August LePique | Won 8-4/Seth Prusko | |||
9/18-19/2021 | vs | Union | Temi George/Khai Ton | - /Seth Prusko | |||
* | 9/22/2021 | BARD | Noah Gulla / Kai O'Donnell | Won 8-4 / Seth Prusko | |||
3/21/2022 | vs | West Virginia State | Alex Cottrell / Mateo Flores | Lost 1-6 / Seth Prusko |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/11-12/2021 | vs | Hamilton | Pius Lo | Lost 1-8 | |||
9/11-12/2021 | vs | RIT | Jacob Meyerson | Lost 4-8 | |||
* | 9/22/2021 | BARD | Oliver Allen | Won 6-0, 6-0 | |||
3/21/2022 | vs | West Virginia State | Mateo Flores | Won 6-3, 4-6, 1-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | 9/22/2021 | BARD | Augustin Johnson / Oliver Allen | Won 8-1 / Ian Schunk |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
2/20/2022 | LE MOYNE | Ethan Miller | Lost 2-6, 2-6 | ||||
% | 2/26/2022 | at | Rochester | Kei Ogawa | Won 6-3, 6-2 | ||
3/21/2022 | vs | #30 Wisconsin-Whitewater | Ryan Mitchell | Lost 3-6, 4-6 | |||
3/22/2022 | vs | Augustana | Philip, Timothee | Won 6-2, 6-3 | |||
3/22/2022 | vs | Allegheny | Adam Shinomiya | Won 6-3, 6-3 | |||
* | 4/01/2022 | SKIDMORE | Brendan Jimenez | Lost 1-6, 0-6 | |||
* | 4/3/2022 | at | Ithaca | Deon Kraft | Won 6-2, 6-2 | ||
4/6/2022 | at | Hamilton | Nicolas Gritz | Lost 4-6, 6-1, 1-6 | |||
%* | 04/10/2022 | at | #13 Hobart | Troy Steiner | Lost 0-6, 2-6 | ||
%* | 4/12/2022 | #10 RENSSELAER | Abraham Yohannes | Lost 3-6, 5-7 | |||
* | 4/15/2022 | at | St. Lawrence | Edvin Strandberg | Won 7-5, 0-6, 6-2 | ||
% | May 06, 2022 | vs | Hobart | Hyat Oyer | Lost 0-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
2/20/2022 | LE MOYNE | Peter Hatton / Manuel Righi | Lost 1-8 / Ioannis Binopoulos | ||||
% | 2/26/2022 | at | Rochester | Kai Yuminaga / Kei Ogawa | Won 8-2 / Ioannis Binopoulos | ||
3/21/2022 | vs | #30 Wisconsin-Whitewater | Alex Gray / John Zakowski | Lost 3-8 / Ioannis Binopoulos | |||
3/22/2022 | vs | Augustana | Panosso, Leonardo / Hermange, Arthur | Won 8-5 / Ioannis Binopoulos | |||
3/22/2022 | vs | Allegheny | Anton Hedlund / Wonjoon Cho | Lost 6-8 / Ioannis Binopoulos | |||
* | 4/01/2022 | SKIDMORE | Zachary Portnoy / Brendan Jimenez | Lost 2-8 / Ioannis Binopoulos | |||
* | 4/3/2022 | at | Ithaca | Minos Stavrakas / Jacob Wachs | Won 8-2 / Ioannis Binopoulos | ||
4/6/2022 | at | Hamilton | Eric Stein / Joe Reiner | Lost 6-8 / Ioannis Binopoulos | |||
%* | 04/10/2022 | at | #13 Hobart | Troy Steiner / Harry Lyu | Lost 4-8 / Ioannis Binopoulos | ||
%* | 4/12/2022 | #10 RENSSELAER | Max Safanov / Igor Visnevskij | Lost 1-8 / Ioannis Binopoulos | |||
* | 4/15/2022 | at | St. Lawrence | Adam Heilbronner / Edvin Strandberg | Lost 6-8 / Ioannis Binopoulos | ||
% | May 06, 2022 | vs | Hobart | Harry Lyu / Troy Steiner | Lost 1-8 / Ioannis Binopoulos |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/11-12/2021 | vs | Rochester | Krish Vennam | Lost 1-8 | |||
9/11-12/2021 | vs | St. Lawrence | Nico Haet | Won 8-7 (7-3) | |||
9/11-12/2021 | vs | Hamilton | Brian Wang | Won 8-4 | |||
9/11-12/2021 | vs | Rochester | Pasquale Procaccino | - 99-0 | |||
9/18-19/2021 | vs | Oneonta | Matthew Reinhold | Won 6-0, 7-5 | |||
9/18-19/2021 | vs | Trinity (Conn.) | Henry Bilicic | Lost 3-6, 5-7 | |||
9/18-19/2021 | vs | Oneonta | August LePique | Won 8-1 | |||
10/1-2/2021 | vs | Hamilton | Nicolas Gritz | Won 6-4, 6-3 | |||
10/1-2/2021 | vs | The College of New Jersey | Matthew Michibata | Lost 0-6, 3-6 | |||
10/1-2/2021 | vs | New Jersey City | Olaf de Lange | Lost 7-8 (4-7) | |||
2/20/2022 | LE MOYNE | Jared Howard | Lost 0-6, 1-6 | ||||
% | 2/26/2022 | at | Rochester | Pasquale Procaccino | Lost 5-7, 6-7 | ||
3/21/2022 | vs | #30 Wisconsin-Whitewater | Cole Lindwall | Lost 4-6, 6-1, 0-1 | |||
3/22/2022 | vs | Augustana | Hermange, Arthur | Lost 2-6, 4-6 | |||
* | 4/01/2022 | SKIDMORE | Zachary Portnoy | Lost 3-6, 2-6 | |||
* | 4/3/2022 | at | Ithaca | Nicolas Luis | Lost 6-7, 4-6 | ||
4/6/2022 | at | Hamilton | Connor Griff | Lost 3-6, 1-6 | |||
%* | 04/10/2022 | at | #13 Hobart | Winter Fagerberg | Lost 1-6, 4-6 | ||
%* | 4/12/2022 | #10 RENSSELAER | A. Drover-Mattinen (-/1) | Lost 1-6, 2-6 | |||
* | 4/15/2022 | at | St. Lawrence | Nathan Turtledove | Lost 7-6, 5-7, 4-6 | ||
%* | 4/22/2022 | RIT | Christian Berko | Won 6-1, 6-4 | |||
* | 4/23/2022 | at | Vassar | Jay Wong | Lost 6-2, 6-7, 5-7 | ||
4/27/2022 | at | Colgate | Jack Selati | Lost 2-6, 1-6 | |||
% | May 06, 2022 | vs | Hobart | Winter Fagerberg | - 2-6, 3-3, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/11-12/2021 | vs | St. Lawrence | Nico Haet/Nathan Turtledove | Lost 6-8/Ben Jacobs | |||
9/11-12/2021 | vs | RIT | Ethan Martin/Grahith Movva | Won 8-2/Ben Jacobs | |||
9/11-12/2021 | vs | Ithaca College | Minos Stavrakas/Deon Kraft | Lost 5-8/Ben Jacobs | |||
9/18-19/2021 | vs | Oneonta | Jacob Dornsife/Mason Spottek | Won 8-4/Ben Jacobs | |||
9/18-19/2021 | vs | Trinity (Conn.) | Henry Bilicic/Richard Fisher | Lost 5-8/Ben Jacobs | |||
9/18-19/2021 | vs | Trinity (Conn.) | John Ginter/Charlie Kilborn | - /Ben Jacobs | |||
2/20/2022 | LE MOYNE | Peter Hatton / Manuel Righi | Lost 1-8 / Dimitris Binopoulos | ||||
% | 2/26/2022 | at | Rochester | Kai Yuminaga / Kei Ogawa | Won 8-2 / Dimitris Binopoulos | ||
3/21/2022 | vs | #30 Wisconsin-Whitewater | Alex Gray / John Zakowski | Lost 3-8 / Dimitris Binopoulos | |||
3/22/2022 | vs | Augustana | Panosso, Leonardo / Hermange, Arthur | Won 8-5 / Dimitris Binopoulos | |||
3/22/2022 | vs | Allegheny | Anton Hedlund / Wonjoon Cho | Lost 6-8 / Dimitris Binopoulos | |||
* | 4/01/2022 | SKIDMORE | Zachary Portnoy / Brendan Jimenez | Lost 2-8 / Dimitris Binopoulos | |||
* | 4/3/2022 | at | Ithaca | Minos Stavrakas / Jacob Wachs | Won 8-2 / Dimitris Binopoulos | ||
4/6/2022 | at | Hamilton | Eric Stein / Joe Reiner | Lost 6-8 / Dimitris Binopoulos | |||
%* | 04/10/2022 | at | #13 Hobart | Troy Steiner / Harry Lyu | Lost 4-8 / Dimitris Binopoulos | ||
%* | 4/12/2022 | #10 RENSSELAER | Max Safanov / Igor Visnevskij | Lost 1-8 / Dimitris Binopoulos | |||
* | 4/15/2022 | at | St. Lawrence | Adam Heilbronner / Edvin Strandberg | Lost 6-8 / Dimitris Binopoulos | ||
%* | 4/22/2022 | RIT | Christian Berko / Grahith Movva | Won 8-4 / Nick Weitzman | |||
* | 4/23/2022 | at | Vassar | Arun Guruswamy / James Balon | Won 8-4 / Nick Weitzman | ||
4/27/2022 | at | Colgate | Mike Thomas / Josh Israel | Lost 3-6 / Nick Weitzman | |||
% | May 06, 2022 | vs | Hobart | Harry Lyu / Troy Steiner | Lost 1-8 / Dimitris Binopoulos |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/11-12/2021 | vs | Hamilton | Ryan Zeien | Won 8-4 | |||
9/11-12/2021 | vs | Hobart College | Rahul Vallabhajosula | Won 8-6 | |||
9/11-12/2021 | vs | Union | Khai Ton | Lost 3-8 | |||
3/21/2022 | vs | West Virginia State | Chafe Kave | Won 6-0, 6-4 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | 9/22/2021 | BARD | Kai O'Donnell | Won 6-0, 6-1 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/11-12/2021 | vs | RIT | Jacob Meyerson/Jake Wolicki | Lost 2-8/Khai Ton | |||
9/11-12/2021 | vs | St. Lawrence | Shepard HandyShutkin/Kenden Aguilera | Lost 3-8/Khai Ton | |||
9/18-19/2021 | vs | St. Lawrence | John Hill-Edgar/Broderick Pinto | Lost 3-8/Khai Ton | |||
9/18-19/2021 | vs | Oneonta | Liam Khan/Joshua Mann | Won 8-4/Khai Ton | |||
9/18-19/2021 | vs | Union | Jack Andre/Seth Prusko | - /Khai Ton |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/11-12/2021 | vs | RIT | Jake Wolicki | Won 8-4 | |||
9/11-12/2021 | vs | St. Lawrence | Cole Hamilton | Lost 3-8 | |||
9/18-19/2021 | vs | Oneonta | Liam Khan | Won 6-1, 6-1 | |||
9/18-19/2021 | vs | Trinity (Conn.) | Pierce Rutledge | Lost 3-6, 1-6 | |||
9/18-19/2021 | vs | St. Lawrence | John Hill-Edgar | Won 8-2 | |||
* | 9/22/2021 | BARD | Jack La Piana | Won 6-1, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/11-12/2021 | vs | Rochester | Rohan Dhawan/Kenneth Lee | Won 8-4/Ian Schunk | |||
9/11-12/2021 | vs | Hobart College | Jack Ledford/Nick Grosso | Lost 6-8/Ian Schunk | |||
3/21/2022 | vs | West Virginia State | Paulo Gutierrez / Elias Valencia | Lost 2-6 / Nick Weitzman |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/11-12/2021 | vs | RIT | Christian Berko | Won 8-5 | |||
9/11-12/2021 | vs | St. Lawrence | Broderick Pinto | Lost 3-8 | |||
9/18-19/2021 | vs | St. Lawrence | Cole Hamilton | Won 6-4, 6-2 | |||
9/18-19/2021 | vs | Oneonta | Jacob Dornsife | Won 6-2, 6-0 | |||
9/18-19/2021 | vs | St. Lawrence | Adam Heilbronner | Lost 1-6, 6-3, 0-1 (6-10) | |||
10/1-2/2021 | vs | The College of New Jersey | Justin Wain | Lost 6-7 (5-7), 6-7 (5-7) | |||
10/1-2/2021 | vs | The College of New Jersey | Derek Jordan | Won 8-7 (7-0) | |||
10/1-2/2021 | vs | New Jersey City | Alejandro Ley | Lost 5-8 | |||
2/20/2022 | LE MOYNE | Peter Hatton | Lost 1-6, 3-6 | ||||
% | 2/26/2022 | at | Rochester | Krish Vennam | Lost 2-6, 3-6 | ||
3/21/2022 | vs | #30 Wisconsin-Whitewater | Niclas Goltz | Lost 0-6, 6-3, 0-1 | |||
3/22/2022 | vs | Augustana | Panosso, Leonardo | Lost 6-2, 3-6, 0-1 | |||
3/22/2022 | vs | Allegheny | Anton Hedlund | Won 6-2, 6-3 | |||
* | 4/01/2022 | SKIDMORE | John Rado | Lost 1-6, 2-6 | |||
* | 4/3/2022 | at | Ithaca | Minos Stavrakas | Won 6-4, 1-6, 7-5 | ||
4/6/2022 | at | Hamilton | Eric Stein | Won 3-6, 6-1, 6-2 | |||
%* | 04/10/2022 | at | #13 Hobart | Harry Lyu | Lost 3-6, 4-6 | ||
%* | 4/12/2022 | #10 RENSSELAER | Emilio Van Cotthem (-/16) | Lost 3-6, 2-6 | |||
* | 4/15/2022 | at | St. Lawrence | Ben Moolman | Won 6-4, 6-4 | ||
%* | 4/22/2022 | RIT | Grahith Movva | Won 6-4, 6-4 | |||
* | 4/23/2022 | at | Vassar | Mathew Yee | Won 2-6, 6-4, 6-4 | ||
4/27/2022 | at | Colgate | Nate Romig | Lost 1-6, 1-6 | |||
% | May 06, 2022 | vs | Hobart | Harry Lyu | - 6-1, 4-3, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/11-12/2021 | vs | St. Lawrence | Nico Haet/Nathan Turtledove | Lost 6-8/Ioannis Binopoulos | |||
9/11-12/2021 | vs | RIT | Ethan Martin/Grahith Movva | Won 8-2/Ioannis Binopoulos | |||
9/11-12/2021 | vs | Ithaca College | Minos Stavrakas/Deon Kraft | Lost 5-8/Ioannis Binopoulos | |||
9/18-19/2021 | vs | Oneonta | Jacob Dornsife/Mason Spottek | Won 8-4/Ioannis Binopoulos | |||
9/18-19/2021 | vs | Trinity (Conn.) | Henry Bilicic/Richard Fisher | Lost 5-8/Ioannis Binopoulos | |||
9/18-19/2021 | vs | Trinity (Conn.) | John Ginter/Charlie Kilborn | - /Ioannis Binopoulos | |||
2/20/2022 | LE MOYNE | Tom Jarry / Ethan Miller | Lost 1-8 / Aidan O'Brien | ||||
% | 2/26/2022 | at | Rochester | Pasquale Procaccino / Krish Vennam | Lost 3-8 / Aidan O'Brien | ||
3/21/2022 | vs | #30 Wisconsin-Whitewater | Cole Lindwall / Rory Calabria | Lost 5-8 / Aidan O'Brien | |||
3/22/2022 | vs | Augustana | Boudreau, Kyle / Luna, Gabriel | Won 8-6 / Aidan O'Brien | |||
3/22/2022 | vs | Allegheny | Adam Shinomiya / Benny Gantrish | Won 8-2 / Aidan O'Brien | |||
* | 4/01/2022 | SKIDMORE | Sergiu Celebidachi / John Rado | Lost 6-8 / Aidan O'Brien | |||
* | 4/3/2022 | at | Ithaca | Deon Kraft / Eric Dubilirer | Lost 5-8 / Aidan O'Brien | ||
4/6/2022 | at | Hamilton | Connor Griff / Matt Bartok | Lost 3-8 / Aidan O'Brien | |||
%* | 04/10/2022 | at | #13 Hobart | Sean Pesin / Jett Wright | Lost 5-8 / Aidan O'Brien | ||
%* | 4/12/2022 | #10 RENSSELAER | A. Drover-Mattinen / Peter Lohrbach (-/7) | Lost 2-8 / Aidan O'Brien | |||
* | 4/15/2022 | at | St. Lawrence | Nathan Turtledove / Ben Moolman | Lost 2-8 / Aidan O'Brien | ||
%* | 4/22/2022 | RIT | Jake Wolicki / Jacob Meyerson | Lost 6-8 / Aidan O'Brien | |||
* | 4/23/2022 | at | Vassar | Mathew Yee / Arnav Agostinho | Lost 4-8 / Aidan O'Brien | ||
4/27/2022 | at | Colgate | Jack Selati / Nate Romig | Lost 2-6 / Aidan O'Brien | |||
% | May 06, 2022 | vs | Hobart | Sean Pesin / Jett Wright | Lost 4-8 / Aidan O'Brien |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/18-19/2021 | vs | St. Lawrence | Nico Haet | Won 8-3 | |||
9/18-19/2021 | vs | St. Lawrence | Nathan Turtledove | Lost 5-8 | |||
* | 9/22/2021 | BARD | Noah Gulla | Lost 6-2, 5-7, 0-1 | |||
2/20/2022 | LE MOYNE | James Howard | Lost 5-7, 4-6 | ||||
% | 2/26/2022 | at | Rochester | Adrian Zhang | Lost 4-6, 3-6 | ||
3/21/2022 | vs | West Virginia State | Paulo Gutierrez | Lost 6-4, 2-6, 0-1 | |||
3/22/2022 | vs | Augustana | Boudreau, Kyle | Won 3-6, 6-3, 1-0 | |||
* | 4/01/2022 | SKIDMORE | Joseph Wilkanowski | Won 6-2, 7-6 | |||
* | 4/3/2022 | at | Ithaca | Jacob Wachs | Won 7-5, 6-2 | ||
4/6/2022 | at | Hamilton | Mark Apsey | Won 6-0, 6-1 | |||
%* | 04/10/2022 | at | #13 Hobart | Leo Bakiri | Won 6-2, 6-1 | ||
%* | 4/12/2022 | #10 RENSSELAER | Bryce Burnham | Won 6-1, 6-2 | |||
* | 4/15/2022 | at | St. Lawrence | Adam Heilbronner | Won 6-2, 6-2 | ||
%* | 4/22/2022 | RIT | Joel Pho | Won 6-3, 6-1 | |||
* | 4/23/2022 | at | Vassar | Arnav Agostinho | Won 6-1, 7-5 | ||
4/27/2022 | at | Colgate | Mike Thomas | Lost 1-6, 1-6 | |||
% | May 06, 2022 | vs | Hobart | Sean Pesin | - 0-6, 7-6, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
2/20/2022 | LE MOYNE | Jared Howard / Erik Adler | Lost 5-8 / Bailey McAtee | ||||
% | 2/26/2022 | at | Rochester | Adrian Zhang / Kenneth Lee | Lost 5-8 / Bailey McAtee | ||
3/21/2022 | vs | #30 Wisconsin-Whitewater | Payton Adkisson / Brendan Pietila | Lost 2-8 / Bailey McAtee | |||
3/22/2022 | vs | Augustana | Cassens, Justin / St. Paul, Eliot | Won 8-5 / Bailey McAtee | |||
3/22/2022 | vs | Allegheny | David Salazar II / Fabrizzio Reategui | Won 8-1 / Bailey McAtee | |||
* | 4/01/2022 | SKIDMORE | Tristan Thiebaut / Andrew Koessler | Won 8-6 / Bailey McAtee | |||
* | 4/3/2022 | at | Ithaca | Artem Khaybullin / Nicolas Luis | Won 8-6 / Bailey McAtee | ||
4/6/2022 | at | Hamilton | Nicolas Gritz / Gianni Esposito | Won 8-5 / Bailey McAtee | |||
%* | 04/10/2022 | at | #13 Hobart | Thomas Shung / Jack Ledford | Lost 5-8 / Bailey Mcatee | ||
%* | 4/12/2022 | #10 RENSSELAER | Eddie Wu / Suhas Krishnan | Lost 2-8 / Bailey McAtee | |||
* | 4/15/2022 | at | St. Lawrence | Nico Haet / John Hill-Edgar | Lost 7-8 / Bailey McAtee | ||
%* | 4/22/2022 | RIT | Carter Casimir / Joel Pho | Won 8-4 / Bailey McAtee | |||
* | 4/23/2022 | at | Vassar | Jay Wong / Benjamin Almquist | Lost 6-8 / Bailey McAtee | ||
4/27/2022 | at | Colgate | Nick Potter / Rohan Gupta | Lost 3-6 / Bailey McAtee | |||
% | May 06, 2022 | vs | Hobart | Jack Ledford / Thomas Shung | Lost 3-8 / Nick Weitzman |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/11-12/2021 | vs | Hamilton | Eric Stein | Lost 1-8 | |||
9/11-12/2021 | vs | Rochester | Mark Zolotukhin | Lost 4-8 | |||
9/18-19/2021 | vs | Oneonta | Mason Spottek | Won 6-2, 6-4 | |||
9/18-19/2021 | vs | St. Lawrence | Adam Heilbronner | Lost 2-6, 2-6 | |||
9/18-19/2021 | vs | Oneonta | Jacob Dornsife | Won 8-4 | |||
3/21/2022 | vs | West Virginia State | Ryan Mullins | Lost 3-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/11-12/2021 | vs | St. Lawrence | Quinn Bermingham/Edvin Strandberg | Lost 0-8/Thomas McGuire | |||
9/11-12/2021 | vs | Ithaca College | Max Sobel/Daniel Borenius | Won 8-5/Thomas McGuire | |||
9/11-12/2021 | vs | St. Lawrence | Shepard HandyShutkin/Kenden Aguilera | Won 8-4/Thomas McGuire | |||
9/11-12/2021 | vs | RIT | Carter Casimir/Joel Pho | Lost 2-8/Thomas McGuire | |||
* | 9/22/2021 | BARD | Drew Soleiman / Jack La Piana | Won 8-0 / Thomas McGuire | |||
2/20/2022 | LE MOYNE | Jared Howard / Erik Adler | Lost 5-8 / Cameron Klepper | ||||
% | 2/26/2022 | at | Rochester | Adrian Zhang / Kenneth Lee | Lost 5-8 / Cameron Klepper | ||
3/21/2022 | vs | #30 Wisconsin-Whitewater | Payton Adkisson / Brendan Pietila | Lost 2-8 / Cameron Klepper | |||
3/22/2022 | vs | Augustana | Cassens, Justin / St. Paul, Eliot | Won 8-5 / Cameron Klepper | |||
3/22/2022 | vs | Allegheny | David Salazar II / Fabrizzio Reategui | Won 8-1 / Cameron Klepper | |||
* | 4/01/2022 | SKIDMORE | Tristan Thiebaut / Andrew Koessler | Won 8-6 / Cameron Klepper | |||
* | 4/3/2022 | at | Ithaca | Artem Khaybullin / Nicolas Luis | Won 8-6 / Cameron Klepper | ||
4/6/2022 | at | Hamilton | Nicolas Gritz / Gianni Esposito | Won 8-5 / Cameron Klepper | |||
%* | 04/10/2022 | at | #13 Hobart | Thomas Shung / Jack Ledford | Lost 5-8 / Cameron Klepper | ||
%* | 4/12/2022 | #10 RENSSELAER | Eddie Wu / Suhas Krishnan | Lost 2-8 / Cameron Klepper | |||
* | 4/15/2022 | at | St. Lawrence | Nico Haet / John Hill-Edgar | Lost 7-8 / Cameron Klepper | ||
%* | 4/22/2022 | RIT | Carter Casimir / Joel Pho | Won 8-4 / Cameron Klepper | |||
* | 4/23/2022 | at | Vassar | Jay Wong / Benjamin Almquist | Lost 6-8 / Cameron Klepper | ||
4/27/2022 | at | Colgate | Nick Potter / Rohan Gupta | Lost 3-6 / Cameron Klepper |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/11-12/2021 | vs | St. Lawrence | Edvin Strandberg | Lost 1-8 | |||
9/11-12/2021 | vs | RIT | Joel Pho | Won 8-7 (11-9) | |||
9/11-12/2021 | vs | Ithaca College | Tyler Del Zoppo | Lost 7-8 (2-7) | |||
9/18-19/2021 | vs | St. Lawrence | Broderick Pinto | Lost 4-6, 0-6 | |||
9/18-19/2021 | vs | Oneonta | Kevin Acker | Won 8-1 | |||
9/18-19/2021 | vs | Trinity (Conn.) | John Ginter | Won 8-4 | |||
2/20/2022 | LE MOYNE | Xavier Branagan | Lost 3-6, 1-6 | ||||
% | 2/26/2022 | at | Rochester | John Hui | Won 6-4, 6-2 | ||
3/21/2022 | vs | #30 Wisconsin-Whitewater | Brendan Pietila | Lost 2-6, 0-6 | |||
3/21/2022 | vs | West Virginia State | Alex Cottrell | Won 3-6, 6-3, 1-0 | |||
3/22/2022 | vs | Allegheny | Fabrizzio Reategui | Won 6-2, 6-1 | |||
* | 4/3/2022 | at | Ithaca | Artem Khaybullin | Lost 6-4, 1-6, 1-6 | ||
%* | 4/22/2022 | RIT | Jacob Meyerson | Won 6-3, 6-3 | |||
* | 4/23/2022 | at | Vassar | Nihal Kothari | Lost 2-6, 6-4, 4-6 | ||
4/27/2022 | at | Colgate | Josh Israel | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/11-12/2021 | vs | St. Lawrence | Quinn Bermingham/Edvin Strandberg | Lost 0-8/Bailey McAtee | |||
9/11-12/2021 | vs | Ithaca College | Max Sobel/Daniel Borenius | Won 8-5/Bailey McAtee | |||
9/11-12/2021 | vs | St. Lawrence | Shepard HandyShutkin/Kenden Aguilera | Won 8-4/Bailey McAtee | |||
9/11-12/2021 | vs | RIT | Carter Casimir/Joel Pho | Lost 2-8/Bailey McAtee | |||
* | 9/22/2021 | BARD | Drew Soleiman / Jack La Piana | Won 8-0 / Bailey McAtee |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/11-12/2021 | vs | RIT | Ethan Martin | Won 8-3 | |||
9/11-12/2021 | vs | Hobart College | Harry Lyu | Lost 4-8 | |||
9/18-19/2021 | vs | Trinity (Conn.) | Ross DeRose | Won 4-6, 6-1, 1-0 (10-4) | |||
9/18-19/2021 | vs | Oneonta | August LePique | Won 7-5, 1-0, retired | |||
9/18-19/2021 | vs | Trinity (Conn.) | Henry Bilicic | Lost 3-6, 6-3, 0-1 (3-10) | |||
10/1-2/2021 | vs | Ramapo College | Kenny Elliott | Won 6-3, 6-4 | |||
10/1-2/2021 | vs | NYU | Alex Yang | Lost 1-6, 0-6 | |||
10/1-2/2021 | vs | Ithaca College | Minos Stavrakas | Lost 3-8 | |||
2/20/2022 | LE MOYNE | Kacper Piekarek | Lost 2-6, 0-6 | ||||
% | 2/26/2022 | at | Rochester | Kai Yuminaga | Lost 4-6, 4-6 | ||
3/21/2022 | vs | #30 Wisconsin-Whitewater | Alex Gray | Lost 2-6, 3-6 | |||
3/22/2022 | vs | Augustana | Vayara, Deepak | Won 6-3, 7-5 | |||
3/22/2022 | vs | Allegheny | Wonjoon Cho | Won 6-4, 6-2 | |||
* | 4/01/2022 | SKIDMORE | Sergiu Celebidachi | Lost 2-6, 1-6 | |||
* | 4/3/2022 | at | Ithaca | Eric Dubilirer | Lost 2-6, 6-3, 3-6 | ||
4/6/2022 | at | Hamilton | Joe Reiner | Lost 6-7, 3-6 | |||
%* | 04/10/2022 | at | #13 Hobart | Jacob Linares | Lost 6-4, 4-6, 8-10 | ||
%* | 4/12/2022 | #10 RENSSELAER | Igor Visnevskij | Lost 3-6, 0-6 | |||
* | 4/15/2022 | at | St. Lawrence | Nico Haet | Lost 2-6, 5-7 | ||
%* | 4/22/2022 | RIT | Jake Wolicki | Won 6-1, 3-6, 6-4 | |||
* | 4/23/2022 | at | Vassar | Benjamin Almquist | Lost 3-6, 3-6 | ||
4/27/2022 | at | Colgate | Ben Vlassis | Lost 2-6, 3-6 | |||
% | May 06, 2022 | vs | Hobart | Jacob Linares | Lost 2-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/11-12/2021 | vs | Hobart College | Thomas Shung/Winter Fagerberg | Lost 2-8/Nick Weitzman | |||
9/11-12/2021 | vs | Rochester | Pasquale Procaccino/Mark Zolotukhin | - 99-0/Nick Weitzman | |||
9/11-12/2021 | vs | RIT | Brennan Bull/Christian Berko | Won 8-7 (7-3)/Nick Weitzman | |||
9/11-12/2021 | vs | Ithaca College | Minos Stavrakas/Deon Kraft | - 99-0/Nick Weitzman | |||
9/18-19/2021 | vs | St. Lawrence | Nico Haet/Nathan Turtledove | Won 8-6/Nick Weitzman | |||
9/18-19/2021 | vs | Trinity (Conn.) | John Ginter/Charlie Kilborn | Won 8-2/Nick Weitzman | |||
9/18-19/2021 | vs | Trinity (Conn.) | Henry Bilicic/Richard Fisher | Lost 4-8/Nick Weitzman | |||
