2023-24 Union Men's Tennis
Career statistics

• Career records • Season records •

 


 Career Records
 

 Most Singles Wins, Career 
30     Anil Gupta     1999-01     30-5     .857
27     Cameron Klepper     2018-22     27-19     .587
24     Khai Ton     2020-24     24-22     .522
24     Ben Jacobs     2021-24     24-37     .393
23     Del Schunk     2016-20     23-44     .343
22     Max Egna     2017-21     22-19     .537
22     Thomas McGuire     2019-23     22-23     .489
22     Austin Egna     2017-21     22-34     .393
21     Ioannis Binopoulos     2018-23     21-43     .328
20     Aidan O'Brien     2019-23     20-37     .351

 Best Singles Record, Career (Min. 15 Wins) 
.857     Anil Gupta     1999-01     30-5
.680     Nick Weitzman     2018-22     17-8
.680     Trey Minter     2005-08     17-8
.587     Cameron Klepper     2018-22     27-19
.537     Max Egna     2017-21     22-19
.522     Khai Ton     2020-24     24-22
.489     Thomas McGuire     2019-23     22-23
.487     Ian Schunk     2021-24     19-20
.471     T.J. Moor     2012-15     16-18
.459     Matt Goodnow     2007-11     17-20

 Most Doubles Wins, Career 
28     Ioannis Binopoulos     2018-23     28-35     .444
24     David Bond     2016-21     24-41     .369
22     Ben Jacobs     2021-24     22-43     .338
21     Nick Weitzman     2018-22     21-21     .500
20     Dimitris Binopoulos     2021-24     20-32     .385
20     Max Egna     2017-21     20-36     .357
19     Del Schunk     2016-20     19-27     .413
19     Max McGeown     2015-19     19-28     .404
18     Cameron Klepper     2018-22     18-23     .439
18     Grant Zaccareo     2011-15     18-28     .391
18     Austin Egna     2017-21     18-36     .333

 Best Doubles Record, Career (Min. 15 Wins) 
.516     Michael Kanner     2007-11     16-15
.500     Nick Weitzman     2018-22     21-21
.457     Bailey McAtee     2020-23     16-19
.444     Ioannis Binopoulos     2018-23     28-35
.439     Cameron Klepper     2018-22     18-23
.421     Matt Goodnow     2007-11     16-22
.413     Del Schunk     2016-20     19-27
.404     Max McGeown     2015-19     19-28
.391     Grant Zaccareo     2011-15     18-28
.385     Dimitris Binopoulos     2021-24     20-32
 


 Season Records
 

 Most Singles Wins, Season 
21     Anil Gupta     2000-01     21-4     .840
11     Cameron Klepper     2018-19     11-7     .611
11     Solen Bellemare     2023-24     11-8     .579
11     Ben Jacobs     2022-23     11-10     .524
10     Cameron Klepper     2021-22     10-6     .625
10     Keita Fukushima     2023-24     10-10     .500
10     Khai Ton     2022-23     10-12     .455
10     Ben Jacobs     2021-22     10-12     .455
9     Anil Gupta     1999-00     9-1     .900
9     Trey Minter     2005-06     9-3     .750
9     Max Egna     2017-18     9-7     .562
9     Max Egna     2018-19     9-8     .529
9     Khai Ton     2023-24     9-8     .529
9     Ian Schunk     2022-23     9-9     .500
9     Aidan O'Brien     2022-23     9-10     .474

 Best Singles Record, Season (Min. 10 Wins) 
.840     Anil Gupta     2000-01     21-4
.625     Cameron Klepper     2021-22     10-6
.611     Cameron Klepper     2018-19     11-7
.579     Solen Bellemare     2023-24     11-8
.524     Ben Jacobs     2022-23     11-10
.500     Keita Fukushima     2023-24     10-10
.455     Ben Jacobs     2021-22     10-12
.455     Khai Ton     2022-23     10-12

 Most Doubles Wins, Season 
14     Ioannis Binopoulos     2018-19     14-9     .609
10     Ben Jacobs     2023-24     10-12     .455
10     Dimitris Binopoulos     2023-24     10-12     .455
9     Bailey McAtee     2021-22     9-10     .474
8     Max McGeown     2018-19     8-2     .800
8     Nick Weitzman     2021-22     8-6     .571
8     Ben Jacobs     2022-23     8-15     .348
8     Aidan O'Brien     2021-22     8-16     .333
7     Vick Ravikumar     2008-09     7-5     .583
7     Dan Nault     2008-09     7-5     .583
7     Grant Zaccareo     2014-15     7-7     .500
7     David Bond     2017-18     7-9     .438
7     Austin Gregory     2022-23     7-9     .438
7     Max McGeown     2016-17     7-9     .438
7     Del Schunk     2017-18     7-10     .412
7     Solen Bellemare     2023-24     7-11     .389
7     Dimitris Binopoulos     2022-23     7-11     .389
7     Ioannis Binopoulos     2021-22     7-13     .350
7     Austin Egna     2017-18     7-13     .350
7     Max Egna     2017-18     7-13     .350
7     Keita Fukushima     2023-24     7-13     .350
7     Austin Egna     2018-19     7-15     .318
7     Max Egna     2018-19     7-15     .318
7     Seth Prusko     2022-23     7-16     .304

 Best Doubles Record, Season (Min. 10 Wins) 
.609     Ioannis Binopoulos     2018-19     14-9
.455     Ben Jacobs     2023-24     10-12
.455     Dimitris Binopoulos     2023-24     10-12

Generated on 6/5/2024