| Singles competition |
| QF | Ian Schunk (Union) def. Daniel Arcari (Drew) 6-1, 6-2 |
| QF | Jesse Faro (Drew) def. Jesus Sosa (Union) 6-2, 1-6, 1-0 (10-4) |
| QF | Broderick Pinto (St. Lawrence) def. Arhan Gupta (Union) 6-1, 2-6, 1-0 (11-9) |
| SF | Ian Schunk (Union) def. Edvin Strandberg (St. Lawrence) 4-6, 6-0, 1-0 (11-9) |
| F | Ian Schunk (Union) def. Broderick Pinto (St. Lawrence) 7-6 (7-3), 6-4 |
| "B" Singles |
| QF | Vivaan Gupta (Union) def. Dikshan Chhikara (Drew) 6-4, 6-2 |
| QF | Ben Jacobs (Union) def. Aidan Baracao (St. Lawrence) 7-5, 6-4 |
| SF | Vivaan Gupta (Union) def. John Hill-Edgar (St. Lawrence) 6-4, 6-0 |
| SF | Ben Jacobs (Union) def. William Schmid (SUNY Oneonta) 6-4, 6-2 |
| F | Ben Jacobs (Union) def. Vivaan Gupta (Union) 4-6, 6-1, 1-0 (10-7) |
| "C" Singles |
| QF | Solen Bellemare (Union) def. Ryan Geller (SUNY Oneonta) 6-1, 6-0 |
| QF | Seth Prusko (Union) def. Ty Gelijns (Drew) 6-0, 6-4 |
| QF | Shreyas Kode (Union) def. MJ Chaho (St. Lawrence) 6-0, 6-2 |
| SF | Solen Bellemare (Union) def. Jacob David (St. Lawrence) 6-1, 6-4 |
| SF | Shreyas Kode (Union) def. Seth Prusko (Union) 6-3, 6-2 |
| F | Solen Bellemare (Union) def. Shreyas Kode (Union) 7-6 (7-4), 6-4 |
| "D" Singles |
| QF | Daniel Saxe (Union) def. Sergey Kravchenko (Drew) 6-1, 6-1 |
| QF | David Wang (Union) def. Peter Pitaleff (SUNY Oneonta) 6-0, 6-1 |
| SF | Ryan Tingley (St. Lawrence) def. Daniel Saxe (Union) 6-4, 1-6, 1-0 (10-8) |
| SF | David Wang (Union) def. Armaan Walia (St. Lawrence) 7-5, 6-3 |
| F | Ryan Tingley (St. Lawrence) def. David Wang (Union) 4-6, 6-1, 1-0 (10-7) |
| "E" Singles |
| QF | Sebastian Boada (St. Lawrence) def. Austin Gregory (Union) 8-2 |
| QF | Christian Crowder (Union) def. Owen Reynolds (Drew) 8-5 |
| SF | Charles Schepens (St. Lawrence) def. Christian Crowder (Union) 8-7 (9-7) |
| "A" Consolation |
| SF | Jesus Sosa (Union) def. Arhan Gupta (Union) 8-5 |
| 5th | Jesus Sosa (Union) def. Daniel Arcari (Drew) 8-2 |
| "C" Consolation |
| 3rd | Jacob David (St. Lawrence) def. Seth Prusko (Union) 8-3 |
| "D" Consolation |
| 3rd | Armaan Walia (St. Lawrence) def. Daniel Saxe (Union) 8-5 |
| "E" Consolation |
| SF | Austin Gregory (Union) def. Nathaniel Inzerillo (SUNY Oneonta) 8-1 |
| 5th | Austin Gregory (Union) def. Sean Lippman (SUNY Oneonta) 8-0 |
| 3rd | Sebastian Boada (St. Lawrence) def. Christian Crowder (Union) 8-3 |
| Exhibition Matches |
| Arhan Gupta (Union) def. Dikshan Chhikara (Drew) 8-2 |
| Solen Bellemare (Union) def. Chris Chippari (SUNY Oneonta) 8-6 |
| Daniel Saxe (Union) def. William Schmid (SUNY Oneonta) 8-2 |
| Doubles competition |
| "A" Doubles |
| 1st | Chris Chippari/William Schmid (SUNY Oneonta) def. Daniel Saxe/Solen Bellemare (Union) 8-7 (11-9) |
| QF | Daniel Arcari/Jesse Faro (Drew) def. Austin Gregory/Seth Prusko (Union) 8-2 |
| QF | Ben Jacobs/Jesus Sosa (Union) def. Nicolas Mobayed/Dikshan Chhikara (Drew) 8-5 |
| SF | Ben Jacobs/Jesus Sosa (Union) def. Edvin Strandberg/John Hill-Edgar (St. Lawrence) 8-3 |
| F | Ben Jacobs/Jesus Sosa (Union) def. Daniel Arcari/Jesse Faro (Drew) 8-1 |
| "B" Doubles |
| 1st | Ian Schunk/Vivaan Gupta (Union) def. Pharell Longenbach/Owen Reynolds (Drew) 8-0 |
| QF | David Wang/Christian Crowder (Union) def. Braden Greenberg/Sean Lippman (SUNY Oneonta) 8-4 |
| QF | Shreyas Kode/Arhan Gupta (Union) def. Nathaniel Inzerillo/Ryan Geller (SUNY Oneonta) 8-1 |
| QF | Ian Schunk/Vivaan Gupta (Union) def. Charles Schepens/Ryan Tingley (St. Lawrence) 8-2 |
| SF | Ian Schunk/Vivaan Gupta (Union) def. Shreyas Kode/Arhan Gupta (Union) 8-5 |
| SF | Sebastian Boada/Soohman Mo (St. Lawrence) def. Christian Crowder/David Wang (Union) 8-7 (7-2) |
| F | Vivaan Gupta/Ian Schunk (Union) def. Sebastian Boada/Soohman Mo (St. Lawrence) 8-1 |
| "A" Consolation |
| QF | Solen Bellemare/Daniel Saxe (Union) def. Aidan Baracao/MJ Chaho (St. Lawrence) 8-5 |
| SF | Austin Gregory/Seth Prusko (Union) def. Chris Chippari/William Schmid (SUNY Oneonta) 8-4 |
| 5th | Austin Gregory/Seth Prusko (Union) def. Nicolas Mobayed/Dikshan Chhikara (Drew) 8-7 (7-4) |
| Exhibition Matches |
| Shreyas Kode/Arhan Gupta (Union) def. Jaden Ritterman/Peter Pitaleff (SUNY Oneonta) 8-4 |